Property
Account |
| Property ID: | 11800 | Abbreviated Legal Description: | STEPHENS ADDN LOT 13 |
| Parcel Number: | 360731880013 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 5 - OL-140 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 31 |
| Range: | 36 |
Location |
| Address: | 1341 HIGHLAND RD WA 99362 | Mapsco: | |
| Neighborhood: | VG SFR | Map ID: | |
| Neighborhood CD: | 115011 |
Owner |
| Name: | MCFERON TYLER & HANNAH | Owner ID: | 65082 |
| Mailing Address: | 1341 HIGHLAND RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $618,350 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $150,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $768,350 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $768,350 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $768,350 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $768,350 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $768,350 | |
Taxing Jurisdiction
| Owner: | MCFERON TYLER & HANNAH | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $768,350 | | |
| Tax Area: | 5 - OL-140 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $768,350 | $768,350 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 0.9851088983 | $768,350 | $768,350 | $756.91 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $768,350 | $768,350 | $19.21 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990000 | $768,350 | $768,350 | $11.99 | | |
| EMERGSER | EMS 147 | 0.3676811629 | $768,350 | $768,350 | $282.51 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $768,350 | $768,350 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $768,350 | $768,350 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2344301070 | $768,350 | $768,350 | $180.12 | | |
| SD140BOND | SD #140 BOND 764 | 0.8032434458 | $768,350 | $768,350 | $617.17 | | |
| SD140CAP | SD #140 CAP 762 | 0.3840034221 | $768,350 | $768,350 | $295.05 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.4999999996 | $768,350 | $768,350 | $1,920.88 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8853714103 | $768,350 | $768,350 | $680.28 | | |
| STATESCHL | STATE SCHOOL 600 | 1.6424571473 | $768,350 | $768,350 | $1,261.98 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $768,350 | $768,350 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2642134255 | $768,350 | $768,350 | $203.01 | | |
| CWWGEN | CITY OF WW 631 | 1.6110494978 | $768,350 | $768,350 | $1,237.85 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $768,350 | $768,350 | $0.00 | | |
| | Total Tax Rate: | 9.7181575166 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,466.96 | | |
| | | | | Taxes w/o Exemptions: | $7,466.96 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 3142.0 sqft | Value: | $618,350 |
| Exterior Wall: | STUCCO | Heating/Cooling: | HEAT PUMP | | Number of Bathrooms: | 4 | Number of Bedrooms: | 4 | | Plumbing: | 20 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 2 | 45 | 2021 | 3142.0 |
| | BIG | Built In Garage | 2 | 45 | 2021 | 804.0 |
| | RPO | OPEN PORCH W/ROOF | 2 | 45 | 2021 | 72.0 |
| | CPC | COVERED CARPORT/PATIO | 2 | 45 | 2021 | 360.0 |
| | UPFL | Upper Floor (included in main area) | 2 | 45 | 2021 | 1598.0 |
| | SI1 | SITE IMPROVEMENT | 2 | 45 | 2021 | 6.0 |
| | BLW | WOOD BALCONIES | 2 | 45 | 2021 | 136.0 |
| | BLW | WOOD BALCONIES | 2 | 45 | 2021 | 72.0 |
| | S1F | Single One Story Fireplace | 2 | 45 | 2021 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2497 | 10879.00 | 0.00 | 0.00 | 1.00 | $150,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $618,350 | $150,000 | $0 | $768,350 | $768,350 |
| 2024 | $687,060 | $100,000 | $0 | $787,060 | $787,060 |
| 2023 | $687,060 | $100,000 | $0 | $787,060 | $787,060 |
| 2022 | $687,060 | $100,000 | $0 | $787,060 | $787,060 |
| 2021 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2020 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2019 | $0 | $45,000 | $0 | $45,000 | $45,000 |
| 2018 | $0 | $45,000 | $0 | $45,000 | $45,000 |
| 2017 | $0 | $45,000 | $0 | $45,000 | $45,000 |
| 2016 | $0 | $45,000 | $0 | $45,000 | $45,000 |
| 2015 | $0 | $45,000 | $0 | $45,000 | $45,000 |
| 2014 | $0 | $45,000 | $0 | $45,000 | $45,000 |
| 2013 | $0 | $45,000 | $0 | $45,000 | $45,000 |
| 2012 | $0 | $45,000 | $0 | $0 | $0 |
| 2011 | $0 | $45,000 | $0 | $0 | $0 |
| 2010 | $0 | $45,000 | $0 | $0 | $0 |
| 2009 | $0 | $45,000 | $0 | $0 | $0 |
| 2008 | $0 | $40,000 | $0 | $0 | $0 |
| 2007 | $0 | $40,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 10/22/2020 | SWD | STATUTORY WARRANTY DEED | NELSON DOUGLAS W | MCFERON TYLER & HANNAH | | | $123,500.00 | 140171 | 2020-11022 |
| 2 | 10/08/2004 | QCD | QUIT CLAIM DEED | NELSON, JONI SUE | NELSON, DOUGLAS W | | | | 105927 | 2004-11705 |
| 3 | 04/02/2004 | WARRANTY D | WARRANTY DEED | PORTER, GREGORY G & CHERYL L | NELSON DOUGLAS & JONI SUE | | | $375,610.00 | 104417 | 2004-03491 |
|   | |
| 4 | 11/01/2000 | WARRANTY D | WARRANTY DEED | | | | | $339,000.00 | 96116 | 3040-010486 |
|   | |
Payout Agreement
| No payout information available.. |