Property
Account |
| Property ID: | 11594 | Abbreviated Legal Description: | LOT 3 BLK 1 COUNTRY CLUB ESTATES |
| Parcel Number: | 360731500103 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 101 - 140-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 31 |
| Range: | 36 |
Location |
| Address: | 1355 TAUMARSON RD WA 99362 | Mapsco: | |
| Neighborhood: | G SFR Rural/City Inf | Map ID: | |
| Neighborhood CD: | 114012 |
Owner |
| Name: | FREI KATHERYN J & DARIN J | Owner ID: | 69846 |
| Mailing Address: | 1355 TAUMARSON RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $296,140 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $110,820 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $406,960 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $406,960 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $406,960 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $406,960 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $406,960 | |
Taxing Jurisdiction
| Owner: | FREI KATHERYN J & DARIN J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $406,960 | | |
| Tax Area: | 101 - 140-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $406,960 | $406,960 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $406,960 | $406,960 | $414.10 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $406,960 | $406,960 | $10.17 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $406,960 | $406,960 | $6.35 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $406,960 | $406,960 | $154.34 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $406,960 | $406,960 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $406,960 | $406,960 | $359.63 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $406,960 | $406,960 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $406,960 | $406,960 | $151.01 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $406,960 | $406,960 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $406,960 | $406,960 | $100.12 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $406,960 | $406,960 | $339.50 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $406,960 | $406,960 | $840.23 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $406,960 | $406,960 | $330.92 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $406,960 | $406,960 | $616.89 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $406,960 | $406,960 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $406,960 | $406,960 | $673.52 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $406,960 | $406,960 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,996.78 | | |
| | | | | Taxes w/o Exemptions: | $3,996.78 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1170.0 sqft | Value: | $296,140 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 8 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1960 | 1170.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 0 | 240.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 0 | 3.0 |
| | SMP | SWIMMING POOL | 1 | 30 | 0 | 1.0 |
| | BASE | BASEMENT | 1 | 30 | 1960 | 550.0 |
| | BMF | BASEMENT - MIN FINISH | 1 | 30 | 1960 | 550.0 |
| | ATG | Attached Garage | 1 | 30 | 1960 | 560.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1960 | 134.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 0 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.6803 | 29632.00 | 0.00 | 0.00 | 1.00 | $110,820 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $236,920 | $164,160 | $0 | $401,080 | $401,080 |
| 2024 | $296,140 | $110,820 | $0 | $406,960 | $406,960 |
| 2023 | $296,140 | $110,820 | $0 | $406,960 | $406,960 |
| 2022 | $296,140 | $110,820 | $0 | $406,960 | $406,960 |
| 2021 | $155,870 | $110,820 | $0 | $266,690 | $266,690 |
| 2020 | $103,910 | $110,820 | $0 | $214,730 | $214,730 |
| 2019 | $149,730 | $65,000 | $0 | $214,730 | $214,730 |
| 2018 | $124,780 | $65,000 | $0 | $189,780 | $189,780 |
| 2017 | $108,500 | $65,000 | $0 | $173,500 | $173,500 |
| 2016 | $108,500 | $65,000 | $0 | $173,500 | $173,500 |
| 2015 | $108,500 | $65,000 | $0 | $173,500 | $173,500 |
| 2014 | $108,500 | $65,000 | $0 | $173,500 | $173,500 |
| 2013 | $108,500 | $65,000 | $0 | $173,500 | $173,500 |
| 2012 | $108,500 | $65,000 | $0 | $0 | $0 |
| 2011 | $108,500 | $65,000 | $0 | $0 | $0 |
| 2010 | $108,500 | $65,000 | $0 | $0 | $0 |
| 2009 | $127,800 | $65,000 | $0 | $0 | $0 |
| 2008 | $104,200 | $40,000 | $0 | $0 | $0 |
| 2007 | $104,200 | $40,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/19/2021 | SWD | STATUTORY WARRANTY DEED | FREI DOUGLAS A | FREI KATHERYN J & DARIN J | | | $437,000.00 | 142065 | 2021-08721 |
| 2 | 08/28/1975 | WARRANTY D | WARRANTY DEED | | | | | $39,000.00 | 0 | 3105-47455 |
Payout Agreement
| No payout information available.. |