Property
Account |
| Property ID: | 1154 | Abbreviated Legal Description: | EAST WALLA WALLA 1ST LTS 11 & 12 BLK 2 LESS ST |
| Parcel Number: | 360727540212 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 12 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 27 |
| Range: | 36 |
Location |
| Address: | 515 SCHOOL AVE WA 99362 | Mapsco: | |
| Neighborhood: | A- Res Duplex | Map ID: | |
| Neighborhood CD: | 413131 |
Owner |
| Name: | NAIMY BRUCE A | Owner ID: | 53196 |
| Mailing Address: | 514 NE OMAK AVE COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $277,250 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $81,240 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $358,490 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $358,490 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $358,490 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $358,490 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $358,490 | |
Taxing Jurisdiction
| Owner: | NAIMY BRUCE A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $358,490 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $358,490 | $358,490 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $358,490 | $358,490 | $364.78 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $358,490 | $358,490 | $8.96 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $358,490 | $358,490 | $5.59 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $358,490 | $358,490 | $135.96 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $358,490 | $358,490 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $358,490 | $358,490 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $358,490 | $358,490 | $88.20 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $358,490 | $358,490 | $299.07 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $358,490 | $358,490 | $740.16 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $358,490 | $358,490 | $291.50 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $358,490 | $358,490 | $543.42 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $358,490 | $358,490 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $358,490 | $358,490 | $98.96 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $358,490 | $358,490 | $577.18 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $358,490 | $358,490 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,153.78 | | |
| | | | | Taxes w/o Exemptions: | $3,153.78 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 12 | 1936.0 sqft | Value: | $277,250 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | BASEBOARD ELECTRIC | | Number of Bathrooms: | 2 | Number of Bedrooms: | 4 | | Plumbing: | 12 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1976 | 1936.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 0 | 352.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1976 | 2.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 0 | 352.0 |
| | UTST | Utility Storage Shed | 1 | 30 | 1976 | 110.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2755 | 12000.00 | 0.00 | 0.00 | 1.00 | $81,240 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $282,500 | $81,300 | $0 | $363,800 | $363,800 |
| 2024 | $282,500 | $81,300 | $0 | $363,800 | $363,800 |
| 2023 | $277,250 | $81,240 | $0 | $358,490 | $358,490 |
| 2022 | $204,180 | $54,120 | $0 | $258,300 | $258,300 |
| 2021 | $136,120 | $54,120 | $0 | $190,240 | $190,240 |
| 2020 | $123,750 | $54,120 | $0 | $177,870 | $177,870 |
| 2019 | $123,750 | $54,120 | $0 | $177,870 | $177,870 |
| 2018 | $117,850 | $54,120 | $0 | $171,970 | $171,970 |
| 2017 | $107,140 | $54,120 | $0 | $161,260 | $161,260 |
| 2016 | $112,460 | $48,800 | $0 | $161,260 | $161,260 |
| 2015 | $112,460 | $48,800 | $0 | $161,260 | $161,260 |
| 2014 | $107,100 | $48,800 | $0 | $155,900 | $155,900 |
| 2013 | $107,100 | $48,800 | $0 | $155,900 | $155,900 |
| 2012 | $107,100 | $48,800 | $0 | $0 | $0 |
| 2011 | $116,600 | $48,800 | $0 | $0 | $0 |
| 2010 | $116,600 | $48,800 | $0 | $0 | $0 |
| 2009 | $116,600 | $48,800 | $0 | $0 | $0 |
| 2008 | $116,600 | $48,800 | $0 | $0 | $0 |
| 2007 | $89,900 | $26,300 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/06/2013 | WARRANTY D | WARRANTY DEED | NAIMY BRUCE & SANDRA | NAIMY BRUCE A | | | | 124410 | 2013-07974 |
| 2 | 10/31/2002 | WARRANTY D | WARRANTY DEED | FRIEND, THEODORE A & NANCY A | NAIMY, BRUCE & SANDRA | | | $115,000.00 | 100714 | 2002-12374 |
| 3 | 02/26/1999 | WARRANTY D | WARRANTY DEED | | | | | $85,100.00 | 92251 | 2809-902469 |
Payout Agreement
| No payout information available.. |