Property
Account |
| Property ID: | 11452 | Abbreviated Legal Description: | RITZ TAX 1 BLK 11 |
| Parcel Number: | 360730541115 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 30 |
| Range: | 36 |
Location |
| Address: | 1003 W BIRCH ST WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 313011 |
Owner |
| Name: | FLORES NADIA PEREZ | Owner ID: | 60881 |
| Mailing Address: | 621 E CHESTNUT ST #14 SANTA ANA, CA 92701 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $114,980 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $28,960 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $143,940 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $143,940 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $143,940 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $143,940 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $143,940 | |
Taxing Jurisdiction
| Owner: | FLORES NADIA PEREZ | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $143,940 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $143,940 | $143,940 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $143,940 | $143,940 | $146.46 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $143,940 | $143,940 | $3.60 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $143,940 | $143,940 | $2.25 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $143,940 | $143,940 | $54.59 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $143,940 | $143,940 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $143,940 | $143,940 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $143,940 | $143,940 | $35.41 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $143,940 | $143,940 | $120.08 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $143,940 | $143,940 | $297.19 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $143,940 | $143,940 | $117.04 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $143,940 | $143,940 | $218.19 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $143,940 | $143,940 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $143,940 | $143,940 | $39.73 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $143,940 | $143,940 | $231.75 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $143,940 | $143,940 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,266.29 | | |
| | | | | Taxes w/o Exemptions: | $1,266.29 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 710.0 sqft | Value: | $114,980 |
| Exterior Wall: | SIDING | Heating/Cooling: | STOVE-NO HEAT | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 7 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 20 | 1900 | 710.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 20 | 1900 | 1.0 |
| | SWP | Solid Wall Porch | 1 | 20 | 1900 | 110.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 20 | 1900 | 12.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.0806 | 3510.00 | 0.00 | 0.00 | 1.00 | $28,960 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $132,220 | $28,960 | $0 | $161,180 | $161,180 |
| 2024 | $132,220 | $28,960 | $0 | $161,180 | $161,180 |
| 2023 | $114,980 | $28,960 | $0 | $143,940 | $143,940 |
| 2022 | $76,650 | $28,960 | $0 | $105,610 | $105,610 |
| 2021 | $60,940 | $14,900 | $0 | $75,840 | $75,840 |
| 2020 | $46,880 | $14,900 | $0 | $61,780 | $61,780 |
| 2019 | $46,880 | $14,900 | $0 | $61,780 | $61,780 |
| 2018 | $44,650 | $14,900 | $0 | $59,550 | $59,550 |
| 2017 | $33,080 | $14,900 | $0 | $47,980 | $47,980 |
| 2016 | $31,500 | $14,900 | $0 | $46,400 | $46,400 |
| 2015 | $31,500 | $14,900 | $0 | $46,400 | $46,400 |
| 2014 | $45,000 | $14,900 | $0 | $59,900 | $59,900 |
| 2013 | $45,000 | $14,900 | $0 | $59,900 | $59,900 |
| 2012 | $45,000 | $14,900 | $0 | $0 | $0 |
| 2011 | $45,000 | $14,900 | $0 | $0 | $0 |
| 2010 | $45,800 | $14,900 | $0 | $0 | $0 |
| 2009 | $57,800 | $6,100 | $0 | $0 | $0 |
| 2008 | $29,400 | $6,100 | $0 | $0 | $0 |
| 2007 | $29,400 | $6,100 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 04/26/2017 | QCD | QUIT CLAIM DEED | FLORES MARCO I PEREZ | FLORES NADIA PEREZ | | | | 132270 | 2017-03113 |
| 2 | 04/26/2017 | SWD | STATUTORY WARRANTY DEED | GONZALEZ MARY A ESTATE OF | FLORES NADIA PEREZ | | | $62,500.00 | 132269 | 2017-03112 |
| 3 | 03/15/1977 | QCD | QUIT CLAIM DEED | | | | | $0.00 | 0 | 5605-62882 |
Payout Agreement
| No payout information available.. |