Property
Account |
| Property ID: | 11445 | Abbreviated Legal Description: | RITZ LOT 6 BLK 9 AND TRACT |
| Parcel Number: | 360730540906 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 30 |
| Range: | 36 |
Location |
| Address: | 827 W BIRCH ST WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 313011 |
Owner |
| Name: | ENRIQUEZ EDUARDO | Owner ID: | 71144 |
| Mailing Address: | VERONICA LUGO SOTO 2002 DELMONT ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $87,710 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $62,480 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $150,190 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $150,190 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $150,190 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $150,190 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $150,190 | |
Taxing Jurisdiction
| Owner: | ENRIQUEZ EDUARDO | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $150,190 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $150,190 | $150,190 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $150,190 | $150,190 | $152.82 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $150,190 | $150,190 | $3.75 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $150,190 | $150,190 | $2.34 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $150,190 | $150,190 | $56.96 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $150,190 | $150,190 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $150,190 | $150,190 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $150,190 | $150,190 | $36.95 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $150,190 | $150,190 | $125.29 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $150,190 | $150,190 | $310.09 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $150,190 | $150,190 | $122.13 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $150,190 | $150,190 | $227.67 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $150,190 | $150,190 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $150,190 | $150,190 | $41.46 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $150,190 | $150,190 | $241.81 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $150,190 | $150,190 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,321.27 | | |
| | | | | Taxes w/o Exemptions: | $1,321.27 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1150.0 sqft | Value: | $87,710 |
| Exterior Wall: | SIDING | Heating/Cooling: | STOVE-NO HEAT | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 7 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 20 | 1900 | 1150.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 20 | 1900 | 1.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 20 | 1900 | 168.0 |
| | SWP | Solid Wall Porch | 1 | 20 | 1900 | 70.0 |
| | DTG | Detached Garage | 1 | 20 | 1900 | 600.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1791 | 7800.00 | 0.00 | 0.00 | 1.00 | $62,480 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $105,250 | $62,480 | $0 | $167,730 | $167,730 |
| 2024 | $87,710 | $62,480 | $0 | $150,190 | $150,190 |
| 2023 | $87,710 | $62,480 | $0 | $150,190 | $150,190 |
| 2022 | $58,470 | $62,480 | $0 | $120,950 | $120,950 |
| 2021 | $95,250 | $25,700 | $0 | $120,950 | $120,950 |
| 2020 | $73,270 | $25,700 | $0 | $98,970 | $98,970 |
| 2019 | $73,270 | $25,700 | $0 | $98,970 | $98,970 |
| 2018 | $56,360 | $25,700 | $0 | $82,060 | $82,060 |
| 2017 | $51,240 | $25,700 | $0 | $76,940 | $76,940 |
| 2016 | $48,800 | $25,700 | $0 | $74,500 | $74,500 |
| 2015 | $48,800 | $25,700 | $0 | $74,500 | $74,500 |
| 2014 | $61,000 | $25,700 | $0 | $86,700 | $86,700 |
| 2013 | $61,000 | $25,700 | $0 | $86,700 | $86,700 |
| 2012 | $61,000 | $25,700 | $0 | $0 | $0 |
| 2011 | $61,000 | $25,700 | $0 | $0 | $0 |
| 2010 | $55,900 | $25,700 | $0 | $0 | $0 |
| 2009 | $73,000 | $12,900 | $0 | $0 | $0 |
| 2008 | $53,200 | $12,900 | $0 | $0 | $0 |
| 2007 | $53,200 | $12,900 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 03/17/2022 | QCD | QUIT CLAIM DEED | ENRIQUEZ FERNANDO | ENRIQUEZ EDUARDO | | | $0.00 | 143575 | 2022-02276 |
| 2 | 02/17/2022 | QCD | QUIT CLAIM DEED | ENRIQUEZ FERNANDO | ENRIQUEZ EDUARDO | | | $0.00 | 143427 | 2022-01507 |
| 3 | 03/03/1997 | WARRANTY D | WARRANTY DEED | | | | | $61,000.00 | 87735 | 2499-701825 |
Payout Agreement
| No payout information available.. |