Property
Account |
| Property ID: | 11416 | Abbreviated Legal Description: | RITZ NLY 50' OF LOT 12 BLK 3 AND TRACT, PLUS TAX 6 |
| Parcel Number: | 360730540315 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 30 |
| Range: | 36 |
Location |
| Address: | 510 S 12TH AVE WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 313011 |
Owner |
| Name: | SANDOVAL ADRIAN | Owner ID: | 69400 |
| Mailing Address: | MARIA RUVALCABA 510 S 12TH AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $133,160 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $42,780 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $175,940 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $175,940 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $175,940 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $175,940 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $175,940 | |
Taxing Jurisdiction
| Owner: | SANDOVAL ADRIAN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $175,940 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $175,940 | $175,940 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $175,940 | $175,940 | $179.03 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $175,940 | $175,940 | $4.40 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $175,940 | $175,940 | $2.74 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $175,940 | $175,940 | $66.73 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $175,940 | $175,940 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $175,940 | $175,940 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $175,940 | $175,940 | $43.28 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $175,940 | $175,940 | $146.78 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $175,940 | $175,940 | $363.25 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $175,940 | $175,940 | $143.06 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $175,940 | $175,940 | $266.70 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $175,940 | $175,940 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $175,940 | $175,940 | $48.57 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $175,940 | $175,940 | $283.27 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $175,940 | $175,940 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,547.81 | | |
| | | | | Taxes w/o Exemptions: | $1,547.81 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 766.0 sqft | Value: | $133,160 |
| Exterior Wall: | SIDING | Heating/Cooling: | BASEBOARD ELECTRIC | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 7 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 20 | 1896 | 766.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 20 | 1896 | 2.0 |
| | OPS | OPEN PORCH W/STEPS | 1 | 20 | 1896 | 60.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1190 | 5185.00 | 0.00 | 0.00 | 1.00 | $42,780 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $133,160 | $42,780 | $0 | $175,940 | $175,940 |
| 2024 | $133,160 | $42,780 | $0 | $175,940 | $175,940 |
| 2023 | $133,160 | $42,780 | $0 | $175,940 | $175,940 |
| 2022 | $115,790 | $42,780 | $0 | $158,570 | $158,570 |
| 2021 | $53,490 | $22,000 | $0 | $75,490 | $75,490 |
| 2020 | $48,630 | $22,000 | $0 | $70,630 | $70,630 |
| 2019 | $48,630 | $22,000 | $0 | $70,630 | $70,630 |
| 2018 | $46,320 | $22,000 | $0 | $68,320 | $68,320 |
| 2017 | $42,110 | $22,000 | $0 | $64,110 | $64,110 |
| 2016 | $40,100 | $22,000 | $0 | $62,100 | $62,100 |
| 2015 | $48,100 | $22,000 | $0 | $70,100 | $70,100 |
| 2014 | $48,100 | $22,000 | $0 | $70,100 | $70,100 |
| 2013 | $48,100 | $22,000 | $0 | $70,100 | $70,100 |
| 2012 | $48,100 | $22,000 | $0 | $0 | $0 |
| 2011 | $48,100 | $22,000 | $0 | $0 | $0 |
| 2010 | $55,600 | $22,000 | $0 | $0 | $0 |
| 2009 | $68,700 | $9,100 | $0 | $0 | $0 |
| 2008 | $34,100 | $9,100 | $0 | $0 | $0 |
| 2007 | $34,100 | $9,100 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 05/12/2021 | SWD | STATUTORY WARRANTY DEED | GARCIA JAVIER | SANDOVAL ADRIAN | | | $165,000.00 | 141536 | 2021-05729 |
| 2 | 05/12/2021 | QCD | QUIT CLAIM DEED | GARCIA JAVIER | GARCIA JAVIER | | | $0.00 | 141535 | 2021-05728 |
| 3 | 10/16/2014 | SWD | STATUTORY WARRANTY DEED | MATIAS TRINIDAD Q | GARCIA JAVIER | | | $50,000.00 | 126798 | 2014-07576 |
Payout Agreement
| No payout information available.. |