Property
Account |
| Property ID: | 11412 | Abbreviated Legal Description: | RITZ LOT 12 BLK 2; PLUS PORTION VACATED PUBLIC ROW |
| Parcel Number: | 360730540212 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 30 |
| Range: | 36 |
Location |
| Address: | 902 EMMA ST WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 313011 |
Owner |
| Name: | REYES HUGO J & TAMMY L | Owner ID: | 62887 |
| Mailing Address: | 1147 SUSAN LN WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $113,570 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $59,400 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $172,970 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $172,970 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $172,970 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $172,970 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $172,970 | |
Taxing Jurisdiction
| Owner: | REYES HUGO J & TAMMY L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $172,970 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $172,970 | $172,970 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $172,970 | $172,970 | $176.00 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $172,970 | $172,970 | $4.32 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $172,970 | $172,970 | $2.70 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $172,970 | $172,970 | $65.60 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $172,970 | $172,970 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $172,970 | $172,970 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $172,970 | $172,970 | $42.55 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $172,970 | $172,970 | $144.30 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $172,970 | $172,970 | $357.12 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $172,970 | $172,970 | $140.65 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $172,970 | $172,970 | $262.20 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $172,970 | $172,970 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $172,970 | $172,970 | $47.75 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $172,970 | $172,970 | $278.49 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $172,970 | $172,970 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,521.68 | | |
| | | | | Taxes w/o Exemptions: | $1,521.68 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 616.0 sqft | Value: | $113,570 |
| Exterior Wall: | STUCCO | Heating/Cooling: | FLOOR FURNACE | | Number of Bathrooms: | 1 | Number of Bedrooms: | 3 | | Plumbing: | 7 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 25 | 1929 | 616.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 25 | 1929 | 1.0 |
| | BASE | BASEMENT | 1 | 25 | 1929 | 616.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 25 | 1929 | 494.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 25 | 1929 | 32.0 |
| | UTST | Utility Storage Shed | 1 | 25 | 1929 | 80.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1653 | 7200.00 | 0.00 | 0.00 | 1.00 | $59,400 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $193,070 | $59,400 | $0 | $252,470 | $252,470 |
| 2024 | $113,570 | $59,400 | $0 | $172,970 | $172,970 |
| 2023 | $113,570 | $59,400 | $0 | $172,970 | $172,970 |
| 2022 | $81,120 | $59,400 | $0 | $140,520 | $140,520 |
| 2021 | $98,020 | $25,200 | $0 | $123,220 | $123,220 |
| 2020 | $81,680 | $25,200 | $0 | $106,880 | $106,880 |
| 2019 | $81,680 | $25,200 | $0 | $106,880 | $106,880 |
| 2018 | $74,250 | $25,200 | $0 | $99,450 | $99,450 |
| 2017 | $67,500 | $25,200 | $0 | $92,700 | $92,700 |
| 2016 | $67,500 | $25,200 | $0 | $92,700 | $92,700 |
| 2015 | $67,500 | $25,200 | $0 | $92,700 | $92,700 |
| 2014 | $67,500 | $25,200 | $0 | $92,700 | $92,700 |
| 2013 | $67,500 | $25,200 | $0 | $92,700 | $92,700 |
| 2012 | $67,500 | $25,200 | $0 | $0 | $0 |
| 2011 | $67,500 | $25,200 | $0 | $0 | $0 |
| 2010 | $72,400 | $25,200 | $0 | $0 | $0 |
| 2009 | $95,500 | $12,600 | $0 | $0 | $0 |
| 2008 | $34,400 | $12,600 | $0 | $0 | $0 |
| 2007 | $34,400 | $12,600 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 11/06/2024 | SWD | STATUTORY WARRANTY DEED | REYES HUGO J & TAMMY L | PHAN DINH THE & NHIEN T DUONG | | | $279,000.00 | 148481 | 2024-06488 |
| 2 | 10/13/2020 | QCD | QUIT CLAIM DEED | REYES HUGO | REYES HUGO J & TAMMY L | | | | 140086 | 2020-10549 |
| 3 | 01/18/2019 | QCD | QUIT CLAIM DEED | REYES TAMMY L | REYES HUGO | | | | 136278 | 2019-00409 |
| 4 | 01/18/2019 | SWD | STATUTORY WARRANTY DEED | KNAPP JOHN R & LYNN MARIE | REYES HUGO | | | $122,500.00 | 136277 | 2019-00408 |
| 5 | 03/06/1980 | WARRANTY D | WARRANTY DEED | | | | | $26,200.00 | 0 | 1208-001947 |
Payout Agreement
| No payout information available.. |