Property
Account |
| Property ID: | 11360 | Abbreviated Legal Description: | VILLAGES OF GARRISON CREEK P.U.D. PHASE VII LOT 151 |
| Parcel Number: | 350736880038 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 77 - CP-250-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 36 |
| Range: | 35 |
Location |
| Address: | 719 SE PHEASANT RUN WA 99324 | Mapsco: | |
| Neighborhood: | G SFR | Map ID: | |
| Neighborhood CD: | 114011 |
Owner |
| Name: | ALDRIDGE ROBERT ANTHONY | Owner ID: | 66854 |
| Mailing Address: | 719 SE PHEASANT RUN COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $326,370 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $75,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $401,370 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $401,370 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $401,370 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $401,370 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $401,370 | |
Taxing Jurisdiction
| Owner: | ALDRIDGE ROBERT ANTHONY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $401,370 | | |
| Tax Area: | 77 - CP-250-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $401,370 | $401,370 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $401,370 | $401,370 | $408.41 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $401,370 | $401,370 | $10.03 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $401,370 | $401,370 | $6.26 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $401,370 | $401,370 | $175.57 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $401,370 | $401,370 | $580.13 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $401,370 | $401,370 | $152.22 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $401,370 | $401,370 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $401,370 | $401,370 | $148.93 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $401,370 | $401,370 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $401,370 | $401,370 | $98.74 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $401,370 | $401,370 | $584.42 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $401,370 | $401,370 | $958.50 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $401,370 | $401,370 | $326.37 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $401,370 | $401,370 | $608.42 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $401,370 | $401,370 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,058.00 | | |
| | | | | Taxes w/o Exemptions: | $4,058.00 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1660.0 sqft | Value: | $326,370 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 2 | | Plumbing: | 11 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 2005 | 1660.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 2005 | 2.0 |
| | ATG | Attached Garage | 1 | 35 | 2005 | 484.0 |
| | GFP | GAS FIREPLACE | 1 | 35 | 2005 | 1.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 35 | 2005 | 68.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1309 | 5700.00 | 0.00 | 0.00 | 1.00 | $75,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $244,780 | $135,000 | $0 | $379,780 | $379,780 |
| 2024 | $326,370 | $75,000 | $0 | $401,370 | $401,370 |
| 2023 | $326,370 | $75,000 | $0 | $401,370 | $401,370 |
| 2022 | $296,700 | $75,000 | $0 | $371,700 | $371,700 |
| 2021 | $228,230 | $75,000 | $0 | $303,230 | $303,230 |
| 2020 | $217,360 | $75,000 | $0 | $292,360 | $292,360 |
| 2019 | $227,360 | $65,000 | $0 | $292,360 | $292,360 |
| 2018 | $206,690 | $65,000 | $0 | $271,690 | $271,690 |
| 2017 | $196,850 | $65,000 | $0 | $261,850 | $261,850 |
| 2016 | $178,950 | $65,000 | $0 | $243,950 | $243,950 |
| 2015 | $137,660 | $65,000 | $0 | $202,660 | $202,660 |
| 2014 | $131,100 | $65,000 | $0 | $196,100 | $196,100 |
| 2013 | $131,100 | $65,000 | $0 | $196,100 | $196,100 |
| 2012 | $152,900 | $65,000 | $0 | $0 | $0 |
| 2011 | $152,900 | $65,000 | $0 | $0 | $0 |
| 2010 | $152,900 | $65,000 | $0 | $0 | $0 |
| 2009 | $164,400 | $65,000 | $0 | $0 | $0 |
| 2008 | $162,400 | $35,000 | $0 | $0 | $0 |
| 2007 | $162,400 | $35,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 03/03/2020 | SWD | STATUTORY WARRANTY DEED | THOMPSON HAROLD G JR | ALDRIDGE ROBERT ANTHONY | | | $298,900.00 | 138805 | 2020-02359 |
| 2 | 11/10/2004 | WARRANTY D | WARRANTY DEED | PHASE FIVE DEVELOPMENT LLC | THOMPSON, HAROLD G JR | | | $36,900.00 | 106167 | 2004-12992 |
Payout Agreement
| No payout information available.. |