Property
Account |
| Property ID: | 11339 | Abbreviated Legal Description: | MULKEYS SLY 45' OF LOT 3 BLK 3 |
| Parcel Number: | 360730520303 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 30 |
| Range: | 36 |
Location |
| Address: | 215 BENNETT ST WA 99362 | Mapsco: | |
| Neighborhood: | SFR MH | Map ID: | |
| Neighborhood CD: | 313061 |
Owner |
| Name: | MARTINEZ-GARCIA MARIA DE LOS A | Owner ID: | 68135 |
| Mailing Address: | 215 BENNETT ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $177,790 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $44,550 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $222,340 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $222,340 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $222,340 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $222,340 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $222,340 | |
Taxing Jurisdiction
| Owner: | MARTINEZ-GARCIA MARIA DE LOS A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $222,340 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $222,340 | $222,340 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $222,340 | $222,340 | $226.24 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $222,340 | $222,340 | $5.56 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $222,340 | $222,340 | $3.47 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $222,340 | $222,340 | $84.32 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $222,340 | $222,340 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $222,340 | $222,340 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $222,340 | $222,340 | $54.70 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $222,340 | $222,340 | $185.48 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $222,340 | $222,340 | $459.05 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $222,340 | $222,340 | $180.79 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $222,340 | $222,340 | $337.04 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $222,340 | $222,340 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $222,340 | $222,340 | $61.38 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $222,340 | $222,340 | $357.97 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $222,340 | $222,340 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,956.00 | | |
| | | | | Taxes w/o Exemptions: | $1,956.00 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | 11 | 1728.0 sqft | Value: | $177,790 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MANUFACTURD HOMES | 1 | 30 | 2005 | 1728.0 |
| | MI1 | MH SET-UP COSTS | 1 | 30 | 2005 | 1.0 |
| | OSP | Open | 1 | 30 | 2005 | 16.0 |
| | DTG | Detached Garage | 1 | 30 | 2005 | 504.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1240 | 5400.00 | 0.00 | 0.00 | 1.00 | $44,550 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $195,570 | $44,550 | $0 | $240,120 | $240,120 |
| 2024 | $177,790 | $44,550 | $0 | $222,340 | $222,340 |
| 2023 | $177,790 | $44,550 | $0 | $222,340 | $222,340 |
| 2022 | $177,790 | $44,550 | $0 | $222,340 | $222,340 |
| 2021 | $189,350 | $23,000 | $0 | $212,350 | $212,350 |
| 2020 | $97,100 | $23,000 | $0 | $120,100 | $120,100 |
| 2019 | $97,100 | $23,000 | $0 | $120,100 | $120,100 |
| 2018 | $97,100 | $23,000 | $0 | $120,100 | $120,100 |
| 2017 | $97,100 | $23,000 | $0 | $120,100 | $120,100 |
| 2016 | $97,100 | $23,000 | $0 | $120,100 | $120,100 |
| 2015 | $80,300 | $23,000 | $0 | $103,300 | $103,300 |
| 2014 | $80,300 | $23,000 | $0 | $103,300 | $103,300 |
| 2013 | $80,300 | $23,000 | $0 | $103,300 | $103,300 |
| 2012 | $80,300 | $23,000 | $0 | $0 | $0 |
| 2011 | $80,300 | $23,000 | $0 | $0 | $0 |
| 2010 | $72,700 | $23,000 | $0 | $0 | $0 |
| 2009 | $127,200 | $9,500 | $0 | $0 | $0 |
| 2008 | $104,400 | $9,500 | $0 | $0 | $0 |
| 2007 | $104,400 | $9,500 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 10/16/2020 | SWD | STATUTORY WARRANTY DEED | GOODALL DAN & CATHY | MARTINEZ-GARCIA MARIA DE LOS A | | | $225,000.00 | 140134 | 2020-10769 |
| 2 | 08/22/2017 | DEED DEATH | DEED DEATH | GOODALL DAN & CATHY | GOODALL IAN A | | | | 0 | 2017-06508 |
| 3 | 07/14/2005 | WARRANTY D | WARRANTY DEED | SCHILD, DE WAYNE | GOODALL, DAN & CATHY | | | $25,000.00 | 107950 | 2005-08511 |
| 4 | 05/17/2005 | WARRANTY D | WARRANTY DEED | WALLA WALLA COUNTY OF | SCHILD, DE WAYNE | | | | 107502 | 2005-05907 |
Payout Agreement
| No payout information available.. |