Property
Account |
| Property ID: | 11282 | Abbreviated Legal Description: | REPLAT LOT 6 OF PHASE 1 OF WHITMAN P.U.D LOT 122 |
| Parcel Number: | 350736460003 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 12 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 36 |
| Range: | 35 |
Location |
| Address: | 739 SE MAGNONI DR WA 99324 | Mapsco: | |
| Neighborhood: | G Duplex | Map ID: | |
| Neighborhood CD: | 114031 |
Owner |
| Name: | BUSH TRISHA DAWN | Owner ID: | 34380 |
| Mailing Address: | 1284 TWO ACRE LN WALLA WALLA, WA 99362-6264 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $342,350 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $70,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $412,350 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $412,350 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $412,350 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $412,350 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $412,350 | |
Taxing Jurisdiction
| Owner: | BUSH TRISHA DAWN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $412,350 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $412,350 | $412,350 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $412,350 | $412,350 | $419.58 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $412,350 | $412,350 | $10.31 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $412,350 | $412,350 | $6.43 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $412,350 | $412,350 | $180.37 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $412,350 | $412,350 | $596.00 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $412,350 | $412,350 | $156.39 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $412,350 | $412,350 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $412,350 | $412,350 | $153.01 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $412,350 | $412,350 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $412,350 | $412,350 | $101.45 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $412,350 | $412,350 | $600.41 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $412,350 | $412,350 | $984.72 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $412,350 | $412,350 | $335.30 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $412,350 | $412,350 | $625.06 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $412,350 | $412,350 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,169.03 | | |
| | | | | Taxes w/o Exemptions: | $4,169.03 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 12 | 2130.0 sqft | Value: | $342,350 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 4 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 2005 | 2130.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 2005 | 2.0 |
| | ATG | Attached Garage | 1 | 35 | 2005 | 480.0 |
| | GFP | GAS FIREPLACE | 1 | 35 | 2005 | 1.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 35 | 2005 | 30.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1349 | 5878.00 | 0.00 | 0.00 | 1.00 | $70,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $290,220 | $125,000 | $0 | $415,220 | $415,220 |
| 2024 | $345,500 | $70,000 | $0 | $415,500 | $415,500 |
| 2023 | $342,350 | $70,000 | $0 | $412,350 | $412,350 |
| 2022 | $311,230 | $70,000 | $0 | $381,230 | $381,230 |
| 2021 | $248,980 | $70,000 | $0 | $318,980 | $318,980 |
| 2020 | $184,430 | $70,000 | $0 | $254,430 | $254,430 |
| 2019 | $219,430 | $35,000 | $0 | $254,430 | $254,430 |
| 2018 | $208,980 | $35,000 | $0 | $243,980 | $243,980 |
| 2017 | $181,720 | $35,000 | $0 | $216,720 | $216,720 |
| 2016 | $165,200 | $35,000 | $0 | $200,200 | $200,200 |
| 2015 | $165,200 | $35,000 | $0 | $200,200 | $200,200 |
| 2014 | $165,200 | $35,000 | $0 | $200,200 | $200,200 |
| 2013 | $165,200 | $35,000 | $0 | $200,200 | $200,200 |
| 2012 | $145,700 | $65,000 | $0 | $0 | $0 |
| 2011 | $145,700 | $65,000 | $0 | $0 | $0 |
| 2010 | $145,700 | $65,000 | $0 | $0 | $0 |
| 2009 | $145,700 | $65,000 | $0 | $0 | $0 |
| 2008 | $130,400 | $30,000 | $0 | $0 | $0 |
| 2007 | $130,400 | $30,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 04/22/2025 | SURVEY | SURVEY | | | 14 | 218 | | 0 | 2024-06776 |
Payout Agreement
| No payout information available.. |