Property
Account |
| Property ID: | 11269 | Abbreviated Legal Description: | UPPR LEASE #33309 |
| Parcel Number: | 360730220019 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 30 |
| Range: | 36 |
Location |
| Address: | WA 99362 | Mapsco: | |
| Neighborhood: | | Map ID: | |
| Neighborhood CD: | 3320 |
Owner |
| Name: | UNION PACIFIC RAILROAD CO | Owner ID: | 713 |
| Mailing Address: | ATTN ROBERT MORGAN PROPERTY TAX 1400 DOUGLAS ST STOP 1640 OMAHA, NE 68179 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $7,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $7,500 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $7,500 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $7,500 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $7,500 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $7,500 | |
Taxing Jurisdiction
| Owner: | UNION PACIFIC RAILROAD CO | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $7,500 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $7,500 | $7,500 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $7,500 | $7,500 | $7.63 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $7,500 | $7,500 | $0.19 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $7,500 | $7,500 | $0.12 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $7,500 | $7,500 | $2.84 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $7,500 | $7,500 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $7,500 | $7,500 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $7,500 | $7,500 | $1.85 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $7,500 | $7,500 | $6.26 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $7,500 | $7,500 | $15.48 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $7,500 | $7,500 | $6.10 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $7,500 | $7,500 | $11.37 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $7,500 | $7,500 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $7,500 | $7,500 | $2.07 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $7,500 | $7,500 | $12.08 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $7,500 | $7,500 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $65.99 | | |
| | | | | Taxes w/o Exemptions: | $65.99 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | COM 1 | Converted: Commercial | 0.1725 | 7514.10 | 0.00 | 0.00 | 1.00 | $7,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $7,500 | $0 | $7,500 | $7,500 |
| 2024 | $0 | $7,500 | $0 | $7,500 | $7,500 |
| 2023 | $0 | $7,500 | $0 | $7,500 | $7,500 |
| 2022 | $0 | $7,500 | $0 | $7,500 | $7,500 |
| 2021 | $0 | $6,900 | $0 | $6,900 | $6,900 |
| 2020 | $0 | $6,900 | $0 | $6,900 | $6,900 |
| 2019 | $0 | $6,900 | $0 | $6,900 | $6,900 |
| 2018 | $0 | $6,900 | $0 | $6,900 | $6,900 |
| 2017 | $0 | $6,900 | $0 | $6,900 | $6,900 |
| 2016 | $0 | $6,900 | $0 | $6,900 | $6,900 |
| 2015 | $0 | $3,800 | $0 | $3,800 | $3,800 |
| 2014 | $0 | $3,800 | $0 | $3,800 | $3,800 |
| 2013 | $0 | $3,800 | $0 | $3,800 | $3,800 |
| 2012 | $0 | $3,800 | $0 | $0 | $0 |
| 2011 | $0 | $3,800 | $0 | $0 | $0 |
| 2010 | $0 | $3,800 | $0 | $0 | $0 |
| 2009 | $0 | $3,800 | $0 | $0 | $0 |
| 2008 | $0 | $3,800 | $0 | $0 | $0 |
| 2007 | $0 | $3,800 | $0 | $0 | $0 |
Deed and Sales History
Payout Agreement
| No payout information available.. |