Property
Account |
| Property ID: | 11237 | Abbreviated Legal Description: | LANGFORDS AND 10' VAC ST LOT 9 BLK 14 |
| Parcel Number: | 360719591409 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 19 |
| Range: | 36 |
Location |
| Address: | 844 N 8TH AVE WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 313011 |
Owner |
| Name: | NASH-LONG MICHELLE | Owner ID: | 69244 |
| Mailing Address: | 844 N 8TH AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $45,770 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $62,090 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $107,860 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $107,860 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $107,860 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $107,860 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $107,860 | |
Taxing Jurisdiction
| Owner: | NASH-LONG MICHELLE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $107,860 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $107,860 | $107,860 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $107,860 | $107,860 | $109.75 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $107,860 | $107,860 | $2.70 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $107,860 | $107,860 | $1.68 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $107,860 | $107,860 | $40.91 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $107,860 | $107,860 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $107,860 | $107,860 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $107,860 | $107,860 | $26.54 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $107,860 | $107,860 | $89.98 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $107,860 | $107,860 | $222.69 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $107,860 | $107,860 | $87.71 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $107,860 | $107,860 | $163.50 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $107,860 | $107,860 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $107,860 | $107,860 | $29.77 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $107,860 | $107,860 | $173.66 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $107,860 | $107,860 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $948.89 | | |
| | | | | Taxes w/o Exemptions: | $948.89 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 990.0 sqft | Value: | $45,770 |
| Exterior Wall: | SHINGLE | Heating/Cooling: | BASEBOARD ELECTRIC | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 20 | 1910 | 990.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 20 | 1910 | 1.0 |
| | DTG | Detached Garage | 1 | 20 | 1910 | 352.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 20 | 1910 | 60.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1742 | 7590.00 | 0.00 | 0.00 | 1.00 | $62,090 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $45,770 | $62,090 | $0 | $107,860 | $107,860 |
| 2024 | $45,770 | $62,090 | $0 | $107,860 | $107,860 |
| 2023 | $45,770 | $62,090 | $0 | $107,860 | $107,860 |
| 2022 | $45,770 | $62,090 | $0 | $107,860 | $107,860 |
| 2021 | $82,360 | $25,500 | $0 | $107,860 | $107,860 |
| 2020 | $63,350 | $25,500 | $0 | $88,850 | $88,850 |
| 2019 | $63,350 | $25,500 | $0 | $88,850 | $88,850 |
| 2018 | $63,350 | $25,500 | $0 | $88,850 | $88,850 |
| 2017 | $63,350 | $25,500 | $0 | $88,850 | $88,850 |
| 2016 | $60,330 | $25,500 | $0 | $85,830 | $85,830 |
| 2015 | $44,400 | $25,500 | $0 | $69,900 | $69,900 |
| 2014 | $44,400 | $25,500 | $0 | $69,900 | $69,900 |
| 2013 | $44,400 | $25,500 | $0 | $69,900 | $69,900 |
| 2012 | $44,400 | $25,500 | $0 | $0 | $0 |
| 2011 | $44,400 | $25,500 | $0 | $0 | $0 |
| 2010 | $44,600 | $25,500 | $0 | $0 | $0 |
| 2009 | $79,500 | $12,800 | $0 | $0 | $0 |
| 2008 | $38,500 | $12,800 | $0 | $0 | $0 |
| 2007 | $38,500 | $12,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 04/22/2021 | SWD | STATUTORY WARRANTY DEED | LITZENBERGER ALLEN R & PEGGY | NASH-LONG MICHELLE | | | $55,000.00 | 141385 | 2021-04721 |
| 2 | 01/15/2015 | DFL | DEED IN LIEU OF FORECLOSURE | HUESCA JUAN & ALICIA | LITZENBERGER ALLEN R & PEGGY | | | $0.00 | 127323 | 2015-00674 |
| 3 | 05/22/2013 | REAL ESTAT | REAL ESTATE CONTRACT | LITZENBERGER, ALLEN R & PEGGY | HUESCA, JUAN & ALICIA | | | $85,000.00 | 124001 | 2013-05141 |
| 4 | 06/30/2004 | WARRANTY D | WARRANTY DEED | WALTHERS, KEITH O & JANICE E | LITZENBERGER, ALLEN R & PEGGY | | | $56,350.00 | 105124 | 2004-07275 |
| 5 | 08/10/1977 | WARRANTY D | WARRANTY DEED | | | | | $20,250.00 | 0 | 6505-67718 |
Payout Agreement
| No payout information available.. |