Property
Account |
| Property ID: | 11226 | Abbreviated Legal Description: | BROOKSIDE PARK PUD LOT 1 |
| Parcel Number: | 360729930001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 189 KIMBERLY CT WA 99362 | Mapsco: | |
| Neighborhood: | G Res | Map ID: | |
| Neighborhood CD: | 614011 |
Owner |
| Name: | JANTZ DUSTIN M & SARAH J | Owner ID: | 65265 |
| Mailing Address: | 189 KIMBERLY CT WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $323,400 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $100,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $423,400 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $423,400 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $423,400 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $423,400 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $423,400 | |
Taxing Jurisdiction
| Owner: | JANTZ DUSTIN M & SARAH J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $423,400 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $423,400 | $423,400 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $423,400 | $423,400 | $430.83 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $423,400 | $423,400 | $10.59 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $423,400 | $423,400 | $6.60 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $423,400 | $423,400 | $160.58 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $423,400 | $423,400 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $423,400 | $423,400 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $423,400 | $423,400 | $104.16 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $423,400 | $423,400 | $353.22 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $423,400 | $423,400 | $874.17 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $423,400 | $423,400 | $344.29 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $423,400 | $423,400 | $641.81 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $423,400 | $423,400 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $423,400 | $423,400 | $116.88 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $423,400 | $423,400 | $681.68 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $423,400 | $423,400 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,724.81 | | |
| | | | | Taxes w/o Exemptions: | $3,724.81 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1643.0 sqft | Value: | $323,400 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 1996 | 1643.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 0 | 2.0 |
| | ATG | Attached Garage | 1 | 35 | 1996 | 437.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 35 | 1996 | 24.0 |
| | S1F | Single One Story Fireplace | 1 | 35 | 1996 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1605 | 6993.00 | 0.00 | 0.00 | 1.00 | $100,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $340,810 | $83,920 | $0 | $424,730 | $424,730 |
| 2024 | $323,400 | $100,000 | $0 | $423,400 | $423,400 |
| 2023 | $323,400 | $100,000 | $0 | $423,400 | $423,400 |
| 2022 | $294,000 | $85,000 | $0 | $379,000 | $379,000 |
| 2021 | $280,000 | $85,000 | $0 | $365,000 | $365,000 |
| 2020 | $193,100 | $85,000 | $0 | $278,100 | $278,100 |
| 2019 | $193,100 | $85,000 | $0 | $278,100 | $278,100 |
| 2018 | $169,370 | $50,000 | $0 | $219,370 | $219,370 |
| 2017 | $153,970 | $50,000 | $0 | $203,970 | $203,970 |
| 2016 | $153,970 | $50,000 | $0 | $203,970 | $203,970 |
| 2015 | $153,970 | $50,000 | $0 | $203,970 | $203,970 |
| 2014 | $131,600 | $50,000 | $0 | $181,600 | $181,600 |
| 2013 | $131,600 | $50,000 | $0 | $181,600 | $181,600 |
| 2012 | $131,600 | $50,000 | $0 | $0 | $0 |
| 2011 | $131,600 | $50,000 | $0 | $0 | $0 |
| 2010 | $131,600 | $50,000 | $0 | $0 | $0 |
| 2009 | $151,800 | $50,000 | $0 | $0 | $0 |
| 2008 | $151,800 | $50,000 | $0 | $0 | $0 |
| 2007 | $119,500 | $21,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/10/2019 | QCD | QUIT CLAIM DEED | JANTZ DUSTIN M | JANTZ DUSTIN M & SARAH J | | | $0.00 | 137078 | 2019-04156 |
| 2 | 09/09/2003 | WARRANTY D | WARRANTY DEED | LOVELY, MYRIS C | JANTZ, DUSTIN M | | | $155,000.00 | 102975 | 2003-13727 |
| 3 | 02/12/2002 | WARRANTY D | WARRANTY DEED | | | | | $142,500.00 | 98914 | 3280-201743 |
Payout Agreement
| No payout information available.. |