Property
Account |
| Property ID: | 1118 | Abbreviated Legal Description: | HAWLEY TAX 1 LT 13 BLK 3 (C) |
| Parcel Number: | 360720630326 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 20 |
| Range: | 36 |
Location |
| Address: | 515 NEWELL ST WA 99362 | Mapsco: | |
| Neighborhood: | G-SFR | Map ID: | |
| Neighborhood CD: | 514011 |
Owner |
| Name: | CASTRO CINDY L | Owner ID: | 61879 |
| Mailing Address: | 515 NEWELL ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $406,170 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $35,430 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $441,600 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $441,600 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $441,600 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $441,600 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $441,600 | |
Taxing Jurisdiction
| Owner: | CASTRO CINDY L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $441,600 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $441,600 | $441,600 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $441,600 | $441,600 | $449.34 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $441,600 | $441,600 | $11.04 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $441,600 | $441,600 | $6.89 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $441,600 | $441,600 | $167.48 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $441,600 | $441,600 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $441,600 | $441,600 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $441,600 | $441,600 | $108.64 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $441,600 | $441,600 | $368.40 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $441,600 | $441,600 | $911.75 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $441,600 | $441,600 | $359.08 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $441,600 | $441,600 | $669.40 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $441,600 | $441,600 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $441,600 | $441,600 | $121.90 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $441,600 | $441,600 | $710.99 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $441,600 | $441,600 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,884.91 | | |
| | | | | Taxes w/o Exemptions: | $3,884.91 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1111.0 sqft | Value: | $406,170 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 2 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1910 | 1111.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 0 | 352.0 |
| | RCD | WOOD DECK W/ROOF, CEILED | 1 | 30 | 0 | 147.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 0 | 2.0 |
| | BASE | BASEMENT | 1 | 30 | 1910 | 775.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1910 | 775.0 |
| | DTG | Detached Garage | 1 | 30 | 0 | 264.0 |
| | WOD | Wood Deck | 1 | 30 | 0 | 128.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1122 | 4887.00 | 0.00 | 0.00 | 1.00 | $35,430 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $337,700 | $53,760 | $0 | $391,460 | $391,460 |
| 2024 | $337,700 | $53,760 | $0 | $391,460 | $391,460 |
| 2023 | $406,170 | $35,430 | $0 | $441,600 | $441,600 |
| 2022 | $369,240 | $35,430 | $0 | $404,670 | $404,670 |
| 2021 | $295,400 | $35,430 | $0 | $330,830 | $330,830 |
| 2020 | $218,810 | $35,430 | $0 | $254,240 | $254,240 |
| 2019 | $218,810 | $35,430 | $0 | $254,240 | $254,240 |
| 2018 | $190,270 | $35,430 | $0 | $225,700 | $225,700 |
| 2017 | $135,360 | $22,000 | $0 | $157,360 | $157,360 |
| 2016 | $117,700 | $22,000 | $0 | $139,700 | $139,700 |
| 2015 | $117,700 | $22,000 | $0 | $139,700 | $139,700 |
| 2014 | $117,700 | $22,000 | $0 | $139,700 | $139,700 |
| 2013 | $117,700 | $22,000 | $0 | $139,700 | $139,700 |
| 2012 | $115,000 | $22,000 | $0 | $0 | $0 |
| 2011 | $115,000 | $22,000 | $0 | $0 | $0 |
| 2010 | $108,500 | $22,000 | $0 | $0 | $0 |
| 2009 | $123,000 | $22,000 | $0 | $0 | $0 |
| 2008 | $94,000 | $22,000 | $0 | $0 | $0 |
| 2007 | $94,000 | $22,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/23/2025 | SWD | STATUTORY WARRANTY DEED | CASTRO CINDY L | PETER HAYES AND FARUK M SINANGIL TRUST | | | $385,500.00 | 149722 | 2025-04250 |
| 2 | 10/11/2017 | SWD | STATUTORY WARRANTY DEED | HALL DAVID E | CASTRO CINDY L | | | $235,000.00 | 133386 | 2017-08088 |
| 3 | 09/18/2002 | WARRANTY D | WARRANTY DEED | SHAW, ROSE | HALL, DAVID & CHRISTY ANN | | | $90,000.00 | 100403 | 2002-10485 |
| 4 | 05/08/1981 | WARRANTY D | WARRANTY DEED | | | | | $38,000.00 | 0 | 1278-103465 |
Payout Agreement
| No payout information available.. |