Property
Account |
| Property ID: | 11163 | Abbreviated Legal Description: | ROBERTS WLY 40' OF LOT 2 AND ELY 20' OF LOT 3 BLK 18 LESS ALLEY |
| Parcel Number: | 360729871802 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 310 WHITMAN ST WA 99362 | Mapsco: | |
| Neighborhood: | G-SFR | Map ID: | |
| Neighborhood CD: | 514011 |
Owner |
| Name: | CAMPBELL CHRISTOPHER A & JONI S | Owner ID: | 63916 |
| Mailing Address: | 4024 40TH AVE SW SEATTLE, WA 98116 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $549,250 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $61,340 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $610,590 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $610,590 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $610,590 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $610,590 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $610,590 | |
Taxing Jurisdiction
| Owner: | CAMPBELL CHRISTOPHER A & JONI S | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $610,590 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $610,590 | $610,590 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $610,590 | $610,590 | $621.30 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $610,590 | $610,590 | $15.26 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $610,590 | $610,590 | $9.52 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $610,590 | $610,590 | $231.57 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $610,590 | $610,590 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $610,590 | $610,590 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $610,590 | $610,590 | $150.22 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $610,590 | $610,590 | $509.38 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $610,590 | $610,590 | $1,260.65 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $610,590 | $610,590 | $496.50 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $610,590 | $610,590 | $925.57 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $610,590 | $610,590 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $610,590 | $610,590 | $168.55 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $610,590 | $610,590 | $983.06 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $610,590 | $610,590 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,371.58 | | |
| | | | | Taxes w/o Exemptions: | $5,371.58 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2642.0 sqft | Value: | $549,250 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 4 | Number of Bedrooms: | 2 | | Plumbing: | 15 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 40 | 1906 | 2642.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 40 | 1906 | 740.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 40 | 1906 | 3.5 |
| | BASE | BASEMENT | 4 | 40 | 1906 | 1601.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 4 | 40 | 1906 | 1498.0 |
| | S1F | Single One Story Fireplace | 4 | 40 | 1906 | 1.0 |
| | SMP | SWIMMING POOL | 4 | 40 | 1906 | 1.0 |
| | RCD | WOOD DECK W/ROOF, CEILED | 4 | 40 | 1906 | 378.0 |
| | WOD | Wood Deck | 4 | 40 | 1906 | 378.0 |
| | DTG | Detached Garage | 4 | 40 | 1906 | 651.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1942 | 8460.00 | 0.00 | 0.00 | 1.00 | $61,340 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $517,950 | $93,060 | $0 | $611,010 | $611,010 |
| 2024 | $517,950 | $93,060 | $0 | $611,010 | $611,010 |
| 2023 | $549,250 | $61,340 | $0 | $610,590 | $610,590 |
| 2022 | $499,320 | $61,340 | $0 | $560,660 | $560,660 |
| 2021 | $434,190 | $61,340 | $0 | $495,530 | $495,530 |
| 2020 | $377,560 | $61,340 | $0 | $438,900 | $438,900 |
| 2019 | $377,560 | $61,340 | $0 | $438,900 | $438,900 |
| 2018 | $314,630 | $61,340 | $0 | $375,970 | $375,970 |
| 2017 | $269,930 | $38,100 | $0 | $308,030 | $308,030 |
| 2016 | $269,930 | $38,100 | $0 | $308,030 | $308,030 |
| 2015 | $269,930 | $38,100 | $0 | $308,030 | $308,030 |
| 2014 | $359,900 | $38,100 | $0 | $398,000 | $398,000 |
| 2013 | $359,900 | $38,100 | $0 | $398,000 | $398,000 |
| 2012 | $359,900 | $38,100 | $0 | $0 | $0 |
| 2011 | $323,700 | $38,100 | $0 | $0 | $0 |
| 2010 | $306,500 | $38,100 | $0 | $0 | $0 |
| 2009 | $344,800 | $38,100 | $0 | $0 | $0 |
| 2008 | $344,800 | $38,100 | $0 | $0 | $0 |
| 2007 | $344,800 | $38,100 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 09/14/2018 | SWD | STATUTORY WARRANTY DEED | CURRIER MARK J & DONNA S | CAMPBELL CHRISTOPHER A & JONI S | | | $505,000.00 | 135538 | 2018-07656 |
| 2 | 04/24/2015 | SWD | STATUTORY WARRANTY DEED | HUMMEL MARGARET D | CURRIER MARK J & DONNA S | | | $310,000.00 | 127837 | 2015-03347 |
| 3 | 07/02/2003 | WARRANTY D | WARRANTY DEED | WALLER, GLENN A & JEAN W | HUMMEL, MARGARET D | | | $280,000.00 | 102488 | 2003-09928 |
| 4 | 04/19/1999 | WARRANTY D | WARRANTY DEED | | | | | $225,000.00 | 92584 | 2829-904728 |
Payout Agreement
| No payout information available.. |