Property
Account |
| Property ID: | 11141 | Abbreviated Legal Description: | ROBERTS TAX 3 LOT 4 BLK 13 |
| Parcel Number: | 360729871304 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 218 NEWELL ST WA 99362 | Mapsco: | |
| Neighborhood: | G-SFR | Map ID: | |
| Neighborhood CD: | 514011 |
Owner |
| Name: | PECK RONALD & JANE | Owner ID: | 54630 |
| Mailing Address: | 218 NEWELL ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $742,140 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $63,510 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $805,650 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $805,650 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $805,650 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $805,650 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $805,650 | |
Taxing Jurisdiction
| Owner: | PECK RONALD & JANE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $805,650 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $805,650 | $805,650 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $805,650 | $805,650 | $819.78 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $805,650 | $805,650 | $20.14 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $805,650 | $805,650 | $12.57 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $805,650 | $805,650 | $305.55 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $805,650 | $805,650 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $805,650 | $805,650 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $805,650 | $805,650 | $198.20 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $805,650 | $805,650 | $672.10 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $805,650 | $805,650 | $1,663.39 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $805,650 | $805,650 | $655.11 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $805,650 | $805,650 | $1,221.25 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $805,650 | $805,650 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $805,650 | $805,650 | $222.40 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $805,650 | $805,650 | $1,297.11 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $805,650 | $805,650 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,087.60 | | |
| | | | | Taxes w/o Exemptions: | $7,087.60 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2450.0 sqft | Value: | $742,140 |
| Exterior Wall: | STUCCO | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 4 | Number of Bedrooms: | 3 | | Plumbing: | 21 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 2 | 45 | 2016 | 2450.0 |
| | SI1 | SITE IMPROVEMENT | 2 | 45 | 0 | 4.5 |
| | UPFL | Upper Floor (included in main area) | 2 | 45 | 2016 | 1225.0 |
| | BASE | BASEMENT | 2 | 45 | 2016 | 1225.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 2 | 45 | 2016 | 1225.0 |
| | GFP | GAS FIREPLACE | 2 | 45 | 2016 | 1.0 |
| | PRC | PORCH W STEPS, ROOF,CEILED | 2 | 45 | 2016 | 80.0 |
| | PRC | PORCH W STEPS, ROOF,CEILED | 2 | 45 | 2016 | 420.0 |
| | CPCG | CARPORT/ GABLE ROOF | 2 | 45 | 2016 | 330.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2011 | 8760.00 | 0.00 | 0.00 | 1.00 | $63,510 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $844,500 | $96,360 | $0 | $940,860 | $940,860 |
| 2024 | $715,200 | $96,360 | $0 | $811,560 | $811,560 |
| 2023 | $742,140 | $63,510 | $0 | $805,650 | $805,650 |
| 2022 | $645,340 | $63,510 | $0 | $708,850 | $708,850 |
| 2021 | $537,780 | $63,510 | $0 | $601,290 | $601,290 |
| 2020 | $413,680 | $63,510 | $0 | $477,190 | $477,190 |
| 2019 | $413,680 | $63,510 | $0 | $477,190 | $477,190 |
| 2018 | $413,680 | $63,510 | $0 | $477,190 | $477,190 |
| 2017 | $437,790 | $39,400 | $0 | $477,190 | $477,190 |
| 2016 | $187,290 | $39,400 | $0 | $226,690 | $226,690 |
| 2015 | $0 | $39,400 | $0 | $39,400 | $39,400 |
| 2014 | $77,800 | $39,400 | $0 | $117,200 | $117,200 |
| 2013 | $77,800 | $39,400 | $0 | $117,200 | $117,200 |
| 2012 | $76,700 | $39,400 | $0 | $0 | $0 |
| 2011 | $76,700 | $39,400 | $0 | $0 | $0 |
| 2010 | $71,200 | $39,400 | $0 | $0 | $0 |
| 2009 | $83,500 | $39,400 | $0 | $0 | $0 |
| 2008 | $58,900 | $39,400 | $0 | $0 | $0 |
| 2007 | $58,900 | $39,400 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/12/2025 | QCD | QUIT CLAIM DEED | PECK RONALD & JANE | PECK RONALD & JANE REVOCABLE TRUST | | | | 149856 | 2025-04786 |
| 2 | 03/10/2014 | SWD | STATUTORY WARRANTY DEED | DAVIDSON ROBERTA | PECK RONALD & JANE | | | $120,000.00 | 125542 | 2014-01643 |
| 3 | 10/25/1993 | WARRANTY D | WARRANTY DEED | | | | | $62,400.00 | 80313 | 2129-310995 |
Payout Agreement
| No payout information available.. |