Property
Account |
| Property ID: | 11086 | Abbreviated Legal Description: | MTN VIEW TAX 4 BLK 27 LESS ST LESS NWLY PTN TO CITY OF WW FOR 2NDAVE |
| Parcel Number: | 360729852702 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 14 EDWARDS DR WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | ANDERSON MEAGAN MYLES | Owner ID: | 60832 |
| Mailing Address: | JUDAH GARRICK PIRA 14 EDWARDS DR WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $394,470 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $96,830 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $491,300 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $491,300 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $491,300 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $491,300 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $491,300 | |
Taxing Jurisdiction
| Owner: | ANDERSON MEAGAN MYLES | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $491,300 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $491,300 | $491,300 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $491,300 | $491,300 | $499.92 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $491,300 | $491,300 | $12.28 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $491,300 | $491,300 | $7.66 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $491,300 | $491,300 | $186.33 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $491,300 | $491,300 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $491,300 | $491,300 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $491,300 | $491,300 | $120.87 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $491,300 | $491,300 | $409.86 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $491,300 | $491,300 | $1,014.36 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $491,300 | $491,300 | $399.50 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $491,300 | $491,300 | $744.74 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $491,300 | $491,300 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $491,300 | $491,300 | $135.62 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $491,300 | $491,300 | $791.00 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $491,300 | $491,300 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,322.14 | | |
| | | | | Taxes w/o Exemptions: | $4,322.14 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1846.0 sqft | Value: | $394,470 |
| Exterior Wall: | MASONRY VENEER | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 3 | Number of Bedrooms: | 3 | | Plumbing: | 12 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 1960 | 1846.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 1960 | 3.0 |
| | BASE | BASEMENT | 1 | 35 | 1960 | 1504.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 35 | 1960 | 1080.0 |
| | ATG | Attached Garage | 1 | 35 | 1960 | 556.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 35 | 1960 | 288.0 |
| | D1F | Double 1 Story Fireplace | 1 | 35 | 1960 | 1.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 35 | 1960 | 234.0 |
| | SMP | SWIMMING POOL | 1 | 35 | 1960 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.4419 | 19250.00 | 0.00 | 0.00 | 1.00 | $96,830 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $384,630 | $118,200 | $0 | $502,830 | $502,830 |
| 2024 | $394,470 | $96,830 | $0 | $491,300 | $491,300 |
| 2023 | $394,470 | $96,830 | $0 | $491,300 | $491,300 |
| 2022 | $394,470 | $77,390 | $0 | $471,860 | $471,860 |
| 2021 | $358,610 | $77,390 | $0 | $436,000 | $436,000 |
| 2020 | $326,010 | $77,390 | $0 | $403,400 | $403,400 |
| 2019 | $326,010 | $77,390 | $0 | $403,400 | $403,400 |
| 2018 | $248,330 | $55,000 | $0 | $303,330 | $303,330 |
| 2017 | $236,500 | $55,000 | $0 | $291,500 | $291,500 |
| 2016 | $215,000 | $55,000 | $0 | $270,000 | $270,000 |
| 2015 | $215,000 | $55,000 | $0 | $270,000 | $270,000 |
| 2014 | $215,000 | $55,000 | $0 | $270,000 | $270,000 |
| 2013 | $215,000 | $55,000 | $0 | $270,000 | $270,000 |
| 2012 | $229,200 | $55,000 | $0 | $0 | $0 |
| 2011 | $229,200 | $55,000 | $0 | $0 | $0 |
| 2010 | $192,100 | $55,000 | $0 | $0 | $0 |
| 2009 | $219,600 | $55,000 | $0 | $0 | $0 |
| 2008 | $219,600 | $55,000 | $0 | $0 | $0 |
| 2007 | $166,600 | $32,500 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 05/05/2017 | SWD | STATUTORY WARRANTY DEED | REID DANIEL J & LORI E | ANDERSON MEAGAN MYLES | | | $425,000.00 | 132332 | 2017-03405 |
| 2 | 06/03/1991 | WARRANTY D | WARRANTY DEED | | | | | $125,000.00 | 0 | 1899-103513 |
Payout Agreement
| No payout information available.. |