Property
Account |
| Property ID: | 11061 | Abbreviated Legal Description: | 17-6-35 LOT 2 OF SHORT PLAT 4/126 2003-19477 (NLY PTN TAX 1 WITHIN NLY PTN LOT 1 SEC17-6-35; ALSO, SWLY PTN OF SW1/4SW1/4 IN SEC 8-6-35) REVISED BYAMENDED PLAT FOR EASEMENT PURPOSES ONLY 2004-08087 FILED 7-19-04. |
| Parcel Number: | 350617220010 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 311 - 250-4 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 17 |
| Range: | 35 |
Location |
| Address: | 1021 LOCHER RD WA 99324 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 2220 |
Owner |
| Name: | GOMES MARK A | Owner ID: | 70858 |
| Mailing Address: | 52325 HIGHWAY 332 MILTON FREEWATER, OR 97862 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $112,370 | |
| (+) Land Homesite Value: | + | $150,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $102,160 | $16,090 |
| | | -------------------------- | |
| (=) Market Value: | = | $364,530 | |
| (–) Productivity Loss: | – | $86,070 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $278,460 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $278,460 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $278,460 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $278,460 | |
Taxing Jurisdiction
| Owner: | GOMES MARK A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $364,530 | | |
| Tax Area: | 311 - 250-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $278,460 | $278,460 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $278,460 | $278,460 | $283.34 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $278,460 | $278,460 | $6.96 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $278,460 | $278,460 | $4.34 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $278,460 | $278,460 | $105.61 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $278,460 | $278,460 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $278,460 | $278,460 | $246.07 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $278,460 | $278,460 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $278,460 | $278,460 | $103.33 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $278,460 | $278,460 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $278,460 | $278,460 | $68.51 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $278,460 | $278,460 | $405.45 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $278,460 | $278,460 | $664.98 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $278,460 | $278,460 | $226.43 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $278,460 | $278,460 | $422.10 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $278,460 | $278,460 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $278,460 | $278,460 | $460.85 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $278,460 | $278,460 | $0.00 | | |
| | Total Tax Rate: | 10.7663011628 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,997.97 | | |
| | | | | Taxes w/o Exemptions: | $2,997.97 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 83 | 1052.0 sqft | Value: | $17,000 |
| Exterior Wall: | SIDING | Heating/Cooling: | GRAVITY FURNACE | | Number of Bathrooms: | 2 | Number of Bedrooms: | 1 | | Plumbing: | 8 | Roof Covering: | COMP ROLL |
|
| Improvement #2: | RESIDENTIAL | State Code: | 83 | 1104.0 sqft | Value: | $6,900 |
| Exterior Wall: | CONCRETE BLOCK | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 5 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 10 | 1940 | 1104.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 10 | 1940 | 384.0 |
| Improvement #3: | RESIDENTIAL | State Code: | 83 | 1354.0 sqft | Value: | $88,470 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 4 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1950 | 1354.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1950 | 1.0 |
| | BASE | BASEMENT | 1 | 30 | 1950 | 1046.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 30 | 1950 | 36.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1950 | 1.0 |
| | LOAF-SHED | LOAFING SHED | 1 | 20 | 1950 | 2432.0 |
| | LNTD | LEAN TO DIRT FLOOR | 1 | 20 | 1950 | 840.0 |
| | SHOP | SHOP BUILDING | 1 | 20 | 1950 | 3200.0 |
| | HAYSHED | HAYSHED | 1 | 20 | 1950 | 1280.0 |
| | BARN | BARN-AVE | 1 | 20 | 1950 | 1920.0 |
| | UTIL-STOR | UTILITY STORAGE | 1 | 20 | 1950 | 360.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1950 | 1000.0 |
| | UTIL-STOR | UTILITY STORAGE | 1 | 20 | 1950 | 280.0 |
| | LNTD | LEAN TO DIRT FLOOR | 1 | 20 | 1950 | 448.0 |
| | LNTD | LEAN TO DIRT FLOOR | 1 | 20 | 1950 | 288.0 |
| | LNTD | LEAN TO DIRT FLOOR | 1 | 20 | 1950 | 200.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1950 | 360.0 |
Sketch
Property Image
Land
| 1 | WASTE | Waste | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $0 | $0 |
| 2 | HS-150,000 | Homesite 150,000 | 1.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $150,000 | $0 |
| 3 | 8000-C1-I | Class 1 irrigated | 12.7700 | 556261.20 | 0.00 | 0.00 | 1.00 | $102,160 | $16,090 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $112,370 | $252,160 | $15,870 | $278,240 | $278,240 |
| 2024 | $112,370 | $252,160 | $16,170 | $278,540 | $278,540 |
| 2023 | $112,370 | $252,160 | $16,090 | $278,460 | $278,460 |
| 2022 | $90,400 | $215,740 | $15,730 | $256,130 | $256,130 |
| 2021 | $90,400 | $213,850 | $15,820 | $256,220 | $256,220 |
| 2020 | $68,480 | $135,080 | $16,160 | $159,640 | $159,640 |
| 2019 | $49,300 | $133,200 | $16,660 | $140,960 | $140,960 |
| 2018 | $49,300 | $132,820 | $16,970 | $141,270 | $141,270 |
| 2017 | $49,300 | $132,820 | $17,510 | $141,810 | $141,810 |
| 2016 | $49,300 | $132,820 | $17,570 | $141,870 | $141,870 |
| 2015 | $49,300 | $131,310 | $16,000 | $140,300 | $140,300 |
| 2014 | $49,300 | $131,310 | $0 | $180,610 | $180,610 |
| 2013 | $199,100 | $130,900 | $55,920 | $330,000 | $330,000 |
| 2012 | $199,100 | $129,800 | $0 | $0 | $0 |
| 2011 | $200,300 | $129,800 | $0 | $0 | $0 |
| 2010 | $199,800 | $129,800 | $0 | $0 | $0 |
| 2009 | $206,100 | $129,800 | $0 | $0 | $0 |
| 2008 | $135,100 | $89,700 | $0 | $0 | $0 |
| 2007 | $135,100 | $89,700 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 01/31/2020 | BARGAIN & | BARGAIN & SALE DEED | GOMES MARK A | GOMES MARK A | | | $0.00 | 143186 | 2022-00148 |
| 2 | 01/28/2014 | BARGAIN & | BARGAIN & SALE DEED | JPMORGAN CHASE BANK NATIONAL | GOMES MARK A | | | $172,100.00 | 125334 | 2014-00670 |
| 3 | 12/19/2013 | TRUSTEES D | TRUSTEE'S DEED | GIPSON ROBERT | JPMORGAN CHASE BANK NATIONAL | | | $214,340.00 | 125334 | 2013-12147 |
| 4 | 11/09/2006 | WARRANTY D | WARRANTY DEED | GRIEB, CAMERON S & TRICIA | GIPSON, ROBERT | | | | 111334 | 2006-13513 |
| 5 | 09/29/2006 | WARRANTY D | WARRANTY DEED | GRIEB, CAMERON S & TRICIA | GIBSON, ROBERT | | | $450,000.00 | 111334 | 2006-11755 |
| 6 | 05/11/2004 | WARRANTY D | WARRANTY DEED | KELSAY, WILLIAM & LAURIE | GRIEB, CAMERON S & TRICIA | | | $225,000.00 | 104723 | 2004-05053 |
Payout Agreement
| No payout information available.. |