Property
Account |
| Property ID: | 11016 | Abbreviated Legal Description: | STONES LOTS 6 AND 7 BLK 6 |
| Parcel Number: | 360729830606 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 1334 MODOC ST WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | KIMBALL WENDY R | Owner ID: | 54735 |
| Mailing Address: | 1334 MODOC STREET WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $325,940 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $93,400 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $419,340 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $419,340 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $419,340 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $419,340 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $419,340 | |
Taxing Jurisdiction
| Owner: | KIMBALL WENDY R | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $419,340 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $419,340 | $419,340 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $419,340 | $419,340 | $426.69 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $419,340 | $419,340 | $10.48 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $419,340 | $419,340 | $6.54 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $419,340 | $419,340 | $159.04 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $419,340 | $419,340 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $419,340 | $419,340 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $419,340 | $419,340 | $103.17 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $419,340 | $419,340 | $349.83 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $419,340 | $419,340 | $865.79 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $419,340 | $419,340 | $340.98 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $419,340 | $419,340 | $635.66 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $419,340 | $419,340 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $419,340 | $419,340 | $115.76 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $419,340 | $419,340 | $675.15 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $419,340 | $419,340 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,689.09 | | |
| | | | | Taxes w/o Exemptions: | $3,689.09 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1342.0 sqft | Value: | $325,940 |
| Exterior Wall: | VINYL | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 3 | | Plumbing: | 12 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1949 | 1342.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1949 | 2.0 |
| | BASE | BASEMENT | 1 | 30 | 1949 | 974.0 |
| | BRF | BASEMENT - REC FINISH | 1 | 30 | 1949 | 210.0 |
| | DTG | Detached Garage | 1 | 30 | 1949 | 462.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 30 | 1949 | 24.0 |
| | WOD | Wood Deck | 1 | 30 | 1949 | 120.0 |
| | DTG | Detached Garage | 1 | 30 | 1949 | 649.0 |
| | UTST | Utility Storage Shed | 1 | 30 | 1949 | 91.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.3361 | 14640.00 | 0.00 | 0.00 | 1.00 | $93,400 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $301,250 | $114,190 | $0 | $415,440 | $415,440 |
| 2024 | $325,940 | $93,400 | $0 | $419,340 | $419,340 |
| 2023 | $325,940 | $93,400 | $0 | $419,340 | $419,340 |
| 2022 | $271,610 | $74,960 | $0 | $346,570 | $346,570 |
| 2021 | $246,920 | $74,960 | $0 | $321,880 | $321,880 |
| 2020 | $189,940 | $74,960 | $0 | $264,900 | $264,900 |
| 2019 | $189,940 | $74,960 | $0 | $264,900 | $264,900 |
| 2018 | $144,560 | $51,100 | $0 | $195,660 | $195,660 |
| 2017 | $144,560 | $51,100 | $0 | $195,660 | $195,660 |
| 2016 | $144,560 | $51,100 | $0 | $195,660 | $195,660 |
| 2015 | $144,560 | $51,100 | $0 | $195,660 | $195,660 |
| 2014 | $125,700 | $51,100 | $0 | $176,800 | $176,800 |
| 2013 | $125,700 | $51,100 | $0 | $176,800 | $176,800 |
| 2012 | $129,000 | $51,100 | $0 | $0 | $0 |
| 2011 | $129,000 | $51,100 | $0 | $0 | $0 |
| 2010 | $120,400 | $51,100 | $0 | $0 | $0 |
| 2009 | $139,500 | $51,100 | $0 | $0 | $0 |
| 2008 | $139,500 | $51,100 | $0 | $0 | $0 |
| 2007 | $114,700 | $21,400 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 04/30/2014 | SWD | STATUTORY WARRANTY DEED | CHASE PATRICK L | KIMBALL WENDY R | | | $205,000.00 | 125806 | 2014-02932 |
| 2 | 04/21/2009 | WARRANTY D | WARRANTY DEED | DERSHAM, JACK AS PERS REP FOR | CHASE, PATRICK L | | | $185,000.00 | 116633 | 2009-03921 |
| 3 | 11/25/2003 | WARRANTY D | WARRANTY DEED | ADAMS, LYLE E | CAMPBELL, ROBERT G | | | $149,900.00 | 103597 | 2003-18125 |
| 4 | 08/30/1974 | WARRANTY D | WARRANTY DEED | | | | | $0.00 | 0 | 1905-39454 |
Payout Agreement
| No payout information available.. |