Property
Account |
| Property ID: | 11000 | Abbreviated Legal Description: | STONES LOT 8 BLK 3 |
| Parcel Number: | 360729830308 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 1215 UMATILLA ST WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | VIEYRA JORGE L & YANETH HERNANDEZ RUIZ | Owner ID: | 66273 |
| Mailing Address: | 1376 SE INDEPENDENCE DR COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $269,350 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $65,880 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $335,230 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $335,230 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $335,230 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $335,230 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $335,230 | |
Taxing Jurisdiction
| Owner: | VIEYRA JORGE L & YANETH HERNANDEZ RUIZ | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $335,230 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $335,230 | $335,230 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $335,230 | $335,230 | $341.11 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $335,230 | $335,230 | $8.38 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $335,230 | $335,230 | $5.23 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $335,230 | $335,230 | $127.14 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $335,230 | $335,230 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $335,230 | $335,230 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $335,230 | $335,230 | $82.47 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $335,230 | $335,230 | $279.66 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $335,230 | $335,230 | $692.13 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $335,230 | $335,230 | $272.59 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $335,230 | $335,230 | $508.16 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $335,230 | $335,230 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $335,230 | $335,230 | $92.54 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $335,230 | $335,230 | $539.73 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $335,230 | $335,230 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,949.14 | | |
| | | | | Taxes w/o Exemptions: | $2,949.14 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1578.0 sqft | Value: | $269,350 |
| Exterior Wall: | SIDING | Foundation: | SLAB FOUNDATION | | Heating/Cooling: | BASEBOARD ELECTRIC | Number of Bathrooms: | 2 | | Number of Bedrooms: | 3 | Plumbing: | 9 | | Roof Covering: | COMP SHINGLE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 25 | 1947 | 1578.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 25 | 1947 | 1.5 |
| | OSP | Open | 1 | 25 | 1947 | 24.0 |
| | DTG | Detached Garage | 1 | 25 | 1947 | 240.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1680 | 7320.00 | 0.00 | 0.00 | 1.00 | $65,880 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $257,770 | $80,520 | $0 | $338,290 | $338,290 |
| 2024 | $269,350 | $65,880 | $0 | $335,230 | $335,230 |
| 2023 | $269,350 | $65,880 | $0 | $335,230 | $335,230 |
| 2022 | $215,480 | $53,070 | $0 | $268,550 | $268,550 |
| 2021 | $179,570 | $53,070 | $0 | $232,640 | $232,640 |
| 2020 | $138,130 | $53,070 | $0 | $191,200 | $191,200 |
| 2019 | $138,130 | $53,070 | $0 | $191,200 | $191,200 |
| 2018 | $114,040 | $43,900 | $0 | $157,940 | $157,940 |
| 2017 | $108,610 | $43,900 | $0 | $152,510 | $152,510 |
| 2016 | $90,510 | $43,900 | $0 | $134,410 | $134,410 |
| 2015 | $90,510 | $43,900 | $0 | $134,410 | $134,410 |
| 2014 | $86,200 | $43,900 | $0 | $130,100 | $130,100 |
| 2013 | $86,200 | $43,900 | $0 | $130,100 | $130,100 |
| 2012 | $68,500 | $43,900 | $0 | $0 | $0 |
| 2011 | $68,500 | $43,900 | $0 | $0 | $0 |
| 2010 | $68,500 | $43,900 | $0 | $0 | $0 |
| 2009 | $81,000 | $43,900 | $0 | $0 | $0 |
| 2008 | $81,000 | $43,900 | $0 | $0 | $0 |
| 2007 | $75,700 | $14,600 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 11/20/2019 | QCD | QUIT CLAIM DEED | VIEYRA JORGE L | VIEYRA JORGE L & YANETH HERNANDEZ RUIZ | | | $0.00 | 138144 | 2019-09712 |
| 2 | 11/20/2019 | QCD | QUIT CLAIM DEED | VIEYRA JORGE LUIS | VIEYRA JORGE L | | | $0.00 | 138143 | 2019-09711 |
| 3 | 12/16/1996 | WARRANTY D | WARRANTY DEED | | | | | $80,000.00 | 87390 | 2479-612433 |
Payout Agreement
| No payout information available.. |