Property
Account |
| Property ID: | 10951 | Abbreviated Legal Description: | SINGLETONS W 95' OF LOT 5 BLK 3 AND TRACT |
| Parcel Number: | 360729780306 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 28 E MAPLE ST WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | ENGLEHART JOSEPH | Owner ID: | 72598 |
| Mailing Address: | 28 E MAPLE ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $165,300 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $96,930 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $262,230 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $262,230 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $262,230 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $262,230 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $262,230 | |
Taxing Jurisdiction
| Owner: | ENGLEHART JOSEPH | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $262,230 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $262,230 | $262,230 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $262,230 | $262,230 | $266.83 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $262,230 | $262,230 | $6.56 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $262,230 | $262,230 | $4.09 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $262,230 | $262,230 | $99.45 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $262,230 | $262,230 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $262,230 | $262,230 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $262,230 | $262,230 | $64.51 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $262,230 | $262,230 | $218.76 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $262,230 | $262,230 | $541.41 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $262,230 | $262,230 | $213.23 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $262,230 | $262,230 | $397.50 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $262,230 | $262,230 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $262,230 | $262,230 | $72.39 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $262,230 | $262,230 | $422.20 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $262,230 | $262,230 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,306.93 | | |
| | | | | Taxes w/o Exemptions: | $2,306.93 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1301.0 sqft | Value: | $165,300 |
| Exterior Wall: | METAL/STEEL | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 3 | | Plumbing: | 7 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1938 | 1301.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1938 | 1.5 |
| | BASE | BASEMENT | 1 | 30 | 1938 | 100.0 |
| | DTG | Detached Garage | 1 | 30 | 1938 | 480.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 30 | 1938 | 63.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1938 | 1.0 |
| | SWP | Solid Wall Porch | 1 | 30 | 1938 | 126.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1938 | 320.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.4459 | 19425.00 | 0.00 | 0.00 | 1.00 | $96,930 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $153,080 | $118,300 | $0 | $271,380 | $271,380 |
| 2024 | $173,560 | $96,930 | $0 | $270,490 | $270,490 |
| 2023 | $165,300 | $96,930 | $0 | $262,230 | $262,230 |
| 2022 | $206,620 | $77,310 | $0 | $283,930 | $283,930 |
| 2021 | $172,190 | $77,310 | $0 | $249,500 | $249,500 |
| 2020 | $114,790 | $77,310 | $0 | $192,100 | $192,100 |
| 2019 | $114,790 | $77,310 | $0 | $192,100 | $192,100 |
| 2018 | $113,190 | $55,100 | $0 | $168,290 | $168,290 |
| 2017 | $102,900 | $55,100 | $0 | $158,000 | $158,000 |
| 2016 | $102,900 | $55,100 | $0 | $158,000 | $158,000 |
| 2015 | $102,900 | $55,100 | $0 | $158,000 | $158,000 |
| 2014 | $99,900 | $55,100 | $0 | $155,000 | $155,000 |
| 2013 | $99,900 | $55,100 | $0 | $155,000 | $155,000 |
| 2012 | $108,100 | $55,100 | $0 | $0 | $0 |
| 2011 | $108,100 | $55,100 | $0 | $0 | $0 |
| 2010 | $100,300 | $55,100 | $0 | $0 | $0 |
| 2009 | $117,600 | $55,100 | $0 | $0 | $0 |
| 2008 | $117,600 | $55,100 | $0 | $0 | $0 |
| 2007 | $79,600 | $22,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 10/07/2022 | SWD | STATUTORY WARRANTY DEED | LYBECKER LANCE A | ENGLEHART JOSEPH | | | $263,000.00 | 144827 | 2022-08291 |
| 2 | 04/02/2014 | QCD | QUIT CLAIM DEED | LYBECKER BRITTANY M | LYBECKER LANCE A | | | | 125659 | 2014-02228 |
| 3 | 04/01/2014 | SWD | STATUTORY WARRANTY DEED | MONTGOMERY GLENN & DORIS | LYBECKER LANCE A | | | $115,000.00 | 125660 | 2014-02229 |
| 4 | 01/01/1958 | WARRANTY D | WARRANTY DEED | | | 287 | 257 | $0.00 | 0 | 2870-407693 |
Payout Agreement
| No payout information available.. |