Property
Account |
| Property ID: | 10943 | Abbreviated Legal Description: | SINGLETONS LOT 11 BLK 2 AND TRACT |
| Parcel Number: | 360729780211 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 37 E MAPLE ST WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | MURPHY DANIEL F & DONNA R | Owner ID: | 61421 |
| Mailing Address: | 37 E MAPLE ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $198,100 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $54,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $252,100 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $252,100 | |
| (+) Senior Appraised Value: | + | $252,100 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $252,100 | |
| (–) Senior Exemption Loss: | – | $70,000 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $182,100 | |
Taxing Jurisdiction
| Owner: | MURPHY DANIEL F & DONNA R | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $252,100 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $252,100 | $182,100 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $252,100 | $182,100 | $185.29 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $252,100 | $182,100 | $4.55 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $252,100 | $182,100 | $2.84 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $252,100 | $182,100 | $69.06 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $252,100 | $182,100 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $252,100 | $182,100 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $252,100 | $182,100 | $44.80 | | |
| SD140BOND | SD #140 BOND 764 | 0.0000000000 | $252,100 | $0 | $0.00 | | |
| SD140GEN | SD #140 GENERAL 760 | 0.0000000000 | $252,100 | $0 | $0.00 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.0000000000 | $252,100 | $0 | $0.00 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $252,100 | $182,100 | $276.04 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $252,100 | $182,100 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.0000000000 | $252,100 | $0 | $0.00 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $252,100 | $182,100 | $293.18 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $252,100 | $182,100 | $0.00 | | |
| | Total Tax Rate: | 4.8092876634 | | | | | |
| | | | | Taxes w/Current Exemptions: | $875.76 | | |
| | | | | Taxes w/o Exemptions: | $2,217.81 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1260.0 sqft | Value: | $198,100 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 7 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 20 | 1886 | 1260.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 20 | 1886 | 1.0 |
| | BASE | BASEMENT | 1 | 20 | 1886 | 160.0 |
| | DTG | Detached Garage | 1 | 20 | 1886 | 400.0 |
| | WDR | WOOD DECK W/ROOF | 1 | 20 | 2020 | 40.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1377 | 6000.00 | 0.00 | 0.00 | 1.00 | $54,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $245,920 | $66,000 | $0 | $311,920 | $182,100 |
| 2024 | $198,100 | $54,000 | $0 | $252,100 | $182,100 |
| 2023 | $198,100 | $54,000 | $0 | $252,100 | $182,100 |
| 2022 | $198,100 | $43,500 | $0 | $241,600 | $241,600 |
| 2021 | $141,500 | $43,500 | $0 | $185,000 | $185,000 |
| 2020 | $113,200 | $43,500 | $0 | $156,700 | $156,700 |
| 2019 | $79,600 | $43,500 | $0 | $123,100 | $123,100 |
| 2018 | $107,290 | $36,000 | $0 | $143,290 | $143,290 |
| 2017 | $93,290 | $36,000 | $0 | $129,290 | $129,290 |
| 2016 | $84,810 | $36,000 | $0 | $120,810 | $120,810 |
| 2015 | $84,810 | $36,000 | $0 | $120,810 | $120,810 |
| 2014 | $77,100 | $36,000 | $0 | $113,100 | $113,100 |
| 2013 | $77,100 | $36,000 | $0 | $113,100 | $113,100 |
| 2012 | $78,400 | $36,000 | $0 | $0 | $0 |
| 2011 | $78,400 | $36,000 | $0 | $0 | $0 |
| 2010 | $78,400 | $36,000 | $0 | $0 | $0 |
| 2009 | $91,100 | $36,000 | $0 | $0 | $0 |
| 2008 | $91,100 | $36,000 | $0 | $0 | $0 |
| 2007 | $74,800 | $12,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/04/2017 | SWD | STATUTORY WARRANTY DEED | SCHOBER KIRSTEN R | MURPHY DANIEL F & DONNA R | | | $150,000.00 | 132924 | 2017-05987 |
| 2 | 03/04/2005 | WARRANTY D | WARRANTY DEED | HENDERSON, GARY T & KATHLEEN P | SCHOBER, KIRSTEN R | | | $110,500.00 | 106934 | 2005-02530 |
| 3 | 10/23/1998 | WARRANTY D | WARRANTY DEED | | | | | $47,100.00 | 91481 | 2749-812124 |
Payout Agreement
| No payout information available.. |