Property
Account |
| Property ID: | 10892 | Abbreviated Legal Description: | MCAULIFFS LOTS 7 & 8 LESS ALLEY |
| Parcel Number: | 360729740007 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 12 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 232 MCAULIFF AVE WA 99362 | Mapsco: | |
| Neighborhood: | Fair Inferior Res Aprt | Map ID: | |
| Neighborhood CD: | 512121 |
Owner |
| Name: | OJCIUS AARON & JENNIFER | Owner ID: | 66611 |
| Mailing Address: | 315 NEWELL ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $273,870 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $49,880 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $323,750 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $323,750 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $323,750 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $323,750 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $323,750 | |
Taxing Jurisdiction
| Owner: | OJCIUS AARON & JENNIFER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $323,750 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $323,750 | $323,750 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $323,750 | $323,750 | $329.43 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $323,750 | $323,750 | $8.09 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $323,750 | $323,750 | $5.05 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $323,750 | $323,750 | $122.78 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $323,750 | $323,750 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $323,750 | $323,750 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $323,750 | $323,750 | $79.65 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $323,750 | $323,750 | $270.08 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $323,750 | $323,750 | $668.43 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $323,750 | $323,750 | $263.26 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $323,750 | $323,750 | $490.76 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $323,750 | $323,750 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $323,750 | $323,750 | $89.37 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $323,750 | $323,750 | $521.24 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $323,750 | $323,750 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,848.14 | | |
| | | | | Taxes w/o Exemptions: | $2,848.14 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 12 | 2385.0 sqft | Value: | $273,870 |
| Exterior Wall: | SIDING | Foundation: | POST & PIER | | Heating/Cooling: | MINI-SPLIT HP SYSTEM | Number of Bathrooms: | 4 | | Number of Bedrooms: | 4 | Plumbing: | 15 | | Roof Covering: | COMP SHINGLE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 30 | 1886 | 2385.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 30 | 2021 | 484.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 30 | 1886 | 3.0 |
| | WOD | Wood Deck | 4 | 30 | 1886 | 48.0 |
| | WOD | Wood Deck | 4 | 30 | 1886 | 90.0 |
| | RPO | OPEN PORCH W/ROOF | 4 | 30 | 1886 | 28.0 |
| | RPO | OPEN PORCH W/ROOF | 4 | 30 | 1886 | 85.0 |
| | CPC | COVERED CARPORT/PATIO | 4 | 30 | 1886 | 192.0 |
| | GUH | GUEST HOUSE | 4 | 30 | 2021 | 672.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2181 | 9500.00 | 0.00 | 0.00 | 1.00 | $49,880 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $249,900 | $85,500 | $0 | $335,400 | $335,400 |
| 2024 | $254,000 | $76,900 | $0 | $330,900 | $330,900 |
| 2023 | $273,870 | $49,880 | $0 | $323,750 | $323,750 |
| 2022 | $273,870 | $49,880 | $0 | $323,750 | $323,750 |
| 2021 | $168,000 | $49,880 | $0 | $217,880 | $217,880 |
| 2020 | $88,160 | $49,880 | $0 | $138,040 | $138,040 |
| 2019 | $88,160 | $49,880 | $0 | $138,040 | $138,040 |
| 2018 | $88,160 | $49,880 | $0 | $138,040 | $138,040 |
| 2017 | $80,960 | $46,700 | $0 | $127,660 | $127,660 |
| 2016 | $73,600 | $46,700 | $0 | $120,300 | $120,300 |
| 2015 | $73,600 | $46,700 | $0 | $120,300 | $120,300 |
| 2014 | $73,600 | $46,700 | $0 | $120,300 | $120,300 |
| 2013 | $73,600 | $46,700 | $0 | $120,300 | $120,300 |
| 2012 | $73,600 | $46,700 | $0 | $0 | $0 |
| 2011 | $73,600 | $46,700 | $0 | $0 | $0 |
| 2010 | $73,600 | $46,700 | $0 | $0 | $0 |
| 2009 | $94,800 | $46,700 | $0 | $0 | $0 |
| 2008 | $94,800 | $46,700 | $0 | $0 | $0 |
| 2007 | $45,500 | $19,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 01/15/2020 | SWD | STATUTORY WARRANTY DEED | BELL SANDY L | OJCIUS AARON & JENNIFER | | | $96,250.00 | 138437 | 2020-00425 |
| 2 | 10/22/2001 | WARRANTY D | WARRANTY DEED | | | | | $32,000.00 | 98207 | 3210-111313 |
Payout Agreement
| No payout information available.. |