Property
Account |
| Property ID: | 10882 | Abbreviated Legal Description: | LASATERS LOT 6 & SLY 33' OF LOT 5 BLK 1 |
| Parcel Number: | 360729720106 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 13 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 329 S 3RD AVE WA 99362 | Mapsco: | |
| Neighborhood: | Fair Inferior Multi Res | Map ID: | |
| Neighborhood CD: | 512181 |
Owner |
| Name: | LCDC RENTALS LLC | Owner ID: | 63711 |
| Mailing Address: | 100 NE 57TH ST SEATTLE, WA 98105 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $1,068,920 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $54,200 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,123,120 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,123,120 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,123,120 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,123,120 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,123,120 | |
Taxing Jurisdiction
| Owner: | LCDC RENTALS LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,123,120 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $1,123,120 | $1,123,120 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $1,123,120 | $1,123,120 | $1,142.82 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $1,123,120 | $1,123,120 | $28.08 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $1,123,120 | $1,123,120 | $17.52 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $1,123,120 | $1,123,120 | $425.95 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $1,123,120 | $1,123,120 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $1,123,120 | $1,123,120 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $1,123,120 | $1,123,120 | $276.31 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $1,123,120 | $1,123,120 | $936.95 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $1,123,120 | $1,123,120 | $2,318.85 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $1,123,120 | $1,123,120 | $913.26 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $1,123,120 | $1,123,120 | $1,702.49 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $1,123,120 | $1,123,120 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $1,123,120 | $1,123,120 | $310.04 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $1,123,120 | $1,123,120 | $1,808.25 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $1,123,120 | $1,123,120 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $9,880.52 | | |
| | | | | Taxes w/o Exemptions: | $9,880.52 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 13 | 3948.0 sqft | Value: | $786,940 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 5 | Number of Bedrooms: | 7 | | Plumbing: | 30 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 2 | 35 | 1906 | 3948.0 |
| | UPFL | Upper Floor (included in main area) | 2 | 35 | 1906 | 1755.0 |
| | SI1 | SITE IMPROVEMENT | 2 | 35 | 1906 | 5.0 |
| | BASE | BASEMENT | 2 | 35 | 1906 | 2393.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 2 | 35 | 1906 | 2393.0 |
| | RCD | WOOD DECK W/ROOF, CEILED | 2 | 35 | 1906 | 344.0 |
| | OUT | OUTSIDE BASEMENT ENTRY | 2 | 35 | 1906 | 2.0 |
| Improvement #2: | RESIDENTIAL | State Code: | 13 | 1440.0 sqft | Value: | $281,980 |
| Exterior Wall: | SIDING | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 3 | Number of Bedrooms: | 4 | | Plumbing: | 18 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 2 | 30 | 1900 | 1440.0 |
| | UPFL | Upper Floor (included in main area) | 2 | 30 | 1900 | 720.0 |
| | SI1 | SITE IMPROVEMENT | 2 | 30 | 1900 | 3.0 |
| | UTST | Utility Storage Shed | 2 | 20 | 1900 | 480.0 |
| | UTST | Utility Storage Shed | 2 | 20 | 1900 | 912.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.3779 | 16461.00 | 0.00 | 0.00 | 1.00 | $54,200 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $1,025,400 | $104,900 | $0 | $1,130,300 | $1,130,300 |
| 2024 | $1,043,500 | $79,700 | $0 | $1,123,200 | $1,123,200 |
| 2023 | $1,068,920 | $54,200 | $0 | $1,123,120 | $1,123,120 |
| 2022 | $971,750 | $54,200 | $0 | $1,025,950 | $1,025,950 |
| 2021 | $747,500 | $54,200 | $0 | $801,700 | $801,700 |
| 2020 | $711,900 | $54,200 | $0 | $766,100 | $766,100 |
| 2019 | $453,840 | $54,160 | $0 | $508,000 | $508,000 |
| 2018 | $238,860 | $54,160 | $0 | $293,020 | $293,020 |
| 2017 | $139,080 | $52,600 | $0 | $191,680 | $191,680 |
| 2016 | $139,080 | $52,600 | $0 | $191,680 | $191,680 |
| 2015 | $139,080 | $52,600 | $0 | $191,680 | $191,680 |
| 2014 | $146,400 | $52,600 | $0 | $199,000 | $199,000 |
| 2013 | $146,400 | $52,600 | $0 | $199,000 | $199,000 |
| 2012 | $146,400 | $52,600 | $0 | $0 | $0 |
| 2011 | $146,400 | $52,600 | $0 | $0 | $0 |
| 2010 | $146,400 | $52,600 | $0 | $0 | $0 |
| 2009 | $168,500 | $52,600 | $0 | $0 | $0 |
| 2008 | $168,500 | $52,600 | $0 | $0 | $0 |
| 2007 | $124,400 | $21,900 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/08/2018 | SWD | STATUTORY WARRANTY DEED | OSAVO LLC | LCDC RENTALS LLC | | | $835,000.00 | 135296 | 2018-06493 |
| 2 | 03/25/2014 | SWD | STATUTORY WARRANTY DEED | SIMMONS BRADY | OSAVO LLC | | | $220,000.00 | 125616 | 2014-02021 |
| 3 | 03/25/2014 | QCD | QUIT CLAIM DEED | SIMMONS STANLEY J TRUST | SIMMONS BRADY | | | | 125615 | 2014-02020 |
| 4 | 09/16/1991 | QCD | QUIT CLAIM DEED | | | | | $0.00 | 55596 | 1919-106364 |
Payout Agreement
| No payout information available.. |