Property
Account |
| Property ID: | 10846 | Abbreviated Legal Description: | 18-7-37 LOT 6 OF SHORT PLAT (PTN TAX 7 & 5 WITHIN SW1/4NW1/4 &NW1/4SW1/4) |
| Parcel Number: | 370718230020 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 101 - 140-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 18 |
| Range: | 37 |
Location |
| Address: | 106 MOONLIGHT DR WA 99362 | Mapsco: | |
| Neighborhood: | VG Res Rural/City Inf | Map ID: | |
| Neighborhood CD: | 415012 |
Owner |
| Name: | PRITCHARD JESSICA & LEE | Owner ID: | 72497 |
| Mailing Address: | 106 MOONLIGHT DR WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $474,160 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $209,790 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $683,950 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $683,950 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $683,950 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $683,950 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $683,950 | |
Taxing Jurisdiction
| Owner: | PRITCHARD JESSICA & LEE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $683,950 | | |
| Tax Area: | 101 - 140-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $683,950 | $683,950 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $683,950 | $683,950 | $695.94 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $683,950 | $683,950 | $17.10 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $683,950 | $683,950 | $10.67 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $683,950 | $683,950 | $259.39 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $683,950 | $683,950 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $683,950 | $683,950 | $604.41 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $683,950 | $683,950 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $683,950 | $683,950 | $253.79 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $683,950 | $683,950 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $683,950 | $683,950 | $168.26 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $683,950 | $683,950 | $570.58 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $683,950 | $683,950 | $1,412.12 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $683,950 | $683,950 | $556.15 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $683,950 | $683,950 | $1,036.77 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $683,950 | $683,950 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $683,950 | $683,950 | $1,131.93 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $683,950 | $683,950 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,717.11 | | |
| | | | | Taxes w/o Exemptions: | $6,717.11 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2215.0 sqft | Value: | $474,160 |
| Exterior Wall: | VINYL | Heating/Cooling: | HEAT PUMP | | Number of Bathrooms: | 3 | Number of Bedrooms: | 3 | | Plumbing: | 14 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 40 | 1998 | 2215.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 40 | 1998 | 6.0 |
| | ATG | Attached Garage | 1 | 40 | 1998 | 740.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 40 | 1998 | 86.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 40 | 1998 | 324.0 |
| | TOOL | TOOL SHED | 1 | 40 | 1998 | 200.0 |
| | POL1 | POLE BUILDING-GRAVEL | 1 | 40 | 2010 | 2400.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 5.1800 | 0.00 | 0.00 | 0.00 | 1.00 | $209,790 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $497,870 | $209,790 | $0 | $707,660 | $707,660 |
| 2024 | $474,160 | $209,790 | $0 | $683,950 | $683,950 |
| 2023 | $474,160 | $209,790 | $0 | $683,950 | $683,950 |
| 2022 | $499,110 | $101,000 | $0 | $600,110 | $600,110 |
| 2021 | $434,010 | $101,000 | $0 | $535,010 | $535,010 |
| 2020 | $394,560 | $101,000 | $0 | $495,560 | $495,560 |
| 2019 | $394,560 | $101,000 | $0 | $495,560 | $495,560 |
| 2018 | $263,040 | $101,000 | $0 | $364,040 | $364,040 |
| 2017 | $255,380 | $101,000 | $0 | $356,380 | $356,380 |
| 2016 | $244,090 | $101,000 | $0 | $345,090 | $345,090 |
| 2015 | $244,090 | $101,000 | $0 | $345,090 | $345,090 |
| 2014 | $221,900 | $101,000 | $0 | $322,900 | $322,900 |
| 2013 | $221,900 | $101,000 | $0 | $322,900 | $322,900 |
| 2012 | $221,900 | $101,000 | $0 | $0 | $0 |
| 2011 | $233,900 | $101,000 | $0 | $0 | $0 |
| 2010 | $204,000 | $101,000 | $0 | $0 | $0 |
| 2009 | $220,100 | $101,000 | $0 | $0 | $0 |
| 2008 | $220,100 | $101,000 | $0 | $0 | $0 |
| 2007 | $184,700 | $38,500 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 09/27/2022 | SWD | STATUTORY WARRANTY DEED | WALTHERS KEITH O & JANICE E | PRITCHARD JESSICA & LEE | | | $711,000.00 | 144760 | 2022-08037 |
Payout Agreement
| No payout information available.. |