Property
Account |
| Property ID: | 10827 | Abbreviated Legal Description: | HENDERSON W 55' OF S 100' OF BLK I LESS TAX 8 |
| Parcel Number: | 360729683510 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 258 WILLARD ST WA 99362 | Mapsco: | |
| Neighborhood: | Fair Res | Map ID: | |
| Neighborhood CD: | 612011 |
Owner |
| Name: | CHAVEZ PRISCILLA | Owner ID: | 52676 |
| Mailing Address: | 258 WILLARD ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $133,900 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $44,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $177,900 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $177,900 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $177,900 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $177,900 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $177,900 | |
Taxing Jurisdiction
| Owner: | CHAVEZ PRISCILLA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $177,900 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $177,900 | $177,900 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $177,900 | $177,900 | $181.02 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $177,900 | $177,900 | $4.45 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $177,900 | $177,900 | $2.78 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $177,900 | $177,900 | $67.47 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $177,900 | $177,900 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $177,900 | $177,900 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $177,900 | $177,900 | $43.77 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $177,900 | $177,900 | $148.41 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $177,900 | $177,900 | $367.30 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $177,900 | $177,900 | $144.66 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $177,900 | $177,900 | $269.67 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $177,900 | $177,900 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $177,900 | $177,900 | $49.11 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $177,900 | $177,900 | $286.42 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $177,900 | $177,900 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,565.06 | | |
| | | | | Taxes w/o Exemptions: | $1,565.06 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 660.0 sqft | Value: | $133,900 |
| Exterior Wall: | CONCRETE BLOCK | Heating/Cooling: | STOVE-NO HEAT | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 7 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 20 | 1948 | 660.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 20 | 1948 | 1.0 |
| | OPS | OPEN PORCH W/STEPS | 1 | 20 | 1948 | 35.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 20 | 1948 | 168.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1263 | 5500.00 | 0.00 | 0.00 | 1.00 | $44,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $144,730 | $55,000 | $0 | $199,730 | $199,730 |
| 2024 | $133,900 | $44,000 | $0 | $177,900 | $177,900 |
| 2023 | $133,900 | $44,000 | $0 | $177,900 | $177,900 |
| 2022 | $133,900 | $34,380 | $0 | $168,280 | $168,280 |
| 2021 | $74,390 | $34,380 | $0 | $108,770 | $108,770 |
| 2020 | $57,220 | $34,380 | $0 | $91,600 | $91,600 |
| 2019 | $57,220 | $34,380 | $0 | $91,600 | $91,600 |
| 2018 | $38,020 | $33,000 | $0 | $71,020 | $71,020 |
| 2017 | $38,020 | $33,000 | $0 | $71,020 | $71,020 |
| 2016 | $31,680 | $33,000 | $0 | $64,680 | $64,680 |
| 2015 | $26,400 | $33,000 | $0 | $59,400 | $59,400 |
| 2014 | $26,400 | $33,000 | $0 | $59,400 | $59,400 |
| 2013 | $26,400 | $33,000 | $0 | $59,400 | $59,400 |
| 2012 | $41,300 | $33,000 | $0 | $0 | $0 |
| 2011 | $41,300 | $33,000 | $0 | $0 | $0 |
| 2010 | $41,300 | $33,000 | $0 | $0 | $0 |
| 2009 | $49,500 | $33,000 | $0 | $0 | $0 |
| 2008 | $49,500 | $33,000 | $0 | $0 | $0 |
| 2007 | $36,500 | $11,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 02/26/1999 | SWD | STATUTORY WARRANTY DEED | | CHAVEZ PRISCILLA | | | | 92233 | 2014-03935 |
| 2 | 11/30/2001 | WARRANTY D | WARRANTY DEED | PALOMINO, PRISCILLA | CHAVEZ, PRISCILLA | | | $0.00 | 0 | CC#01-3-00163-3 |
| 3 | 02/23/1999 | WARRANTY D | WARRANTY DEED | | | | | $46,500.00 | 92233 | 2809-902280 |
Payout Agreement
| No payout information available.. |