Property
Account |
| Property ID: | 10822 | Abbreviated Legal Description: | HENDERSON TAX 1 BLK 35 |
| Parcel Number: | 360729683501 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 12 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 244 WILLARD ST WA 99362 | Mapsco: | |
| Neighborhood: | Fair Res Duplex/Town | Map ID: | |
| Neighborhood CD: | 612031 |
Owner |
| Name: | OJCIUS DANIEL & TERESA ANN | Owner ID: | 7679 |
| Mailing Address: | 2855 KENDALL RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $166,750 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $44,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $210,750 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $210,750 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $210,750 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $210,750 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $210,750 | |
Taxing Jurisdiction
| Owner: | OJCIUS DANIEL & TERESA ANN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $210,750 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $210,750 | $210,750 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $210,750 | $210,750 | $214.45 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $210,750 | $210,750 | $5.27 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $210,750 | $210,750 | $3.29 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $210,750 | $210,750 | $79.93 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $210,750 | $210,750 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $210,750 | $210,750 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $210,750 | $210,750 | $51.85 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $210,750 | $210,750 | $175.82 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $210,750 | $210,750 | $435.13 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $210,750 | $210,750 | $171.37 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $210,750 | $210,750 | $319.47 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $210,750 | $210,750 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $210,750 | $210,750 | $58.18 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $210,750 | $210,750 | $339.31 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $210,750 | $210,750 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,854.07 | | |
| | | | | Taxes w/o Exemptions: | $1,854.07 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 12 | 1080.0 sqft | Value: | $166,750 |
| Exterior Wall: | SIDING | Heating/Cooling: | FLOOR FURNACE | | Number of Bathrooms: | 2 | Number of Bedrooms: | 2 | | Plumbing: | 12 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 25 | 1920 | 1080.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 25 | 1920 | 1.0 |
| | DTG | Detached Garage | 1 | 25 | 1920 | 504.0 |
| | WOD | Wood Deck | 1 | 25 | 1920 | 210.0 |
| | GIF | GARAGE INTERIOR FINISH | 1 | 25 | 1920 | 216.0 |
| | APP | APPLIANCE ALLOWANCE | 1 | 25 | 1920 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1263 | 5500.00 | 0.00 | 0.00 | 1.00 | $44,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $155,420 | $55,000 | $0 | $210,420 | $210,420 |
| 2024 | $166,750 | $44,000 | $0 | $210,750 | $210,750 |
| 2023 | $166,750 | $44,000 | $0 | $210,750 | $210,750 |
| 2022 | $166,750 | $34,380 | $0 | $201,130 | $201,130 |
| 2021 | $119,110 | $34,380 | $0 | $153,490 | $153,490 |
| 2020 | $91,620 | $34,380 | $0 | $126,000 | $126,000 |
| 2019 | $91,620 | $34,380 | $0 | $126,000 | $126,000 |
| 2018 | $58,330 | $33,000 | $0 | $91,330 | $91,330 |
| 2017 | $55,560 | $33,000 | $0 | $88,560 | $88,560 |
| 2016 | $50,510 | $33,000 | $0 | $83,510 | $83,510 |
| 2015 | $48,100 | $33,000 | $0 | $81,100 | $81,100 |
| 2014 | $48,100 | $33,000 | $0 | $81,100 | $81,100 |
| 2013 | $48,100 | $33,000 | $0 | $81,100 | $81,100 |
| 2012 | $48,100 | $33,000 | $0 | $0 | $0 |
| 2011 | $48,100 | $33,000 | $0 | $0 | $0 |
| 2010 | $48,100 | $33,000 | $0 | $0 | $0 |
| 2009 | $57,100 | $33,000 | $0 | $0 | $0 |
| 2008 | $57,100 | $33,000 | $0 | $0 | $0 |
| 2007 | $40,500 | $11,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/22/2014 | FUL | FULFILLMENT DEED | OJCIUS DANIEL & TERESA ANN | | | | | 0 | 2014-06093 |
| 2 | 08/16/2010 | WARRANTY D | WARRANTY DEED | "HATCHER, EDWARD &~ELIZABETH" | | | | | 109502 | 2010-06310 |
| 3 | 01/20/2006 | WARRANTY D | WARRANTY DEED | "HATCHER, EDWARD W &~ELIZABETH | OJCIUS DANIEL & TERESA ANN | | | | 109503 | 2006-00731 |
| 4 | 04/03/1990 | WARRANTY D | WARRANTY DEED | | | | | $20,000.00 | 0 | 1829-002192 |
Payout Agreement
| No payout information available.. |