Property
Account |
| Property ID: | 10813 | Abbreviated Legal Description: | HENDERSON TAX 3B BLK 32(F) |
| Parcel Number: | 360729683209 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 238 W MORTON ST WA 99362 | Mapsco: | |
| Neighborhood: | Fair Res | Map ID: | |
| Neighborhood CD: | 612011 |
Owner |
| Name: | SEELIGER BRADY | Owner ID: | 57977 |
| Mailing Address: | 238 W MORTON ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $201,080 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $45,100 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $246,180 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $246,180 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $246,180 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $246,180 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $246,180 | |
Taxing Jurisdiction
| Owner: | SEELIGER BRADY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $246,180 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $246,180 | $246,180 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $246,180 | $246,180 | $250.50 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $246,180 | $246,180 | $6.15 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $246,180 | $246,180 | $3.84 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $246,180 | $246,180 | $93.37 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $246,180 | $246,180 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $246,180 | $246,180 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $246,180 | $246,180 | $60.56 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $246,180 | $246,180 | $205.37 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $246,180 | $246,180 | $508.28 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $246,180 | $246,180 | $200.18 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $246,180 | $246,180 | $373.17 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $246,180 | $246,180 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $246,180 | $246,180 | $67.96 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $246,180 | $246,180 | $396.35 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $246,180 | $246,180 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,165.73 | | |
| | | | | Taxes w/o Exemptions: | $2,165.73 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 884.0 sqft | Value: | $201,080 |
| Exterior Wall: | STUCCO | Heating/Cooling: | FLOOR FURNACE | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 25 | 1947 | 884.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 25 | 1947 | 1.0 |
| | BASE | BASEMENT | 1 | 25 | 1947 | 884.0 |
| | BRF | BASEMENT - REC FINISH | 1 | 25 | 1947 | 884.0 |
| | DTG | Detached Garage | 1 | 25 | 1947 | 384.0 |
| | OPS | OPEN PORCH W/STEPS | 1 | 25 | 1947 | 12.0 |
| | SWP | Solid Wall Porch | 1 | 25 | 1947 | 35.0 |
| | CPCS | CARPORT/SHED OR FLAT ROOF | 1 | 25 | 1947 | 176.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 25 | 1947 | 288.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1294 | 5637.00 | 0.00 | 0.00 | 1.00 | $45,100 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $214,040 | $56,370 | $0 | $270,410 | $270,410 |
| 2024 | $211,130 | $45,100 | $0 | $256,230 | $256,230 |
| 2023 | $201,080 | $45,100 | $0 | $246,180 | $246,180 |
| 2022 | $201,080 | $35,230 | $0 | $236,310 | $236,310 |
| 2021 | $143,630 | $35,230 | $0 | $178,860 | $178,860 |
| 2020 | $130,570 | $35,230 | $0 | $165,800 | $165,800 |
| 2019 | $130,570 | $35,230 | $0 | $165,800 | $165,800 |
| 2018 | $100,300 | $33,800 | $0 | $134,100 | $134,100 |
| 2017 | $100,300 | $33,800 | $0 | $134,100 | $134,100 |
| 2016 | $95,520 | $33,800 | $0 | $129,320 | $129,320 |
| 2015 | $95,520 | $33,800 | $0 | $129,320 | $129,320 |
| 2014 | $79,600 | $33,800 | $0 | $113,400 | $113,400 |
| 2013 | $79,600 | $33,800 | $0 | $113,400 | $113,400 |
| 2012 | $79,600 | $33,800 | $0 | $0 | $0 |
| 2011 | $79,600 | $33,800 | $0 | $0 | $0 |
| 2010 | $79,600 | $33,800 | $0 | $0 | $0 |
| 2009 | $92,200 | $33,800 | $0 | $0 | $0 |
| 2008 | $92,200 | $33,800 | $0 | $0 | $0 |
| 2007 | $68,000 | $11,300 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/16/2015 | SWD | STATUTORY WARRANTY DEED | PERRY ROBERT LOUIS | SEELIGER BRADY | | | $129,500.00 | 129348 | 2015-10744 |
| 2 | 12/16/2015 | SWP | Special Warranty Deed | VETERANS AFFAIRS | BOATWRIGHT ROBERT B & RUTH E | | | $0.00 | 129349 | 2015-10743 |
| 3 | 05/04/2015 | DEATH CERT | DEATH CERTIFICATE | PERRY ROBERT L | PERRY ROBERT LOUIS | 2 PARCELS | | | 0 | |
| 4 | 01/01/1959 | WARRANTY D | WARRANTY DEED | | | | | $0.00 | 0 | 2890-412526 |
Payout Agreement
| No payout information available.. |