Property
Account |
| Property ID: | 10741 | Abbreviated Legal Description: | FREISE TAX 1 LOT 7 BLK 2 |
| Parcel Number: | 360729650219 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 838 ST JOHN ST WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | PENINGER JAY | Owner ID: | 61094 |
| Mailing Address: | 5040 SW LOMA LINDA DR REDMOND, OR 97756-9040 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $227,450 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $60,480 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $287,930 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $287,930 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $287,930 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $287,930 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $287,930 | |
Taxing Jurisdiction
| Owner: | PENINGER JAY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $287,930 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $287,930 | $287,930 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $287,930 | $287,930 | $292.98 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $287,930 | $287,930 | $7.20 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $287,930 | $287,930 | $4.49 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $287,930 | $287,930 | $109.20 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $287,930 | $287,930 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $287,930 | $287,930 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $287,930 | $287,930 | $70.84 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $287,930 | $287,930 | $240.20 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $287,930 | $287,930 | $594.47 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $287,930 | $287,930 | $234.13 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $287,930 | $287,930 | $436.46 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $287,930 | $287,930 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $287,930 | $287,930 | $79.48 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $287,930 | $287,930 | $463.57 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $287,930 | $287,930 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,533.02 | | |
| | | | | Taxes w/o Exemptions: | $2,533.02 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 930.0 sqft | Value: | $227,450 |
| Exterior Wall: | SIDING | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 7 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 25 | 1900 | 930.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 25 | 1900 | 1.0 |
| | BASE | BASEMENT | 1 | 25 | 1900 | 796.0 |
| | UTST | Utility Storage Shed | 1 | 25 | 1900 | 180.0 |
| | RCD | WOOD DECK W/ROOF, CEILED | 1 | 25 | 1900 | 72.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1543 | 6720.00 | 0.00 | 0.00 | 1.00 | $60,480 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $220,730 | $67,200 | $0 | $287,930 | $287,930 |
| 2024 | $227,450 | $60,480 | $0 | $287,930 | $287,930 |
| 2023 | $227,450 | $60,480 | $0 | $287,930 | $287,930 |
| 2022 | $181,960 | $48,720 | $0 | $230,680 | $230,680 |
| 2021 | $139,970 | $48,720 | $0 | $188,690 | $188,690 |
| 2020 | $103,680 | $48,720 | $0 | $152,400 | $152,400 |
| 2019 | $103,680 | $48,720 | $0 | $152,400 | $152,400 |
| 2018 | $77,370 | $40,300 | $0 | $117,670 | $117,670 |
| 2017 | $67,280 | $40,300 | $0 | $107,580 | $107,580 |
| 2016 | $61,160 | $40,300 | $0 | $101,460 | $101,460 |
| 2015 | $61,160 | $40,300 | $0 | $101,460 | $101,460 |
| 2014 | $55,600 | $40,300 | $0 | $95,900 | $95,900 |
| 2013 | $55,600 | $40,300 | $0 | $95,900 | $95,900 |
| 2012 | $72,500 | $40,300 | $0 | $0 | $0 |
| 2011 | $72,500 | $40,300 | $0 | $0 | $0 |
| 2010 | $72,500 | $40,300 | $0 | $0 | $0 |
| 2009 | $85,000 | $40,300 | $0 | $0 | $0 |
| 2008 | $85,000 | $40,300 | $0 | $0 | $0 |
| 2007 | $64,800 | $13,400 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/21/2017 | QCD | QUIT CLAIM DEED | PENINGER JAY & LAUREL | PENINGER JAY | | | $0.00 | 132634 | 2017-04719 |
| 2 | 11/12/1997 | WARRANTY D | WARRANTY DEED | | | | | $60,000.00 | 89338 | 2599-711084 |
Payout Agreement
| No payout information available.. |