Property
Account |
| Property ID: | 10715 | Abbreviated Legal Description: | FAIRVIEW LOT 1 BLK 5 |
| Parcel Number: | 360729630501 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 1604 HOWARD ST WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | WALTERS BROCK & CHRISTIE | Owner ID: | 63647 |
| Mailing Address: | 507 CLAY ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $294,840 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $54,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $348,840 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $348,840 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $348,840 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $348,840 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $348,840 | |
Taxing Jurisdiction
| Owner: | WALTERS BROCK & CHRISTIE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $348,840 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $348,840 | $348,840 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $348,840 | $348,840 | $354.96 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $348,840 | $348,840 | $8.72 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $348,840 | $348,840 | $5.44 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $348,840 | $348,840 | $132.30 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $348,840 | $348,840 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $348,840 | $348,840 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $348,840 | $348,840 | $85.82 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $348,840 | $348,840 | $291.02 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $348,840 | $348,840 | $720.23 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $348,840 | $348,840 | $283.66 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $348,840 | $348,840 | $528.79 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $348,840 | $348,840 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $348,840 | $348,840 | $96.30 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $348,840 | $348,840 | $561.64 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $348,840 | $348,840 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,068.88 | | |
| | | | | Taxes w/o Exemptions: | $3,068.88 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1251.0 sqft | Value: | $294,840 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 2 | | Plumbing: | 7 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 25 | 1953 | 1251.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 25 | 1953 | 1.5 |
| | BASE | BASEMENT | 1 | 25 | 1953 | 850.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 25 | 1953 | 532.0 |
| | CPCS | CARPORT/SHED OR FLAT ROOF | 1 | 25 | 1953 | 576.0 |
| | OPS | OPEN PORCH W/STEPS | 1 | 25 | 1953 | 117.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 25 | 1953 | 35.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1377 | 6000.00 | 0.00 | 0.00 | 1.00 | $54,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $277,280 | $66,000 | $0 | $343,280 | $343,280 |
| 2024 | $294,840 | $54,000 | $0 | $348,840 | $348,840 |
| 2023 | $294,840 | $54,000 | $0 | $348,840 | $348,840 |
| 2022 | $245,700 | $43,500 | $0 | $289,200 | $289,200 |
| 2021 | $196,560 | $43,500 | $0 | $240,060 | $240,060 |
| 2020 | $145,600 | $43,500 | $0 | $189,100 | $189,100 |
| 2019 | $145,600 | $43,500 | $0 | $189,100 | $189,100 |
| 2018 | $148,630 | $36,000 | $0 | $184,630 | $184,630 |
| 2017 | $129,240 | $36,000 | $0 | $165,240 | $165,240 |
| 2016 | $117,490 | $36,000 | $0 | $153,490 | $153,490 |
| 2015 | $106,810 | $36,000 | $0 | $142,810 | $142,810 |
| 2014 | $103,700 | $36,000 | $0 | $139,700 | $139,700 |
| 2013 | $103,700 | $36,000 | $0 | $139,700 | $139,700 |
| 2012 | $111,100 | $36,000 | $0 | $0 | $0 |
| 2011 | $111,100 | $36,000 | $0 | $0 | $0 |
| 2010 | $97,700 | $36,000 | $0 | $0 | $0 |
| 2009 | $112,500 | $36,000 | $0 | $0 | $0 |
| 2008 | $112,500 | $36,000 | $0 | $0 | $0 |
| 2007 | $90,100 | $12,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/03/2018 | SWD | STATUTORY WARRANTY DEED | BAIM MICHAEL A ESTATE OF | WALTERS BROCK & CHRISTIE | | | $155,240.00 | 135272 | 2018-06368 |
| 2 | 05/24/2015 | DEATH CERT | DEATH CERTIFICATE | BAIM THELMA JUNE | BAIM MICHAEL A ESTATE OF | | | | 0 | 2016-03911 |
| 3 | 06/27/2014 | QCD | QUIT CLAIM DEED | BAIM ALLEN L & THELMA HILL | BAIM ALLEN | | | $0.00 | 126147 | 2014-04462 |
| 4 | 01/01/1952 | WARRANTY D | WARRANTY DEED | | | | | $0.00 | 0 | 2620-358942 |
Payout Agreement
| No payout information available.. |