Property
Account |
| Property ID: | 10646 | Abbreviated Legal Description: | EVANS FRCTL WLY 1/2 OF LOT 12 WLY 1/2 OF LOTS 13 & 14; TAX 2 LOT 14 |
| Parcel Number: | 360729600025 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 13 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 25 WHITMAN ST WA 99362 | Mapsco: | |
| Neighborhood: | G SFR Multi Res | Map ID: | |
| Neighborhood CD: | 514081 |
Owner |
| Name: | HERRERA FRANK SR | Owner ID: | 67396 |
| Mailing Address: | FRANK HERRERA JR 31 WHITMAN ST #1 WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $447,940 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $76,690 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $524,630 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $524,630 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $524,630 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $524,630 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $524,630 | |
Taxing Jurisdiction
| Owner: | HERRERA FRANK SR | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $524,630 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $524,630 | $524,630 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $524,630 | $524,630 | $533.83 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $524,630 | $524,630 | $13.12 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $524,630 | $524,630 | $8.18 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $524,630 | $524,630 | $198.97 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $524,630 | $524,630 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $524,630 | $524,630 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $524,630 | $524,630 | $129.07 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $524,630 | $524,630 | $437.67 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $524,630 | $524,630 | $1,083.18 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $524,630 | $524,630 | $426.60 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $524,630 | $524,630 | $795.26 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $524,630 | $524,630 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $524,630 | $524,630 | $144.82 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $524,630 | $524,630 | $844.67 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $524,630 | $524,630 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,615.37 | | |
| | | | | Taxes w/o Exemptions: | $4,615.37 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 13 | 2566.0 sqft | Value: | $198,930 |
| Exterior Wall: | STUCCO | Heating/Cooling: | WALL FURNACE | | Number of Bathrooms: | 6 | Number of Bedrooms: | 6 | | Plumbing: | 25 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 2 | 40 | 1920 | 2566.0 |
| | SI1 | SITE IMPROVEMENT | 2 | 40 | 1920 | 1.0 |
| | BASE | BASEMENT | 2 | 40 | 1920 | 1190.0 |
| | UPFL | Upper Floor (included in main area) | 2 | 40 | 1920 | 1376.0 |
| | BRF | BASEMENT - REC FINISH | 2 | 40 | 1920 | 500.0 |
| | BNV | BUILDING NO VALUE | 2 | 40 | 1920 | 774.0 |
| | RPO | OPEN PORCH W/ROOF | 2 | 40 | 1920 | 52.0 |
| | OUT | OUTSIDE BASEMENT ENTRY | 2 | 40 | 1920 | 1.0 |
| | WOD | Wood Deck | 2 | 40 | 1920 | 90.0 |
| Improvement #2: | RESIDENTIAL | State Code: | 13 | 3013.0 sqft | Value: | $249,010 |
| Exterior Wall: | STUCCO | Heating/Cooling: | STOVE-NO HEAT | | Number of Bathrooms: | 4 | Number of Bedrooms: | 5 | | Plumbing: | 22 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 2 | 40 | 1915 | 3013.0 |
| | SI1 | SITE IMPROVEMENT | 2 | 40 | 1915 | 2.0 |
| | BASE | BASEMENT | 2 | 40 | 1915 | 1726.0 |
| | UPFL | Upper Floor (included in main area) | 2 | 40 | 1915 | 1287.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 2 | 40 | 1915 | 1726.0 |
| | RPO | OPEN PORCH W/ROOF | 2 | 40 | 1915 | 246.0 |
| | OSP | Open | 2 | 40 | 1915 | 64.0 |
| | SWP | Solid Wall Porch | 2 | 40 | 1915 | 108.0 |
| | BNV | BUILDING NO VALUE | 2 | 40 | 1915 | 540.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.4020 | 17510.00 | 0.00 | 0.00 | 1.00 | $76,690 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $401,800 | $136,800 | $0 | $538,600 | $538,600 |
| 2024 | $429,600 | $105,800 | $0 | $535,400 | $535,400 |
| 2023 | $447,940 | $76,690 | $0 | $524,630 | $524,630 |
| 2022 | $447,940 | $76,690 | $0 | $524,630 | $524,630 |
| 2021 | $407,220 | $76,690 | $0 | $483,910 | $483,910 |
| 2020 | $271,480 | $76,690 | $0 | $348,170 | $348,170 |
| 2019 | $271,480 | $76,690 | $0 | $348,170 | $348,170 |
| 2018 | $271,480 | $76,690 | $0 | $348,170 | $348,170 |
| 2017 | $271,480 | $53,500 | $0 | $324,980 | $324,980 |
| 2016 | $246,800 | $53,500 | $0 | $300,300 | $300,300 |
| 2015 | $246,800 | $53,500 | $0 | $300,300 | $300,300 |
| 2014 | $246,800 | $53,500 | $0 | $300,300 | $300,300 |
| 2013 | $246,800 | $53,500 | $0 | $300,300 | $300,300 |
| 2012 | $246,300 | $53,500 | $0 | $0 | $0 |
| 2011 | $246,300 | $53,500 | $0 | $0 | $0 |
| 2010 | $246,300 | $53,500 | $0 | $0 | $0 |
| 2009 | $246,300 | $53,500 | $0 | $0 | $0 |
| 2008 | $246,300 | $53,500 | $0 | $0 | $0 |
| 2007 | $103,900 | $35,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/16/2020 | QCD | QUIT CLAIM DEED | HERRERA FRANK | HERRERA FRANK SR | | | $0.00 | 139290 | 2020-05471 |
| 2 | 06/06/2007 | QCD | QUIT CLAIM DEED | HERRERA, ADELE M | HERRERA, FRANK | | | | 113001 | 2007-06449 |
| 3 | 08/17/2005 | QCD | QUIT CLAIM DEED | HERRERA, ANTHONY & LIBNA | HERRERA, FRANK | | | | 108095 | 2005-10235 |
| 4 | 10/31/1990 | WARRANTY D | WARRANTY DEED | | | | | $56,000.00 | 0 | 1859-007745 |
Payout Agreement
| No payout information available.. |