Property
Account |
| Property ID: | 10626 | Abbreviated Legal Description: | ELLIOTTS SLY 98.9' OF LOT 6 BLK 3 AND ALLEY |
| Parcel Number: | 360729590307 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 811 CATHERINE ST WA 99362 | Mapsco: | |
| Neighborhood: | G-SFR | Map ID: | |
| Neighborhood CD: | 514011 |
Owner |
| Name: | BROWN JAMES G | Owner ID: | 68878 |
| Mailing Address: | CHRISTINE Y DAVIS 811 CATHERINE ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $404,690 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $23,200 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $427,890 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $427,890 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $427,890 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $427,890 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $427,890 | |
Taxing Jurisdiction
| Owner: | BROWN JAMES G | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $427,890 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $427,890 | $427,890 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $427,890 | $427,890 | $435.39 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $427,890 | $427,890 | $10.70 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $427,890 | $427,890 | $6.67 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $427,890 | $427,890 | $162.28 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $427,890 | $427,890 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $427,890 | $427,890 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $427,890 | $427,890 | $105.27 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $427,890 | $427,890 | $356.96 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $427,890 | $427,890 | $883.44 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $427,890 | $427,890 | $347.94 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $427,890 | $427,890 | $648.62 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $427,890 | $427,890 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $427,890 | $427,890 | $118.12 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $427,890 | $427,890 | $688.91 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $427,890 | $427,890 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,764.30 | | |
| | | | | Taxes w/o Exemptions: | $3,764.30 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1186.0 sqft | Value: | $404,690 |
| Exterior Wall: | SHINGLE | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 1914 | 1186.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 1914 | 1.5 |
| | BASE | BASEMENT | 1 | 35 | 1914 | 368.0 |
| | BMF | BASEMENT - MIN FINISH | 1 | 35 | 1914 | 368.0 |
| | BIG | Built In Garage | 1 | 35 | 1914 | 300.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 35 | 1914 | 330.0 |
| | SWP | Solid Wall Porch | 1 | 35 | 1914 | 70.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.0735 | 3200.00 | 0.00 | 0.00 | 1.00 | $23,200 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $462,700 | $35,200 | $0 | $497,900 | $497,900 |
| 2024 | $385,580 | $35,200 | $0 | $420,780 | $420,780 |
| 2023 | $404,690 | $23,200 | $0 | $427,890 | $427,890 |
| 2022 | $367,900 | $23,200 | $0 | $391,100 | $391,100 |
| 2021 | $306,580 | $23,200 | $0 | $329,780 | $329,780 |
| 2020 | $227,100 | $23,200 | $0 | $250,300 | $250,300 |
| 2019 | $227,100 | $23,200 | $0 | $250,300 | $250,300 |
| 2018 | $174,690 | $23,200 | $0 | $197,890 | $197,890 |
| 2017 | $162,030 | $12,800 | $0 | $174,830 | $174,830 |
| 2016 | $162,030 | $12,800 | $0 | $174,830 | $174,830 |
| 2015 | $162,030 | $12,800 | $0 | $174,830 | $174,830 |
| 2014 | $147,300 | $12,800 | $0 | $160,100 | $160,100 |
| 2013 | $147,300 | $12,800 | $0 | $160,100 | $160,100 |
| 2012 | $156,000 | $12,800 | $0 | $0 | $0 |
| 2011 | $156,000 | $12,800 | $0 | $0 | $0 |
| 2010 | $148,000 | $12,800 | $0 | $0 | $0 |
| 2009 | $165,900 | $12,800 | $0 | $0 | $0 |
| 2008 | $129,700 | $19,200 | $0 | $0 | $0 |
| 2007 | $96,900 | $6,400 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 02/22/2021 | QCD | QUIT CLAIM DEED | BROWN JAMES | BROWN JAMES G | | | $0.00 | 140942 | 2021-02011 |
| 2 | 12/18/2020 | QCD | QUIT CLAIM DEED | BROWN JAMES G | BROWN JAMES | | | | 140587 | 2020-13468 |
| 3 | 07/16/2018 | SWD | STATUTORY WARRANTY DEED | MURRAY LOUIE M & MEGAN R | BROWN JAMES G | | | $250,000.00 | 135123 | 2018-05755 |
| 4 | 10/15/1999 | WARRANTY D | WARRANTY DEED | | | | | $95,500.00 | 93845 | 2909-911943 |
Payout Agreement
| No payout information available.. |