Property
Account |
| Property ID: | 10610 | Abbreviated Legal Description: | ELLIOTTS LESS TAX 1 LOT 9 BLK 1 |
| Parcel Number: | 360729590109 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 304 JUNIPER ST WA 99362 | Mapsco: | |
| Neighborhood: | G-SFR | Map ID: | |
| Neighborhood CD: | 514011 |
Owner |
| Name: | BRAID JONATHAN B & WENDY S | Owner ID: | 73591 |
| Mailing Address: | 304 JUNIPER ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $454,940 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $37,270 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $492,210 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $492,210 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $492,210 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $492,210 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $492,210 | |
Taxing Jurisdiction
| Owner: | BRAID JONATHAN B & WENDY S | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $492,210 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $492,210 | $492,210 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $492,210 | $492,210 | $500.84 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $492,210 | $492,210 | $12.31 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $492,210 | $492,210 | $7.68 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $492,210 | $492,210 | $186.67 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $492,210 | $492,210 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $492,210 | $492,210 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $492,210 | $492,210 | $121.09 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $492,210 | $492,210 | $410.62 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $492,210 | $492,210 | $1,016.24 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $492,210 | $492,210 | $400.24 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $492,210 | $492,210 | $746.12 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $492,210 | $492,210 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $492,210 | $492,210 | $135.87 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $492,210 | $492,210 | $792.47 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $492,210 | $492,210 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,330.15 | | |
| | | | | Taxes w/o Exemptions: | $4,330.15 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1798.0 sqft | Value: | $454,940 |
| Exterior Wall: | SIDING | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 11 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 40 | 1939 | 1798.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 40 | 1939 | 352.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 40 | 1939 | 2.0 |
| | BASE | BASEMENT | 4 | 40 | 1939 | 668.0 |
| | S1F | Single One Story Fireplace | 4 | 40 | 1939 | 1.0 |
| | OSP | Open | 4 | 40 | 1939 | 33.0 |
| | WOD | Wood Deck | 4 | 40 | 1939 | 147.0 |
| | BIG | Built In Garage | 4 | 40 | 1939 | 654.0 |
| | BMF | BASEMENT - MIN FINISH | 4 | 30 | 1939 | 668.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1180 | 5140.00 | 0.00 | 0.00 | 1.00 | $37,270 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $547,450 | $56,540 | $0 | $603,990 | $603,990 |
| 2024 | $547,450 | $56,540 | $0 | $603,990 | $603,990 |
| 2023 | $454,940 | $37,270 | $0 | $492,210 | $492,210 |
| 2022 | $413,580 | $37,270 | $0 | $450,850 | $450,850 |
| 2021 | $295,410 | $37,270 | $0 | $332,680 | $105,804 |
| 2020 | $227,240 | $37,270 | $0 | $264,510 | $105,804 |
| 2019 | $227,240 | $37,270 | $0 | $264,510 | $264,510 |
| 2018 | $227,240 | $37,270 | $0 | $264,510 | $264,510 |
| 2017 | $208,230 | $20,600 | $0 | $228,830 | $228,830 |
| 2016 | $189,300 | $20,600 | $0 | $209,900 | $209,900 |
| 2015 | $189,300 | $20,600 | $0 | $209,900 | $209,900 |
| 2014 | $189,300 | $20,600 | $0 | $209,900 | $209,900 |
| 2013 | $189,300 | $20,600 | $0 | $209,900 | $209,900 |
| 2012 | $189,300 | $20,600 | $0 | $0 | $0 |
| 2011 | $179,300 | $20,600 | $0 | $0 | $0 |
| 2010 | $179,300 | $20,600 | $0 | $0 | $0 |
| 2009 | $201,500 | $20,600 | $0 | $0 | $0 |
| 2008 | $191,300 | $30,800 | $0 | $0 | $0 |
| 2007 | $99,200 | $10,300 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 05/08/2023 | SWD | STATUTORY WARRANTY DEED | WOLD CHRISTOPHER N & GWYNETH L | BRAID JONATHAN B & WENDY S | | | $630,000.00 | 145774 | 2023-02417 |
| 2 | 03/17/2022 | SWD | STATUTORY WARRANTY DEED | TAYLOR GARRI ANN | WOLD CHRISTOPHER N & GWYNETH L | | | $465,000.00 | 143567 | 2022-02239 |
| 3 | 03/17/2022 | LOPA | LACK OF PROBATE AFFIDAVIT | TAYLOR GERALD W & GARRI A | TAYLOR GARRI ANN | | | $0.00 | 143566 | 2022-02238 |
| 4 | 09/28/1989 | WARRANTY D | WARRANTY DEED | | | | | $39,500.00 | 0 | 1788-906213 |
Payout Agreement
| No payout information available.. |