Property
Account |
| Property ID: | 10562 | Abbreviated Legal Description: | CHASE'S ADDITION LOT 22 BLK 2; LESS ALLEY |
| Parcel Number: | 360729580222 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 517 CHASE AVE WA 99362 | Mapsco: | |
| Neighborhood: | Fair Res | Map ID: | |
| Neighborhood CD: | 612011 |
Owner |
| Name: | CASTRO LUIS R GACHET | Owner ID: | 67739 |
| Mailing Address: | XIMENA A GORDON DIAZ 517 CHASE AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $299,140 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $54,360 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $353,500 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $353,500 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $353,500 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $353,500 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $353,500 | |
Taxing Jurisdiction
| Owner: | CASTRO LUIS R GACHET | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $353,500 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $353,500 | $353,500 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $353,500 | $353,500 | $359.70 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $353,500 | $353,500 | $8.84 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $353,500 | $353,500 | $5.51 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $353,500 | $353,500 | $134.07 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $353,500 | $353,500 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $353,500 | $353,500 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $353,500 | $353,500 | $86.97 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $353,500 | $353,500 | $294.90 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $353,500 | $353,500 | $729.85 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $353,500 | $353,500 | $287.45 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $353,500 | $353,500 | $535.85 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $353,500 | $353,500 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $353,500 | $353,500 | $97.58 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $353,500 | $353,500 | $569.14 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $353,500 | $353,500 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,109.86 | | |
| | | | | Taxes w/o Exemptions: | $3,109.86 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1500.0 sqft | Value: | $299,140 |
| Exterior Wall: | SIDING | Heating/Cooling: | HEAT PUMP | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 2018 | 1500.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 2018 | 2.5 |
| | ATG | Attached Garage | 1 | 30 | 2018 | 484.0 |
| | PRC | PORCH W STEPS, ROOF,CEILED | 1 | 30 | 2018 | 72.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1560 | 6795.00 | 0.00 | 0.00 | 1.00 | $54,360 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $282,870 | $67,950 | $0 | $350,820 | $350,820 |
| 2024 | $299,140 | $54,360 | $0 | $353,500 | $353,500 |
| 2023 | $299,140 | $54,360 | $0 | $353,500 | $353,500 |
| 2022 | $249,280 | $42,470 | $0 | $291,750 | $291,750 |
| 2021 | $226,620 | $42,470 | $0 | $269,090 | $269,090 |
| 2020 | $215,830 | $42,470 | $0 | $258,300 | $258,300 |
| 2019 | $161,900 | $42,470 | $0 | $204,370 | $204,370 |
| 2018 | $0 | $40,800 | $0 | $40,800 | $40,800 |
| 2017 | $0 | $40,800 | $0 | $40,800 | $40,800 |
| 2016 | $0 | $40,800 | $0 | $40,800 | $40,800 |
| 2015 | $0 | $40,800 | $0 | $40,800 | $40,800 |
| 2014 | $0 | $40,800 | $0 | $40,800 | $40,800 |
| 2013 | $57,800 | $40,800 | $0 | $98,600 | $98,600 |
| 2012 | $68,800 | $40,800 | $0 | $0 | $0 |
| 2011 | $68,800 | $40,800 | $0 | $0 | $0 |
| 2010 | $68,800 | $40,800 | $0 | $0 | $0 |
| 2009 | $81,000 | $40,800 | $0 | $0 | $0 |
| 2008 | $81,000 | $40,800 | $0 | $0 | $0 |
| 2007 | $47,600 | $13,600 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/06/2020 | SWD | STATUTORY WARRANTY DEED | REYES MARIO & CLAUDIA | CASTRO LUIS R GACHET | | | $269,900.00 | 139661 | 2020-07689 |
| 2 | 03/25/2015 | SWD | STATUTORY WARRANTY DEED | KEMMERER EDWIN B & LEANN R | REYES MARIO & CLAUDIA | | | $32,000.00 | 127653 | 2015-02437 |
| 3 | 03/15/2001 | WARRANTY D | WARRANTY DEED | | | | | $36,000.00 | 96765 | 3090-102453 |
Payout Agreement
| No payout information available.. |