Property
Account |
| Property ID: | 10508 | Abbreviated Legal Description: | BLACHE'S SUB LOT 7 BLK 1 |
| Parcel Number: | 360729540107 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 719 CHASE AVE WA 99362 | Mapsco: | |
| Neighborhood: | Fair Res | Map ID: | |
| Neighborhood CD: | 612011 |
Owner |
| Name: | WHITE VICKI L | Owner ID: | 65577 |
| Mailing Address: | 719 CHASE AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $223,560 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $48,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $271,560 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $271,560 | |
| (+) Senior Appraised Value: | + | $175,500 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $175,500 | |
| (–) Senior Exemption Loss: | – | $61,425 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $114,075 | |
Taxing Jurisdiction
| Owner: | WHITE VICKI L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $271,560 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $271,560 | $114,075 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $271,560 | $114,075 | $116.08 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $271,560 | $114,075 | $2.85 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $271,560 | $114,075 | $1.78 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $271,560 | $114,075 | $43.26 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $271,560 | $114,075 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $271,560 | $114,075 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $271,560 | $114,075 | $28.06 | | |
| SD140BOND | SD #140 BOND 764 | 0.0000000000 | $271,560 | $0 | $0.00 | | |
| SD140GEN | SD #140 GENERAL 760 | 0.0000000000 | $271,560 | $0 | $0.00 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.0000000000 | $271,560 | $0 | $0.00 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $271,560 | $114,075 | $172.92 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $271,560 | $114,075 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.0000000000 | $271,560 | $0 | $0.00 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $271,560 | $114,075 | $183.66 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $271,560 | $114,075 | $0.00 | | |
| | Total Tax Rate: | 4.8092876634 | | | | | |
| | | | | Taxes w/Current Exemptions: | $548.61 | | |
| | | | | Taxes w/o Exemptions: | $2,389.03 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1008.0 sqft | Value: | $223,560 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 3 | | Plumbing: | 7 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 25 | 1955 | 1008.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 25 | 1955 | 1.0 |
| | ATG | Attached Garage | 1 | 25 | 1955 | 288.0 |
| | POL3 | POLE BUILDING-CON,ELEC,INSU | 1 | 25 | 2007 | 576.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 25 | 1955 | 45.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1377 | 6000.00 | 0.00 | 0.00 | 1.00 | $48,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $242,640 | $60,000 | $0 | $302,640 | $114,075 |
| 2024 | $223,560 | $48,000 | $0 | $271,560 | $114,075 |
| 2023 | $223,560 | $48,000 | $0 | $271,560 | $114,075 |
| 2022 | $223,560 | $37,500 | $0 | $261,060 | $114,075 |
| 2021 | $186,300 | $37,500 | $0 | $223,800 | $223,800 |
| 2020 | $138,000 | $37,500 | $0 | $175,500 | $114,075 |
| 2019 | $138,000 | $37,500 | $0 | $175,500 | $175,500 |
| 2018 | $108,860 | $36,000 | $0 | $144,860 | $144,860 |
| 2017 | $103,680 | $36,000 | $0 | $139,680 | $139,680 |
| 2016 | $86,400 | $36,000 | $0 | $122,400 | $122,400 |
| 2015 | $86,400 | $36,000 | $0 | $122,400 | $122,400 |
| 2014 | $86,400 | $36,000 | $0 | $122,400 | $122,400 |
| 2013 | $86,400 | $36,000 | $0 | $122,400 | $122,400 |
| 2012 | $86,400 | $36,000 | $0 | $0 | $0 |
| 2011 | $75,300 | $36,000 | $0 | $0 | $0 |
| 2010 | $75,300 | $36,000 | $0 | $0 | $0 |
| 2009 | $87,700 | $36,000 | $0 | $0 | $0 |
| 2008 | $87,700 | $36,000 | $0 | $0 | $0 |
| 2007 | $52,500 | $12,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 02/03/2023 | QCD | QUIT CLAIM DEED | WHITE VICKI L | WHITE VICKI L | | | $0.00 | 145342 | 2023-00566 |
| 2 | 07/29/2019 | QCD | QUIT CLAIM DEED | HALLGREN OTTO | WHITE VICKI L | | | $0.00 | 137366 | 2019-05525 |
| 3 | 01/24/2006 | WARRANTY D | WARRANTY DEED | NORTH PACIFIC UNION CONFERENCE | HALLGREN, OTTO | | | $105,000.00 | 109519 | 2006-00871 |
| 4 | 11/07/2005 | WARRANTY D | WARRANTY DEED | THIESEN, ROGER WILLIAM | NORTH PACIFIC UNION CONFERENCE | | | | 108964 | 2005-14063 |
| 5 | 05/07/1990 | WARRANTY D | WARRANTY DEED | | | | | $20,000.00 | 0 | 1829-003004 |
Payout Agreement
| No payout information available.. |