Property
Account |
| Property ID: | 10491 | Abbreviated Legal Description: | REEVES SUB IN BLA ORCH TAX 2 BLK 21 |
| Parcel Number: | 350726552122 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 311 - 250-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 26 |
| Range: | 35 |
Location |
| Address: | 609 NW EVANS AVE WA 99324 | Mapsco: | |
| Neighborhood: | A SFR Rural/City Infl | Map ID: | |
| Neighborhood CD: | 313012 |
Owner |
| Name: | SNYDER RYAN Z | Owner ID: | 60945 |
| Mailing Address: | 609 NW EVANS AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $137,590 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $81,340 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $218,930 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $218,930 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $218,930 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $218,930 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $218,930 | |
Taxing Jurisdiction
| Owner: | SNYDER RYAN Z | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $218,930 | | |
| Tax Area: | 311 - 250-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $218,930 | $218,930 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $218,930 | $218,930 | $222.77 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $218,930 | $218,930 | $5.47 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $218,930 | $218,930 | $3.42 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $218,930 | $218,930 | $83.03 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $218,930 | $218,930 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $218,930 | $218,930 | $193.47 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $218,930 | $218,930 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $218,930 | $218,930 | $81.24 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $218,930 | $218,930 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $218,930 | $218,930 | $53.86 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $218,930 | $218,930 | $318.78 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $218,930 | $218,930 | $522.82 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $218,930 | $218,930 | $178.02 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $218,930 | $218,930 | $331.87 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $218,930 | $218,930 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $218,930 | $218,930 | $362.33 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $218,930 | $218,930 | $0.00 | | |
| | Total Tax Rate: | 10.7663011628 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,357.08 | | |
| | | | | Taxes w/o Exemptions: | $2,357.08 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 841.0 sqft | Value: | $137,590 |
| Exterior Wall: | SIDING | Foundation: | SLAB FOUNDATION | | Heating/Cooling: | FLOOR FURNACE | Number of Bathrooms: | 1 | | Number of Bedrooms: | 2 | Plumbing: | 6 | | Roof Covering: | COMP SHINGLE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 20 | 1929 | 841.0 |
| | DTG | Detached Garage | 1 | 20 | 2009 | 728.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 20 | 0 | 1.0 |
| | SWP | Solid Wall Porch | 1 | 20 | 1929 | 112.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.4077 | 17760.00 | 0.00 | 0.00 | 1.00 | $81,340 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $137,590 | $81,340 | $0 | $218,930 | $218,930 |
| 2024 | $137,590 | $81,340 | $0 | $218,930 | $218,930 |
| 2023 | $137,590 | $81,340 | $0 | $218,930 | $218,930 |
| 2022 | $137,590 | $81,340 | $0 | $218,930 | $218,930 |
| 2021 | $144,140 | $53,700 | $0 | $197,840 | $197,840 |
| 2020 | $144,140 | $53,700 | $0 | $197,840 | $197,840 |
| 2019 | $144,140 | $53,700 | $0 | $197,840 | $197,840 |
| 2018 | $110,880 | $53,700 | $0 | $164,580 | $164,580 |
| 2017 | $100,800 | $53,700 | $0 | $154,500 | $154,500 |
| 2016 | $67,200 | $53,700 | $0 | $120,900 | $120,900 |
| 2015 | $47,100 | $53,700 | $0 | $100,800 | $100,800 |
| 2014 | $47,100 | $53,700 | $0 | $100,800 | $100,800 |
| 2013 | $47,100 | $53,700 | $0 | $100,800 | $100,800 |
| 2012 | $64,900 | $53,700 | $0 | $0 | $0 |
| 2011 | $64,900 | $53,700 | $0 | $0 | $0 |
| 2010 | $61,200 | $53,700 | $0 | $0 | $0 |
| 2009 | $96,100 | $31,600 | $0 | $0 | $0 |
| 2008 | $13,200 | $31,600 | $0 | $0 | $0 |
| 2007 | $13,200 | $31,600 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 05/17/2017 | SWD | STATUTORY WARRANTY DEED | TYAS TREVOR | SNYDER RYAN Z | | | $182,490.00 | 132418 | 2017-03751 |
| 2 | 06/29/2007 | WARRANTY D | WARRANTY DEED | COMSTOCK, MARTY & JANET | TYAS, TREVOR | | | $136,000.00 | 113177 | 2007-07539 |
| 3 | 03/05/2003 | QCD | QUIT CLAIM DEED | WOODWORTH, JANET | COMSTOCK, MARTY & JANET | | | | 101524 | 2003-02955 |
| 4 | 03/06/1990 | WARRANTY D | WARRANTY DEED | | | | | $29,000.00 | 0 | 1819-001503 |
Payout Agreement
| No payout information available.. |