Property
Account |
| Property ID: | 10482 | Abbreviated Legal Description: | BAUMEISTERS LOT 5 & E 10' OF LOT 6 BLK 2 |
| Parcel Number: | 360729530205 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 327 MYRTLE ST WA 99362 | Mapsco: | |
| Neighborhood: | Fair Inferior Res | Map ID: | |
| Neighborhood CD: | 512111 |
Owner |
| Name: | PINEDA JOSE' | Owner ID: | 7153 |
| Mailing Address: | PO BOX 483 MILTON FREEWATER, OR 97862 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $190,120 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $31,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $221,620 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $221,620 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $221,620 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $221,620 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $221,620 | |
Taxing Jurisdiction
| Owner: | PINEDA JOSE' | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $221,620 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $221,620 | $221,620 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $221,620 | $221,620 | $225.51 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $221,620 | $221,620 | $5.54 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $221,620 | $221,620 | $3.46 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $221,620 | $221,620 | $84.05 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $221,620 | $221,620 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $221,620 | $221,620 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $221,620 | $221,620 | $54.52 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $221,620 | $221,620 | $184.88 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $221,620 | $221,620 | $457.57 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $221,620 | $221,620 | $180.21 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $221,620 | $221,620 | $335.94 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $221,620 | $221,620 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $221,620 | $221,620 | $61.18 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $221,620 | $221,620 | $356.81 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $221,620 | $221,620 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,949.67 | | |
| | | | | Taxes w/o Exemptions: | $1,949.67 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1072.0 sqft | Value: | $190,120 |
| Exterior Wall: | SIDING | Heating/Cooling: | BASEBOARD ELECTRIC | | Number of Bathrooms: | 1.5 | Number of Bedrooms: | 2 | | Plumbing: | 8 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 20 | 1900 | 1072.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 20 | 1900 | 1.0 |
| | BASE | BASEMENT | 1 | 20 | 1900 | 1072.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 20 | 1900 | 1072.0 |
| | OPS | OPEN PORCH W/STEPS | 1 | 20 | 1900 | 26.0 |
| | SPO | SCREENED PORCH | 1 | 20 | 1900 | 152.0 |
| | BNV | BUILDING NO VALUE | 1 | 20 | 1900 | 216.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1377 | 6000.00 | 0.00 | 0.00 | 1.00 | $31,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $169,750 | $54,000 | $0 | $223,750 | $223,750 |
| 2024 | $169,750 | $54,000 | $0 | $223,750 | $223,750 |
| 2023 | $190,120 | $31,500 | $0 | $221,620 | $221,620 |
| 2022 | $165,320 | $31,500 | $0 | $196,820 | $196,820 |
| 2021 | $103,320 | $31,500 | $0 | $134,820 | $134,820 |
| 2020 | $79,480 | $31,500 | $0 | $110,980 | $110,980 |
| 2019 | $79,480 | $31,500 | $0 | $110,980 | $110,980 |
| 2018 | $79,480 | $31,500 | $0 | $110,980 | $110,980 |
| 2017 | $66,300 | $36,000 | $0 | $102,300 | $102,300 |
| 2016 | $66,300 | $36,000 | $0 | $102,300 | $102,300 |
| 2015 | $66,300 | $36,000 | $0 | $102,300 | $102,300 |
| 2014 | $66,300 | $36,000 | $0 | $102,300 | $102,300 |
| 2013 | $66,300 | $36,000 | $0 | $102,300 | $102,300 |
| 2012 | $66,300 | $36,000 | $0 | $0 | $0 |
| 2011 | $66,300 | $36,000 | $0 | $0 | $0 |
| 2010 | $66,300 | $36,000 | $0 | $0 | $0 |
| 2009 | $84,300 | $36,000 | $0 | $0 | $0 |
| 2008 | $84,300 | $36,000 | $0 | $0 | $0 |
| 2007 | $35,100 | $12,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/06/2000 | WARRANTY D | WARRANTY DEED | | | | | $15,000.00 | 95207 | 2990-006113 |
Payout Agreement
| No payout information available.. |