Property
Account |
| Property ID: | 10370 | Abbreviated Legal Description: | 29-7-36 TAX 138 |
| Parcel Number: | 360729420090 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 835 S 2ND AVE WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | AUSTIN TODD DAVID | Owner ID: | 11952 |
| Mailing Address: | 6072 BISCUIT RIDGE RD WAITSBURG, WA 99361 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $118,000 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $80,190 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $198,190 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $198,190 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $198,190 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $198,190 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $198,190 | |
Taxing Jurisdiction
| Owner: | AUSTIN TODD DAVID | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $198,190 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $198,190 | $198,190 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $198,190 | $198,190 | $201.67 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $198,190 | $198,190 | $4.95 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $198,190 | $198,190 | $3.09 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $198,190 | $198,190 | $75.17 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $198,190 | $198,190 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $198,190 | $198,190 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $198,190 | $198,190 | $48.76 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $198,190 | $198,190 | $165.34 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $198,190 | $198,190 | $409.19 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $198,190 | $198,190 | $161.16 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $198,190 | $198,190 | $300.43 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $198,190 | $198,190 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $198,190 | $198,190 | $54.71 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $198,190 | $198,190 | $319.09 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $198,190 | $198,190 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,743.56 | | |
| | | | | Taxes w/o Exemptions: | $1,743.56 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1386.0 sqft | Value: | $118,000 |
| Exterior Wall: | SIDING | Foundation: | POST & PIER | | Heating/Cooling: | FORCED AIR | Number of Bathrooms: | 1 | | Number of Bedrooms: | 3 | Plumbing: | 7 | | Roof Covering: | COMP SHINGLE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 20 | 1900 | 1386.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 20 | 1900 | 1.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 20 | 1900 | 496.0 |
| | RPO | OPEN PORCH W/ROOF | 4 | 20 | 1900 | 96.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2273 | 9900.00 | 0.00 | 0.00 | 1.00 | $80,190 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $101,410 | $98,010 | $0 | $199,420 | $199,420 |
| 2024 | $118,000 | $80,190 | $0 | $198,190 | $198,190 |
| 2023 | $118,000 | $80,190 | $0 | $198,190 | $198,190 |
| 2022 | $118,000 | $64,600 | $0 | $182,600 | $182,600 |
| 2021 | $59,000 | $64,600 | $0 | $123,600 | $123,600 |
| 2020 | $29,500 | $64,600 | $0 | $94,100 | $94,100 |
| 2019 | $29,500 | $64,600 | $0 | $94,100 | $94,100 |
| 2018 | $11,500 | $47,000 | $0 | $58,500 | $58,500 |
| 2017 | $11,500 | $47,000 | $0 | $58,500 | $58,500 |
| 2016 | $11,500 | $47,000 | $0 | $58,500 | $58,500 |
| 2015 | $11,500 | $47,000 | $0 | $58,500 | $58,500 |
| 2014 | $11,500 | $47,000 | $0 | $58,500 | $58,500 |
| 2013 | $11,500 | $47,000 | $0 | $58,500 | $58,500 |
| 2012 | $6,300 | $47,000 | $0 | $0 | $0 |
| 2011 | $6,300 | $47,000 | $0 | $0 | $0 |
| 2010 | $6,300 | $47,000 | $0 | $0 | $0 |
| 2009 | $12,200 | $47,000 | $0 | $0 | $0 |
| 2008 | $12,200 | $47,000 | $0 | $0 | $0 |
| 2007 | $40,000 | $19,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 09/30/1969 | QCD | QUIT CLAIM DEED | | | | | $0.00 | 0 | 1869-008725 |
Payout Agreement
| No payout information available.. |