Property
Account |
| Property ID: | 10361 | Abbreviated Legal Description: | 29-7-36 TAX 177F |
| Parcel Number: | 360729420065 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 45 LENORE ST WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | SMESTEAD FAMILY TRUST | Owner ID: | 69612 |
| Mailing Address: | 1275 SOUTHVIEW DR WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $162,040 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $54,900 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $216,940 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $216,940 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $216,940 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $216,940 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $216,940 | |
Taxing Jurisdiction
| Owner: | SMESTEAD FAMILY TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $216,940 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $216,940 | $216,940 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $216,940 | $216,940 | $220.74 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $216,940 | $216,940 | $5.42 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $216,940 | $216,940 | $3.38 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $216,940 | $216,940 | $82.28 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $216,940 | $216,940 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $216,940 | $216,940 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $216,940 | $216,940 | $53.37 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $216,940 | $216,940 | $180.98 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $216,940 | $216,940 | $447.91 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $216,940 | $216,940 | $176.40 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $216,940 | $216,940 | $328.85 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $216,940 | $216,940 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $216,940 | $216,940 | $59.89 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $216,940 | $216,940 | $349.28 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $216,940 | $216,940 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,908.50 | | |
| | | | | Taxes w/o Exemptions: | $1,908.50 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 785.0 sqft | Value: | $162,040 |
| Exterior Wall: | METAL/STEEL | Foundation: | SLAB FOUNDATION | | Heating/Cooling: | FORCED AIR | Number of Bathrooms: | 1 | | Number of Bedrooms: | 2 | Plumbing: | 7 | | Roof Covering: | COMP SHINGLE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 25 | 1949 | 785.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 25 | 1949 | 1.0 |
| | DTG | Detached Garage | 1 | 25 | 1949 | 400.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 25 | 1949 | 18.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 25 | 1949 | 180.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1400 | 6100.00 | 0.00 | 0.00 | 1.00 | $54,900 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $199,020 | $67,100 | $0 | $266,120 | $266,120 |
| 2024 | $162,040 | $54,900 | $0 | $216,940 | $216,940 |
| 2023 | $162,040 | $54,900 | $0 | $216,940 | $216,940 |
| 2022 | $135,030 | $44,230 | $0 | $179,260 | $179,260 |
| 2021 | $112,520 | $44,230 | $0 | $156,750 | $156,750 |
| 2020 | $93,770 | $44,230 | $0 | $138,000 | $138,000 |
| 2019 | $93,770 | $44,230 | $0 | $138,000 | $138,000 |
| 2018 | $89,660 | $36,600 | $0 | $126,260 | $126,260 |
| 2017 | $85,390 | $36,600 | $0 | $121,990 | $121,990 |
| 2016 | $68,310 | $36,600 | $0 | $104,910 | $104,910 |
| 2015 | $68,310 | $36,600 | $0 | $104,910 | $104,910 |
| 2014 | $50,600 | $36,600 | $0 | $87,200 | $87,200 |
| 2013 | $50,600 | $36,600 | $0 | $87,200 | $87,200 |
| 2012 | $50,600 | $36,600 | $0 | $0 | $0 |
| 2011 | $50,600 | $36,600 | $0 | $0 | $0 |
| 2010 | $66,000 | $36,600 | $0 | $0 | $0 |
| 2009 | $77,400 | $36,600 | $0 | $0 | $0 |
| 2008 | $77,400 | $36,600 | $0 | $0 | $0 |
| 2007 | $51,300 | $12,200 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/11/2021 | QCD | QUIT CLAIM DEED | SMESTEAD TERRY W & ANN M | SMESTEAD FAMILY TRUST | | | $0.00 | 141808 | 2021-07312 |
| 2 | 04/07/1998 | WARRANTY D | WARRANTY DEED | | | | | $55,000.00 | 90164 | 2659-803727 |
Payout Agreement
| No payout information available.. |