Property
Account |
| Property ID: | 10342 | Abbreviated Legal Description: | 29-7-36 TAX 140E |
| Parcel Number: | 360729420024 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 40 LENORE ST WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | BROWN EMILY R | Owner ID: | 68539 |
| Mailing Address: | 40 LENORE ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $199,470 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $54,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $253,470 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $253,470 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $253,470 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $253,470 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $253,470 | |
Taxing Jurisdiction
| Owner: | BROWN EMILY R | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $253,470 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $253,470 | $253,470 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $253,470 | $253,470 | $257.92 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $253,470 | $253,470 | $6.34 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $253,470 | $253,470 | $3.95 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $253,470 | $253,470 | $96.13 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $253,470 | $253,470 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $253,470 | $253,470 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $253,470 | $253,470 | $62.36 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $253,470 | $253,470 | $211.45 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $253,470 | $253,470 | $523.33 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $253,470 | $253,470 | $206.11 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $253,470 | $253,470 | $384.22 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $253,470 | $253,470 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $253,470 | $253,470 | $69.97 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $253,470 | $253,470 | $408.09 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $253,470 | $253,470 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,229.87 | | |
| | | | | Taxes w/o Exemptions: | $2,229.87 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 811.0 sqft | Value: | $199,470 |
| Exterior Wall: | STUCCO | Heating/Cooling: | HEAT PUMP | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 7 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 20 | 1949 | 811.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 20 | 1949 | 2.0 |
| | DTG | Detached Garage | 1 | 20 | 1949 | 480.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 20 | 1949 | 36.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 20 | 1949 | 42.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1377 | 6000.00 | 0.00 | 0.00 | 1.00 | $54,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $189,090 | $66,000 | $0 | $255,090 | $255,090 |
| 2024 | $199,470 | $54,000 | $0 | $253,470 | $253,470 |
| 2023 | $199,470 | $54,000 | $0 | $253,470 | $253,470 |
| 2022 | $189,980 | $43,500 | $0 | $233,480 | $233,480 |
| 2021 | $124,650 | $43,500 | $0 | $168,150 | $168,150 |
| 2020 | $83,100 | $43,500 | $0 | $126,600 | $126,600 |
| 2019 | $83,100 | $43,500 | $0 | $126,600 | $126,600 |
| 2018 | $65,080 | $36,000 | $0 | $101,080 | $101,080 |
| 2017 | $65,080 | $36,000 | $0 | $101,080 | $101,080 |
| 2016 | $59,160 | $36,000 | $0 | $95,160 | $95,160 |
| 2015 | $49,300 | $36,000 | $0 | $85,300 | $85,300 |
| 2014 | $49,300 | $36,000 | $0 | $85,300 | $85,300 |
| 2013 | $49,300 | $36,000 | $0 | $85,300 | $85,300 |
| 2012 | $64,300 | $36,000 | $0 | $0 | $0 |
| 2011 | $64,300 | $36,000 | $0 | $0 | $0 |
| 2010 | $64,300 | $36,000 | $0 | $0 | $0 |
| 2009 | $75,400 | $36,000 | $0 | $0 | $0 |
| 2008 | $75,400 | $36,000 | $0 | $0 | $0 |
| 2007 | $55,800 | $12,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/17/2020 | QCD | QUIT CLAIM DEED | JOHNSON ANDREW S | BROWN EMILY R | | | | 140567 | 2020-13371 |
| 2 | 12/17/2020 | SWD | STATUTORY WARRANTY DEED | SHERRY ANDREA | BROWN EMILY R | | | $207,000.00 | 140566 | 2020-13370 |
| 3 | 05/25/2017 | SWD | STATUTORY WARRANTY DEED | DULL NORMAN L | SHERRY ANDREA | | | $130,000.00 | 132461 | 2017-03970 |
| 4 | 01/01/1949 | WARRANTY D | WARRANTY DEED | | | | | $0.00 | 0 | 2450-325397 |
Payout Agreement
| No payout information available.. |