Property
Account |
| Property ID: | 10287 | Abbreviated Legal Description: | 29-7-36 TAX 68M |
| Parcel Number: | 360729340014 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 105 - 140-F-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 140 CUSHING ST WA 99362 | Mapsco: | |
| Neighborhood: | Fair Res | Map ID: | |
| Neighborhood CD: | 612011 |
Owner |
| Name: | MARANGI ZACHARY M | Owner ID: | 62166 |
| Mailing Address: | 140 CUSHING ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | MARANGI ZACHARY M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 105 - 140-F-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | N/A | N/A | N/A | N/A | | |
| CURREXP | CURRENT EXPENSE 010 | N/A | N/A | N/A | N/A | | |
| HUMNSERV | HUMAN SERVICES 119 | N/A | N/A | N/A | N/A | | |
| SLDREL | SOLDIERS RELIEF 121 | N/A | N/A | N/A | N/A | | |
| EMERGSER | EMS 147 | N/A | N/A | N/A | N/A | | |
| EMSRFD | EMS REFUND 147 | N/A | N/A | N/A | N/A | | |
| FD4EXP | FD #4 EXPENSE 686 | N/A | N/A | N/A | N/A | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | N/A | N/A | N/A | N/A | | |
| RURALLIB | RURAL LIBRARY 623 | N/A | N/A | N/A | N/A | | |
| PORTRFD | PORT REFUND 640 | N/A | N/A | N/A | N/A | | |
| PORTWWGEN | PORT OF WW 640 | N/A | N/A | N/A | N/A | | |
| SD140BOND | SD #140 BOND 764 | N/A | N/A | N/A | N/A | | |
| SD140GEN | SD #140 GENERAL 760 | N/A | N/A | N/A | N/A | | |
| ST2 | STATE SCHOOL PART 2 600 | N/A | N/A | N/A | N/A | | |
| STATESCHL | STATE SCHOOL 600 | N/A | N/A | N/A | N/A | | |
| STREFUND | STATE REFUND LEVY 603 | N/A | N/A | N/A | N/A | | |
| COROAD | COUNTY ROAD 115 | N/A | N/A | N/A | N/A | | |
| CRPRD | COUNTY ROAD REFUND 115 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1377.0 sqft | Value: | N/A |
| Exterior Wall: | SIDING | Foundation: | SLAB | | Heating/Cooling: | WARM & COOLED AIR | Number of Bathrooms: | 1.5 | | Number of Bedrooms: | 3 | Plumbing: | 8 | | Roof Covering: | COMP SHINGLE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1948 | 1377.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1948 | 3.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1948 | 1.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 30 | 1948 | 318.0 |
| | CPCD | CARPORT/DIRT FLOOR | 1 | 30 | 1948 | 252.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2810 | 12240.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $210,220 | $87,760 | $0 | $297,980 | $297,980 |
| 2024 | $226,890 | $69,770 | $0 | $296,660 | $296,660 |
| 2023 | $226,890 | $69,770 | $0 | $296,660 | $296,660 |
| 2022 | $226,890 | $54,960 | $0 | $281,850 | $281,850 |
| 2021 | $189,070 | $54,960 | $0 | $244,030 | $244,030 |
| 2020 | $145,440 | $54,960 | $0 | $200,400 | $200,400 |
| 2019 | $145,440 | $54,960 | $0 | $200,400 | $200,400 |
| 2018 | $127,530 | $49,000 | $0 | $176,530 | $176,530 |
| 2017 | $115,940 | $49,000 | $0 | $164,940 | $164,940 |
| 2016 | $35,000 | $49,000 | $0 | $84,000 | $84,000 |
| 2015 | $66,240 | $49,000 | $0 | $115,240 | $115,240 |
| 2014 | $55,200 | $49,000 | $0 | $104,200 | $104,200 |
| 2013 | $55,200 | $49,000 | $0 | $104,200 | $104,200 |
| 2012 | $53,400 | $49,000 | $0 | $0 | $0 |
| 2011 | $44,100 | $49,000 | $0 | $0 | $0 |
| 2010 | $60,500 | $49,000 | $0 | $0 | $0 |
| 2009 | $72,700 | $49,000 | $0 | $0 | $0 |
| 2008 | $72,700 | $49,000 | $0 | $0 | $0 |
| 2007 | $60,600 | $20,700 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/01/2017 | QCD | QUIT CLAIM DEED | CORDERO SABRINA M | MARANGI ZACHARY M | | | | 133720 | 2017-09604 |
| 2 | 09/28/2017 | SWD | STATUTORY WARRANTY DEED | MCGILTON CARL HERBERT | MARANGI ZACHARY M | | 2-PARCELS | $180,000.00 | 133719 | 2017-09603 |
|   | |
| 3 | 07/29/2016 | SWD | STATUTORY WARRANTY DEED | MC TIMPENY MICHAEL B | MCGILTON CARL HERBERT | | 2-PARCELS | $85,000.00 | 130738 | 2016-06001 |
|   | |
| 4 | 01/01/1962 | QCD | QUIT CLAIM DEED | | | | | $0.00 | 0 | 1889-102186 |
Payout Agreement
| No payout information available.. |