Property
Account |
| Property ID: | 10286 | Abbreviated Legal Description: | 29-7-36 TAX 68J |
| Parcel Number: | 360729340011 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 1419 S 4TH AVE WA 99362 | Mapsco: | |
| Neighborhood: | Fair Res | Map ID: | |
| Neighborhood CD: | 612011 |
Owner |
| Name: | LOPEZ MACABEO J | Owner ID: | 70853 |
| Mailing Address: | JAZMIN L LOPEZ 1419 S 4TH AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $327,040 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $40,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $367,040 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $367,040 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $367,040 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $367,040 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $367,040 | |
Taxing Jurisdiction
| Owner: | LOPEZ MACABEO J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $367,040 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $367,040 | $367,040 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $367,040 | $367,040 | $373.48 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $367,040 | $367,040 | $9.18 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $367,040 | $367,040 | $5.73 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $367,040 | $367,040 | $139.20 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $367,040 | $367,040 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $367,040 | $367,040 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $367,040 | $367,040 | $90.30 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $367,040 | $367,040 | $306.20 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $367,040 | $367,040 | $757.81 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $367,040 | $367,040 | $298.46 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $367,040 | $367,040 | $556.38 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $367,040 | $367,040 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $367,040 | $367,040 | $101.32 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $367,040 | $367,040 | $590.94 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $367,040 | $367,040 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,229.00 | | |
| | | | | Taxes w/o Exemptions: | $3,229.00 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1480.0 sqft | Value: | $327,040 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 2020 | 1480.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 2020 | 3.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 30 | 2020 | 120.0 |
| | ATG | Attached Garage | 1 | 30 | 2020 | 480.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 30 | 2020 | 60.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1148 | 5000.00 | 0.00 | 0.00 | 1.00 | $40,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $313,640 | $50,000 | $0 | $363,640 | $363,640 |
| 2024 | $327,040 | $40,000 | $0 | $367,040 | $367,040 |
| 2023 | $327,040 | $40,000 | $0 | $367,040 | $367,040 |
| 2022 | $297,310 | $31,250 | $0 | $328,560 | $328,560 |
| 2021 | $182,220 | $31,250 | $0 | $213,470 | $213,470 |
| 2020 | $1,450 | $31,250 | $0 | $32,700 | $32,700 |
| 2019 | $1,450 | $31,250 | $0 | $32,700 | $32,700 |
| 2018 | $2,700 | $30,000 | $0 | $32,700 | $32,700 |
| 2017 | $2,700 | $30,000 | $0 | $32,700 | $32,700 |
| 2016 | $13,500 | $30,000 | $0 | $43,500 | $43,500 |
| 2015 | $13,500 | $30,000 | $0 | $43,500 | $43,500 |
| 2014 | $27,000 | $30,000 | $0 | $57,000 | $57,000 |
| 2013 | $27,000 | $30,000 | $0 | $57,000 | $57,000 |
| 2012 | $29,800 | $30,000 | $0 | $0 | $0 |
| 2011 | $29,800 | $30,000 | $0 | $0 | $0 |
| 2010 | $29,800 | $30,000 | $0 | $0 | $0 |
| 2009 | $36,400 | $30,000 | $0 | $0 | $0 |
| 2008 | $36,400 | $30,000 | $0 | $0 | $0 |
| 2007 | $22,300 | $10,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/30/2021 | QCD | QUIT CLAIM DEED | LOPEZ MACABEO | LOPEZ MACABEO J | | | $0.00 | 143184 | 2022-00142 |
| 2 | 01/25/2017 | SWD | STATUTORY WARRANTY DEED | CRUM MONTY LEE | LOPEZ MACABEO | | | $32,000.00 | 131811 | 2017-00653 |
| 3 | 02/04/1985 | PACD | PURCHASER'S ASSG CONTRACT&DEED | | | | | $15,509.00 | 0 | 1488-500789 |
Payout Agreement
| No payout information available.. |