Property
Account |
| Property ID: | 10285 | Abbreviated Legal Description: | 29-7-36 TAX 68H |
| Parcel Number: | 360729340010 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 105 - 140-F-4 | Land Use Code | 18 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 140 CUSHING ST WA 99362 | Mapsco: | |
| Neighborhood: | Fair Res Contig | Map ID: | |
| Neighborhood CD: | 612097 |
Owner |
| Name: | MARANGI ZACHARY M | Owner ID: | 62166 |
| Mailing Address: | 140 CUSHING ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | MARANGI ZACHARY M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 105 - 140-F-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | N/A | N/A | N/A | N/A | | |
| CURREXP | CURRENT EXPENSE 010 | N/A | N/A | N/A | N/A | | |
| HUMNSERV | HUMAN SERVICES 119 | N/A | N/A | N/A | N/A | | |
| SLDREL | SOLDIERS RELIEF 121 | N/A | N/A | N/A | N/A | | |
| EMERGSER | EMS 147 | N/A | N/A | N/A | N/A | | |
| EMSRFD | EMS REFUND 147 | N/A | N/A | N/A | N/A | | |
| FD4EXP | FD #4 EXPENSE 686 | N/A | N/A | N/A | N/A | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | N/A | N/A | N/A | N/A | | |
| RURALLIB | RURAL LIBRARY 623 | N/A | N/A | N/A | N/A | | |
| PORTRFD | PORT REFUND 640 | N/A | N/A | N/A | N/A | | |
| PORTWWGEN | PORT OF WW 640 | N/A | N/A | N/A | N/A | | |
| SD140BOND | SD #140 BOND 764 | N/A | N/A | N/A | N/A | | |
| SD140GEN | SD #140 GENERAL 760 | N/A | N/A | N/A | N/A | | |
| ST2 | STATE SCHOOL PART 2 600 | N/A | N/A | N/A | N/A | | |
| STATESCHL | STATE SCHOOL 600 | N/A | N/A | N/A | N/A | | |
| STREFUND | STATE REFUND LEVY 603 | N/A | N/A | N/A | N/A | | |
| COROAD | COUNTY ROAD 115 | N/A | N/A | N/A | N/A | | |
| CRPRD | COUNTY ROAD REFUND 115 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 18 | 0.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | CPCD | CARPORT/DIRT FLOOR | 1 | 20 | 0 | 160.0 |
| | CPCD | CARPORT/DIRT FLOOR | 1 | 20 | 0 | 294.0 |
| | DTG | Detached Garage | 1 | 20 | 0 | 464.0 |
| | CPCD | CARPORT/DIRT FLOOR | 1 | 20 | 0 | 80.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1750 | 7625.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $10,930 | $5,410 | $0 | $16,340 | $16,340 |
| 2024 | $6,660 | $9,720 | $0 | $16,380 | $16,380 |
| 2023 | $6,660 | $9,720 | $0 | $16,380 | $16,380 |
| 2022 | $6,660 | $3,640 | $0 | $10,300 | $10,300 |
| 2021 | $6,660 | $3,640 | $0 | $10,300 | $10,300 |
| 2020 | $6,660 | $3,640 | $0 | $10,300 | $10,300 |
| 2019 | $6,660 | $3,640 | $0 | $10,300 | $10,300 |
| 2018 | $1,900 | $6,500 | $0 | $8,400 | $8,400 |
| 2017 | $1,900 | $6,500 | $0 | $8,400 | $8,400 |
| 2016 | $1,900 | $6,500 | $0 | $8,400 | $8,400 |
| 2015 | $1,900 | $6,500 | $0 | $8,400 | $8,400 |
| 2014 | $1,900 | $3,200 | $0 | $5,100 | $5,100 |
| 2013 | $1,900 | $3,200 | $0 | $5,100 | $5,100 |
| 2012 | $1,700 | $6,100 | $0 | $0 | $0 |
| 2011 | $1,700 | $6,100 | $0 | $0 | $0 |
| 2010 | $1,700 | $6,100 | $0 | $0 | $0 |
| 2009 | $1,700 | $6,100 | $0 | $0 | $0 |
| 2008 | $1,700 | $6,100 | $0 | $0 | $0 |
| 2007 | $1,400 | $2,300 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/01/2017 | QCD | QUIT CLAIM DEED | CORDERO SABRINA M | MARANGI ZACHARY M | | | | 133720 | 2017-09604 |
| 2 | 09/28/2017 | SWD | STATUTORY WARRANTY DEED | MCGILTON CARL HERBERT | MARANGI ZACHARY M | | 2-PARCELS | $180,000.00 | 133719 | 2017-09603 |
|   | |
| 3 | 07/29/2016 | SWD | STATUTORY WARRANTY DEED | MC TIMPENY MICHAEL B | MCGILTON CARL HERBERT | | 2-PARCELS | $85,000.00 | 130738 | 2016-06001 |
|   | |
| 4 | 01/01/1962 | QCD | QUIT CLAIM DEED | | | | | $0.00 | 0 | 1889-102186 |
Payout Agreement
| No payout information available.. |