Property
Account |
| Property ID: | 10213 | Abbreviated Legal Description: | 29-7-36 TAX 137A |
| Parcel Number: | 360729140028 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 325 E MAPLE ST WA 99362 | Mapsco: | |
| Neighborhood: | G Res | Map ID: | |
| Neighborhood CD: | 614011 |
Owner |
| Name: | DALTOSO SUZAN M | Owner ID: | 54263 |
| Mailing Address: | 325 E MAPLE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $399,450 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $100,800 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $500,250 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $500,250 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $500,250 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $500,250 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $500,250 | |
Taxing Jurisdiction
| Owner: | DALTOSO SUZAN M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $500,250 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $500,250 | $500,250 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 0.9851088983 | $500,250 | $500,250 | $492.80 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $500,250 | $500,250 | $12.51 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990000 | $500,250 | $500,250 | $7.80 | | |
| EMERGSER | EMS 147 | 0.3676811629 | $500,250 | $500,250 | $183.93 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $500,250 | $500,250 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $500,250 | $500,250 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2344301070 | $500,250 | $500,250 | $117.27 | | |
| SD140BOND | SD #140 BOND 764 | 0.8032434458 | $500,250 | $500,250 | $401.82 | | |
| SD140CAP | SD #140 CAP 762 | 0.3840034221 | $500,250 | $500,250 | $192.10 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.4999999996 | $500,250 | $500,250 | $1,250.63 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8853714103 | $500,250 | $500,250 | $442.91 | | |
| STATESCHL | STATE SCHOOL 600 | 1.6424571473 | $500,250 | $500,250 | $821.64 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $500,250 | $500,250 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2642134255 | $500,250 | $500,250 | $132.17 | | |
| CWWGEN | CITY OF WW 631 | 1.6110494978 | $500,250 | $500,250 | $805.93 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $500,250 | $500,250 | $0.00 | | |
| | Total Tax Rate: | 9.7181575166 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,861.51 | | |
| | | | | Taxes w/o Exemptions: | $4,861.51 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2245.0 sqft | Value: | $399,450 |
| Exterior Wall: | VINYL | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 1949 | 2245.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 1949 | 5.0 |
| | BASE | BASEMENT | 1 | 35 | 1949 | 132.0 |
| | ATG | Attached Garage | 1 | 35 | 1949 | 420.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 35 | 1949 | 84.0 |
| | S1F | Single One Story Fireplace | 1 | 35 | 1949 | 1.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 35 | 1949 | 192.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1928 | 8400.00 | 0.00 | 0.00 | 1.00 | $100,800 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $399,450 | $100,800 | $0 | $500,250 | $500,250 |
| 2024 | $415,930 | $83,980 | $0 | $499,910 | $499,910 |
| 2023 | $415,930 | $83,980 | $0 | $499,910 | $499,910 |
| 2022 | $378,120 | $69,300 | $0 | $447,420 | $447,420 |
| 2021 | $328,800 | $69,300 | $0 | $398,100 | $104,068 |
| 2020 | $205,500 | $69,300 | $0 | $274,800 | $104,068 |
| 2019 | $205,500 | $69,300 | $0 | $274,800 | $104,068 |
| 2018 | $214,370 | $45,800 | $0 | $260,170 | $104,068 |
| 2017 | $214,370 | $45,800 | $0 | $260,170 | $104,068 |
| 2016 | $194,880 | $45,800 | $0 | $240,680 | $240,680 |
| 2015 | $162,400 | $45,800 | $0 | $208,200 | $208,200 |
| 2014 | $162,400 | $45,800 | $0 | $208,200 | $208,200 |
| 2013 | $162,400 | $45,800 | $0 | $208,200 | $208,200 |
| 2012 | $162,400 | $45,800 | $0 | $0 | $0 |
| 2011 | $162,400 | $45,800 | $0 | $0 | $0 |
| 2010 | $152,500 | $45,800 | $0 | $0 | $0 |
| 2009 | $174,500 | $45,800 | $0 | $0 | $0 |
| 2008 | $174,500 | $45,800 | $0 | $0 | $0 |
| 2007 | $136,500 | $16,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 03/10/2000 | COMMUNITY | COMMUNITY PROPERTY AGREEMENT | DALTOSO MARK S & SUSAN M | DALTOSO SUZAN M | | | | 0 | 2005-06166 |
| 2 | 05/23/2005 | DEATH CERT | DEATH CERTIFICATE | DALTOSO MARK S & SUSAN M | | | | | 0 | 2005-06165 |
| 3 | 12/24/1992 | WARRANTY D | WARRANTY DEED | | | | | $82,000.00 | 78246 | 2029-211453 |
|   | |
Payout Agreement
| No payout information available.. |