Property
Account |
| Property ID: | 10208 | Abbreviated Legal Description: | 29-7-36 TAX 121 |
| Parcel Number: | 360729140018 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 162 E MAPLE ST WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | HUNT SHEILA L | Owner ID: | 67966 |
| Mailing Address: | 164 E MAPLE ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $134,550 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $55,730 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $190,280 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $190,280 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $190,280 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $190,280 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $190,280 | |
Taxing Jurisdiction
| Owner: | HUNT SHEILA L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $190,280 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $190,280 | $190,280 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $190,280 | $190,280 | $193.62 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $190,280 | $190,280 | $4.76 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $190,280 | $190,280 | $2.97 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $190,280 | $190,280 | $72.17 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $190,280 | $190,280 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $190,280 | $190,280 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $190,280 | $190,280 | $46.81 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $190,280 | $190,280 | $158.74 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $190,280 | $190,280 | $392.86 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $190,280 | $190,280 | $154.73 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $190,280 | $190,280 | $288.44 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $190,280 | $190,280 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $190,280 | $190,280 | $52.53 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $190,280 | $190,280 | $306.35 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $190,280 | $190,280 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,673.98 | | |
| | | | | Taxes w/o Exemptions: | $1,673.98 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 787.0 sqft | Value: | $134,550 |
| Exterior Wall: | STUCCO | Heating/Cooling: | FLOOR FURNACE | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 7 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 25 | 1900 | 787.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 25 | 1900 | 1.0 |
| | BASE | BASEMENT | 1 | 25 | 1900 | 362.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 25 | 1900 | 24.0 |
| | UTST | Utility Storage Shed | 1 | 25 | 1900 | 204.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1421 | 6192.00 | 0.00 | 0.00 | 1.00 | $55,730 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $189,700 | $68,110 | $0 | $257,810 | $257,810 |
| 2024 | $134,550 | $55,730 | $0 | $190,280 | $190,280 |
| 2023 | $134,550 | $55,730 | $0 | $190,280 | $190,280 |
| 2022 | $103,500 | $44,890 | $0 | $148,390 | $148,390 |
| 2021 | $86,250 | $44,890 | $0 | $131,140 | $131,140 |
| 2020 | $78,410 | $44,890 | $0 | $123,300 | $123,300 |
| 2019 | $78,410 | $44,890 | $0 | $123,300 | $123,300 |
| 2018 | $86,150 | $37,200 | $0 | $123,350 | $123,350 |
| 2017 | $71,790 | $37,200 | $0 | $108,990 | $108,990 |
| 2016 | $65,270 | $37,200 | $0 | $102,470 | $102,470 |
| 2015 | $65,270 | $37,200 | $0 | $102,470 | $102,470 |
| 2014 | $68,700 | $37,200 | $0 | $105,900 | $105,900 |
| 2013 | $68,700 | $37,200 | $0 | $105,900 | $105,900 |
| 2012 | $71,500 | $37,200 | $0 | $0 | $0 |
| 2011 | $71,500 | $37,200 | $0 | $0 | $0 |
| 2010 | $71,500 | $37,200 | $0 | $0 | $0 |
| 2009 | $83,600 | $37,200 | $0 | $0 | $0 |
| 2008 | $83,600 | $37,200 | $0 | $0 | $0 |
| 2007 | $57,700 | $12,400 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 09/25/2020 | QCD | QUIT CLAIM DEED | HUNT MATHEW V & SHEILA L | HUNT SHEILA L | | | | 139969 | 2020-09800 |
| 2 | 12/29/1998 | WARRANTY D | WARRANTY DEED | | | | | $60,000.00 | 91911 | 2789-815089 |
Payout Agreement
| No payout information available.. |