Property
Account |
| Property ID: | 10125 | Abbreviated Legal Description: | MTN VIEW LESS S 50' OF LOT 13 BLK 8; PLUS 1/2 VAC ST ON S LOT 14 &15 BLK 8 LESS TAX 1 |
| Parcel Number: | 360728850816 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 28 |
| Range: | 36 |
Location |
| Address: | 1509 CENTER ST WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | WISE QUIN | Owner ID: | 67372 |
| Mailing Address: | 1509 CENTER ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $214,610 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $90,380 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $304,990 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $304,990 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $304,990 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $304,990 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $304,990 | |
Taxing Jurisdiction
| Owner: | WISE QUIN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $304,990 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $304,990 | $304,990 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $304,990 | $304,990 | $310.34 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $304,990 | $304,990 | $7.62 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $304,990 | $304,990 | $4.76 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $304,990 | $304,990 | $115.67 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $304,990 | $304,990 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $304,990 | $304,990 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $304,990 | $304,990 | $75.03 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $304,990 | $304,990 | $254.43 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $304,990 | $304,990 | $629.70 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $304,990 | $304,990 | $248.00 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $304,990 | $304,990 | $462.32 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $304,990 | $304,990 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $304,990 | $304,990 | $84.19 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $304,990 | $304,990 | $491.04 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $304,990 | $304,990 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,683.10 | | |
| | | | | Taxes w/o Exemptions: | $2,683.10 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 868.0 sqft | Value: | $214,610 |
| Exterior Wall: | METAL/STEEL | Heating/Cooling: | HEAT PUMP | | Number of Bathrooms: | 1 | Number of Bedrooms: | 4 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1928 | 868.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1928 | 2.0 |
| | BASE | BASEMENT | 1 | 30 | 1928 | 624.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1928 | 624.0 |
| | DTG | Detached Garage | 1 | 30 | 1928 | 252.0 |
| | OPS | OPEN PORCH W/STEPS | 1 | 30 | 1928 | 60.0 |
| | TOOL | TOOL SHED | 1 | 30 | 1928 | 72.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2388 | 10400.00 | 0.00 | 0.00 | 1.00 | $90,380 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $203,720 | $110,450 | $0 | $314,170 | $314,170 |
| 2024 | $214,610 | $90,380 | $0 | $304,990 | $304,990 |
| 2023 | $214,610 | $90,380 | $0 | $304,990 | $304,990 |
| 2022 | $195,100 | $72,700 | $0 | $267,800 | $267,800 |
| 2021 | $162,580 | $72,700 | $0 | $235,280 | $235,280 |
| 2020 | $120,430 | $72,700 | $0 | $193,130 | $193,130 |
| 2019 | $120,430 | $72,700 | $0 | $193,130 | $193,130 |
| 2018 | $124,720 | $47,500 | $0 | $172,220 | $172,220 |
| 2017 | $108,460 | $47,500 | $0 | $155,960 | $155,960 |
| 2016 | $98,600 | $47,500 | $0 | $146,100 | $146,100 |
| 2015 | $98,600 | $47,500 | $0 | $146,100 | $146,100 |
| 2014 | $93,900 | $47,500 | $0 | $141,400 | $141,400 |
| 2013 | $93,900 | $47,500 | $0 | $141,400 | $141,400 |
| 2012 | $114,100 | $47,500 | $0 | $0 | $0 |
| 2011 | $114,100 | $47,500 | $0 | $0 | $0 |
| 2010 | $93,000 | $47,500 | $0 | $0 | $0 |
| 2009 | $108,600 | $47,500 | $0 | $0 | $0 |
| 2008 | $108,600 | $47,500 | $0 | $0 | $0 |
| 2007 | $71,600 | $25,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/15/2020 | SWD | STATUTORY WARRANTY DEED | REYNOLDS WESTIN E & IVEY J | WISE QUIN | | | $245,000.00 | 139282 | 2020-05433 |
| 2 | 10/12/2018 | SWD | STATUTORY WARRANTY DEED | FORTNEY AMANDA | REYNOLDS WESTIN E & IVEY J | | | $198,500.00 | 135731 | 2018-08481 |
| 3 | 06/03/2003 | WARRANTY D | WARRANTY DEED | CLAYTON, JOHN H & PAMELA JO | FORTNEY, AMANDA | | | $113,500.00 | 102240 | 2003-08155 |
| 4 | 11/02/1994 | WARRANTY D | WARRANTY DEED | | | | | $84,500.00 | 82923 | 2249-412780 |
Payout Agreement
| No payout information available.. |