Property
Account |
| Property ID: | 10115 | Abbreviated Legal Description: | MTN VIEW LOT 8 & E 1/2 OF LOT 7 BLK 7 |
| Parcel Number: | 360728850708 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 28 |
| Range: | 36 |
Location |
| Address: | 524 LIBERTY ST WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | OLIVER TREVOR E & CHEYENNE KNUDSON-OLIVER | Owner ID: | 71946 |
| Mailing Address: | 524 LIBERTY ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $217,520 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $77,630 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $295,150 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $295,150 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $295,150 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $295,150 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $295,150 | |
Taxing Jurisdiction
| Owner: | OLIVER TREVOR E & CHEYENNE KNUDSON-OLIVER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $295,150 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $295,150 | $295,150 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $295,150 | $295,150 | $300.33 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $295,150 | $295,150 | $7.38 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $295,150 | $295,150 | $4.60 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $295,150 | $295,150 | $111.94 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $295,150 | $295,150 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $295,150 | $295,150 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $295,150 | $295,150 | $72.61 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $295,150 | $295,150 | $246.23 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $295,150 | $295,150 | $609.38 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $295,150 | $295,150 | $240.00 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $295,150 | $295,150 | $447.40 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $295,150 | $295,150 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $295,150 | $295,150 | $81.48 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $295,150 | $295,150 | $475.20 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $295,150 | $295,150 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,596.55 | | |
| | | | | Taxes w/o Exemptions: | $2,596.55 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1203.0 sqft | Value: | $217,520 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1949 | 1203.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1949 | 2.0 |
| | ATG | Attached Garage | 1 | 30 | 1949 | 260.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1949 | 442.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1949 | 120.0 |
| | POL2 | POLE BUILDING-CONCRETE | 1 | 30 | 1949 | 702.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 30 | 1949 | 119.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1980 | 8625.00 | 0.00 | 0.00 | 1.00 | $77,630 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $209,300 | $94,880 | $0 | $304,180 | $304,180 |
| 2024 | $217,520 | $77,630 | $0 | $295,150 | $295,150 |
| 2023 | $217,520 | $77,630 | $0 | $295,150 | $295,150 |
| 2022 | $207,160 | $62,530 | $0 | $269,690 | $269,690 |
| 2021 | $188,330 | $62,530 | $0 | $250,860 | $58,600 |
| 2020 | $144,870 | $62,530 | $0 | $207,400 | $58,600 |
| 2019 | $144,870 | $62,530 | $0 | $207,400 | $58,600 |
| 2018 | $121,610 | $46,000 | $0 | $167,610 | $58,600 |
| 2017 | $110,550 | $46,000 | $0 | $156,550 | $58,600 |
| 2016 | $100,500 | $46,000 | $0 | $146,500 | $58,600 |
| 2015 | $100,500 | $46,000 | $0 | $146,500 | $58,600 |
| 2014 | $100,500 | $46,000 | $0 | $146,500 | $95,225 |
| 2013 | $100,500 | $46,000 | $0 | $146,500 | $146,500 |
| 2012 | $100,500 | $46,000 | $0 | $0 | $0 |
| 2011 | $100,500 | $46,000 | $0 | $0 | $0 |
| 2010 | $88,400 | $46,000 | $0 | $0 | $0 |
| 2009 | $103,300 | $46,000 | $0 | $0 | $0 |
| 2008 | $103,300 | $46,000 | $0 | $0 | $0 |
| 2007 | $71,800 | $23,500 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/13/2022 | SWD | STATUTORY WARRANTY DEED | KINTER LARRY E | OLIVER TREVOR E & CHEYENNE KNUDSON-OLIVER | | | $300,000.00 | 144294 | 2022-05945 |
| 2 | 07/26/1995 | WARRANTY D | WARRANTY DEED | | | | | $85,000.00 | 84424 | 2329-506826 |
Payout Agreement
| No payout information available.. |