Property
Account |
| Property ID: | 10090 | Abbreviated Legal Description: | WILLOW GLEN LOT 2 |
| Parcel Number: | 350726710002 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 311 - 250-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 26 |
| Range: | 35 |
Location |
| Address: | 37 STERLING LN WA 99324 | Mapsco: | |
| Neighborhood: | A SFR Rural/City Infl | Map ID: | |
| Neighborhood CD: | 313012 |
Owner |
| Name: | DODDS GREGORY D & AMY N S | Owner ID: | 3789 |
| Mailing Address: | 37 STERLING LN WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | DODDS GREGORY D & AMY N S | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 311 - 250-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | N/A | N/A | N/A | N/A | | |
| CURREXP | CURRENT EXPENSE 010 | N/A | N/A | N/A | N/A | | |
| HUMNSERV | HUMAN SERVICES 119 | N/A | N/A | N/A | N/A | | |
| SLDREL | SOLDIERS RELIEF 121 | N/A | N/A | N/A | N/A | | |
| EMERGSER | EMS 147 | N/A | N/A | N/A | N/A | | |
| EMSRFD | EMS REFUND 147 | N/A | N/A | N/A | N/A | | |
| FD4EXP | FD #4 EXPENSE 686 | N/A | N/A | N/A | N/A | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | N/A | N/A | N/A | N/A | | |
| RURALLIB | RURAL LIBRARY 623 | N/A | N/A | N/A | N/A | | |
| PORTRFD | PORT REFUND 640 | N/A | N/A | N/A | N/A | | |
| PORTWWGEN | PORT OF WW 640 | N/A | N/A | N/A | N/A | | |
| SD250BOND | SD #250 BOND 773 | N/A | N/A | N/A | N/A | | |
| SD250GEN | SD #250 GENERAL 770 | N/A | N/A | N/A | N/A | | |
| ST2 | STATE SCHOOL PART 2 600 | N/A | N/A | N/A | N/A | | |
| STATESCHL | STATE SCHOOL 600 | N/A | N/A | N/A | N/A | | |
| STREFUND | STATE REFUND LEVY 603 | N/A | N/A | N/A | N/A | | |
| COROAD | COUNTY ROAD 115 | N/A | N/A | N/A | N/A | | |
| CRPRD | COUNTY ROAD REFUND 115 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1722.0 sqft | Value: | N/A |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 4 | | Plumbing: | 12 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 40 | 2005 | 1722.0 |
| | BONU | BONUS ROOM W/FINISH | 1 | 40 | 0 | 480.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 40 | 0 | 2.5 |
| | ATG | Attached Garage | 1 | 40 | 2005 | 795.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 40 | 2005 | 36.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 40 | 2005 | 50.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.6648 | 28957.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $444,260 | $90,000 | $0 | $534,260 | $534,260 |
| 2024 | $423,110 | $90,000 | $0 | $513,110 | $513,110 |
| 2023 | $423,110 | $90,000 | $0 | $513,110 | $513,110 |
| 2022 | $402,960 | $90,000 | $0 | $492,960 | $492,960 |
| 2021 | $341,930 | $55,000 | $0 | $396,930 | $396,930 |
| 2020 | $322,580 | $55,000 | $0 | $377,580 | $377,580 |
| 2019 | $322,580 | $55,000 | $0 | $377,580 | $377,580 |
| 2018 | $313,180 | $55,000 | $0 | $368,180 | $368,180 |
| 2017 | $284,710 | $55,000 | $0 | $339,710 | $339,710 |
| 2016 | $237,260 | $55,000 | $0 | $292,260 | $292,260 |
| 2015 | $228,140 | $55,000 | $0 | $283,140 | $283,140 |
| 2014 | $207,400 | $55,000 | $0 | $262,400 | $262,400 |
| 2013 | $207,400 | $55,000 | $0 | $262,400 | $262,400 |
| 2012 | $221,200 | $55,000 | $0 | $0 | $0 |
| 2011 | $221,200 | $55,000 | $0 | $0 | $0 |
| 2010 | $236,600 | $55,000 | $0 | $0 | $0 |
| 2009 | $261,900 | $45,000 | $0 | $0 | $0 |
| 2008 | $191,100 | $45,000 | $0 | $0 | $0 |
| 2007 | $191,100 | $45,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/24/2004 | WARRANTY D | WARRANTY DEED | ROFF HOMES INC | DODDS, GREGORY D & AMY N S | | | $49,069.00 | 105083 | 2004-07068 |
| 2 | 10/23/2003 | WARRANTY D | WARRANTY DEED | HAYS KAREN M | ROFF HOMES INC | | | $120,000.00 | 103338 | 2003-16386 |
|   | |
| 3 | 10/10/2003 | WARRANTY D | WARRANTY DEED | "LOCATI, ETHEL LIFE ESTATE" | HAYS KAREN M | | | | 103236 | 2003-15683 |
Payout Agreement
| No payout information available.. |