Property
Account |
| Property ID: | 10089 | Abbreviated Legal Description: | MTN VIEW N 55' OF S 64' OF LOTS 9 AND 10 BLK 1 |
| Parcel Number: | 360728850122 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 28 |
| Range: | 36 |
Location |
| Address: | 1306 CENTER ST WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | VANDERVORT PAUL M & JESSICA R | Owner ID: | 69716 |
| Mailing Address: | 1306 CENTER ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $267,720 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $56,930 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $324,650 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $324,650 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $324,650 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $324,650 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $324,650 | |
Taxing Jurisdiction
| Owner: | VANDERVORT PAUL M & JESSICA R | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $324,650 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $324,650 | $324,650 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $324,650 | $324,650 | $330.34 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $324,650 | $324,650 | $8.12 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $324,650 | $324,650 | $5.06 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $324,650 | $324,650 | $123.13 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $324,650 | $324,650 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $324,650 | $324,650 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $324,650 | $324,650 | $79.87 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $324,650 | $324,650 | $270.84 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $324,650 | $324,650 | $670.29 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $324,650 | $324,650 | $263.99 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $324,650 | $324,650 | $492.12 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $324,650 | $324,650 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $324,650 | $324,650 | $89.62 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $324,650 | $324,650 | $522.69 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $324,650 | $324,650 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,856.07 | | |
| | | | | Taxes w/o Exemptions: | $2,856.07 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 900.0 sqft | Value: | $267,720 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 3 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1949 | 900.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1949 | 2.5 |
| | BASE | BASEMENT | 1 | 30 | 1949 | 900.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1949 | 434.0 |
| | DTG | Detached Garage | 1 | 30 | 1949 | 240.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 30 | 1949 | 28.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1949 | 192.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1949 | 288.0 |
| | OUT | OUTSIDE BASEMENT ENTRY | 1 | 30 | 1949 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1452 | 6325.00 | 0.00 | 0.00 | 1.00 | $56,930 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $273,850 | $69,580 | $0 | $343,430 | $343,430 |
| 2024 | $267,720 | $56,930 | $0 | $324,650 | $324,650 |
| 2023 | $267,720 | $56,930 | $0 | $324,650 | $324,650 |
| 2022 | $223,100 | $45,860 | $0 | $268,960 | $268,960 |
| 2021 | $171,610 | $45,860 | $0 | $217,470 | $217,470 |
| 2020 | $132,010 | $45,860 | $0 | $177,870 | $177,870 |
| 2019 | $132,010 | $45,860 | $0 | $177,870 | $177,870 |
| 2018 | $133,650 | $38,000 | $0 | $171,650 | $171,650 |
| 2017 | $116,220 | $38,000 | $0 | $154,220 | $154,220 |
| 2016 | $89,400 | $38,000 | $0 | $127,400 | $127,400 |
| 2015 | $89,400 | $38,000 | $0 | $127,400 | $127,400 |
| 2014 | $89,400 | $38,000 | $0 | $127,400 | $127,400 |
| 2013 | $89,400 | $38,000 | $0 | $127,400 | $127,400 |
| 2012 | $80,900 | $38,000 | $0 | $0 | $0 |
| 2011 | $80,900 | $38,000 | $0 | $0 | $0 |
| 2010 | $75,200 | $38,000 | $0 | $0 | $0 |
| 2009 | $87,800 | $38,000 | $0 | $0 | $0 |
| 2008 | $87,800 | $38,000 | $0 | $0 | $0 |
| 2007 | $70,600 | $19,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/30/2021 | SWD | STATUTORY WARRANTY DEED | RULEY STEVEN R | VANDERVORT PAUL M & JESSICA R | | | $270,000.00 | 141932 | 2021-07936 |
| 2 | 07/14/1978 | QCD | QUIT CLAIM DEED | | | | | $13,500.00 | 68762 | 1658-705455 |
Payout Agreement
| No payout information available.. |