Property
Account |
| Property ID: | 10087 | Abbreviated Legal Description: | MTN VIEW W 12 1/2' OF LOT 19 BLK 1 PLUS 5' VAC ON S; LOT 20 BLK 1 |
| Parcel Number: | 360728850120 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 28 |
| Range: | 36 |
Location |
| Address: | 1315 HOWARD ST WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | FILAN A LAVERNE | Owner ID: | 73938 |
| Mailing Address: | 1315 S HOWARD ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $421,510 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $66,960 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $488,470 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $488,470 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $488,470 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $488,470 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $488,470 | |
Taxing Jurisdiction
| Owner: | FILAN A LAVERNE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $488,470 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $488,470 | $488,470 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $488,470 | $488,470 | $497.04 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $488,470 | $488,470 | $12.21 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $488,470 | $488,470 | $7.62 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $488,470 | $488,470 | $185.26 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $488,470 | $488,470 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $488,470 | $488,470 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $488,470 | $488,470 | $120.17 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $488,470 | $488,470 | $407.50 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $488,470 | $488,470 | $1,008.52 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $488,470 | $488,470 | $397.20 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $488,470 | $488,470 | $740.45 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $488,470 | $488,470 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $488,470 | $488,470 | $134.84 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $488,470 | $488,470 | $786.45 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $488,470 | $488,470 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,297.26 | | |
| | | | | Taxes w/o Exemptions: | $4,297.26 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1402.0 sqft | Value: | $421,510 |
| Exterior Wall: | MASONRY VENEER | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 40 | 1958 | 1402.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 40 | 1958 | 3.0 |
| | BASE | BASEMENT | 1 | 40 | 1958 | 1402.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 40 | 1958 | 588.0 |
| | ATG | Attached Garage | 1 | 40 | 1958 | 572.0 |
| | S1F | Single One Story Fireplace | 1 | 40 | 1958 | 1.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 40 | 1958 | 20.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1708 | 7440.00 | 0.00 | 0.00 | 1.00 | $66,960 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $416,560 | $81,840 | $0 | $498,400 | $498,400 |
| 2024 | $421,510 | $66,960 | $0 | $488,470 | $488,470 |
| 2023 | $421,510 | $66,960 | $0 | $488,470 | $488,470 |
| 2022 | $366,530 | $53,940 | $0 | $420,470 | $420,470 |
| 2021 | $252,780 | $53,940 | $0 | $306,720 | $306,720 |
| 2020 | $219,810 | $53,940 | $0 | $273,750 | $273,750 |
| 2019 | $219,810 | $53,940 | $0 | $273,750 | $273,750 |
| 2018 | $182,680 | $44,600 | $0 | $227,280 | $227,280 |
| 2017 | $173,990 | $44,600 | $0 | $218,590 | $218,590 |
| 2016 | $165,700 | $44,600 | $0 | $210,300 | $210,300 |
| 2015 | $165,700 | $44,600 | $0 | $210,300 | $210,300 |
| 2014 | $165,700 | $44,600 | $0 | $210,300 | $210,300 |
| 2013 | $165,700 | $44,600 | $0 | $210,300 | $210,300 |
| 2012 | $165,700 | $44,600 | $0 | $0 | $0 |
| 2011 | $165,700 | $44,600 | $0 | $0 | $0 |
| 2010 | $146,600 | $44,600 | $0 | $0 | $0 |
| 2009 | $167,800 | $44,600 | $0 | $0 | $0 |
| 2008 | $167,800 | $44,600 | $0 | $0 | $0 |
| 2007 | $116,100 | $22,300 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 03/06/2024 | DEATH CERT | DEATH CERTIFICATE | FILAN DORIS L | FILAN A LAVERNE | | | | 147223 | 2024-01107 |
| 2 | 10/18/1983 | QCD | QUIT CLAIM DEED | | | | | $0.00 | 0 | 1879-100136 |
Payout Agreement
| No payout information available.. |